More Recipe Collections
Mexican food
(29 Recipes) Created by OLDER03
Recipes in this Collection
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
Made by my mother and father, these can be made with wheat flour tortillas for cal count of 305 each taco for appx 10 tacos or appx 20 corn *corn is much smaller* for appx 144.4 each taco! might make more tacos, never really counted, but feeds a growing family and guest. delish! can be made with ground pork! Submitted by JESSALOU Carbs: 28.6g | Fat: 15.1g | Fiber: 4g | Protein: 14.8g | Calories: 305.5
|
|
Submitted by SORVIS Carbs: 19.3g | Fat: 3.1g | Fiber: 2.8g | Protein: 22.7g | Calories: 197.5
|
This is an old recipe of mine that I changed to a lower fat version. My husband loves it and likes me to add a small can of jalapeno peppers to spice it up. Carbs: 35.2g | Fat: 7.8g | Fiber: 3.7g | Protein: 16.5g | Calories: 271.4
|
|
Cookbook creator says: Use lower calorie ingredients, refigure calorie and sodium count. Submitted by IRISGIRLSMOM Carbs: 41.4g | Fat: 25g | Fiber: 3.5g | Protein: 29.8g | Calories: 506
|
A great side dish for dinner or a wonderful breakfast alternative. Submitted by IGUANAMOMMA Carbs: 7g | Fat: 6.8g | Fiber: 0.5g | Protein: 9.7g | Calories: 128.6
|
|
Awesome sandwich you can take and go. Submitted by CHELLEBELLE104 Carbs: 17.2g | Fat: 13.5g | Fiber: 10.6g | Protein: 9.2g | Calories: 191.6
|
Fun and filling treat for the whole family. Take this basic recipe and make it your own. Submitted by SWEETZMIX Carbs: 20.9g | Fat: 7.4g | Fiber: 1.2g | Protein: 8.4g | Calories: 192.5
|
|
Submitted by PIXIEMOMMA Carbs: 52.2g | Fat: 3.5g | Fiber: 6.9g | Protein: 16.1g | Calories: 344.9
|
Something I grew up eating as a kid, but with ground beef. Gave it a twist with fajita chicken. Yummy! Submitted by CHELLEBELLE104 Carbs: 45.3g | Fat: 17.1g | Fiber: 9.5g | Protein: 35.4g | Calories: 468.7
|
|
Made from scratch..use spicier (or milder)chiles according to your taste. You can serve this directly over steamed rice, or use as a burrito or taco filling. Submitted by MZLYNDAC Carbs: 7.1g | Fat: 6.5g | Fiber: 1.2g | Protein: 28g | Calories: 203.6
|
Submitted by MZLYNDAC Carbs: 60.1g | Fat: 2.9g | Fiber: 1.8g | Protein: 18.7g | Calories: 352.4
|
|
Submitted by ALASS3 Carbs: 11.5g | Fat: 13.4g | Fiber: 3.4g | Protein: 14.3g | Calories: 227
|
This is a spin-off of the Chili's Southwestern Egg rolls. Instead of deep-frying the filling, you put it in a tortilla and make a quesadilla. Submitted by LAKATGA Carbs: 44.2g | Fat: 11.6g | Fiber: 8.2g | Protein: 25.3g | Calories: 380.3
|
|
Delicious, simple and always a hit! Submitted by TATERBUGPBJ Carbs: 26.2g | Fat: 12.2g | Fiber: 4.9g | Protein: 27.9g | Calories: 310.7
|
The real Puerto Rican Sofrito..just like Mama's Submitted by STORMY96 Carbs: 2.7g | Fat: 0.1g | Fiber: 0.4g | Protein: 0.5g | Calories: 12
|
|
Fabulous taste and sooooo easy! Submitted by CARRIE20071 Carbs: 35.3g | Fat: 5.3g | Fiber: 4.2g | Protein: 15.8g | Calories: 248.6
|
Really flavorful chili that smells and tastes awesome, and is healthy!! Submitted by STEPH4GIVEN Carbs: 14.1g | Fat: 1.9g | Fiber: 3g | Protein: 7.5g | Calories: 101.1
|
|
Cookbook creator says: Use low-sodium ingredients, the salt is off the chart unhealthy with these ingredients. Submitted by JAZZYD3 Carbs: 29.3g | Fat: 5.6g | Fiber: 6.6g | Protein: 13.5g | Calories: 206.2
|
Delicious, healthy and filling Submitted by MOMOF2NJ Carbs: 16.5g | Fat: 16.5g | Fiber: 3.6g | Protein: 16.6g | Calories: 277.7
|
|
A good dinner, when you're in a hurry! Submitted by VANSI1K Carbs: 11.9g | Fat: 20.7g | Fiber: 2.2g | Protein: 20.3g | Calories: 302.5
|
This recipe has been marked private.
|
|
Cookbook creator says: Uses ground turkey rather than beef. Submitted by M.M.BROWN Carbs: 46.8g | Fat: 16.8g | Fiber: 7.4g | Protein: 24g | Calories: 427.4
|
Great one pan recipe that the whole family will love! Submitted by SURFETTE729 Carbs: 20.9g | Fat: 8.5g | Fiber: 5.4g | Protein: 21.1g | Calories: 238.3
|
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
My favorite dish at a local Mexican restaurant is their Chicken Enchiladas with Creamy Green Chile Sauce. I had to try and find a way to lower the fat and sodium so I could enjoy these without the guilt! I tweaked that recipe a bit to lower the sodium and fat, and came up with a winner! My husband and teen daughter gobble these up! Submitted by BETHPROVERBS31 Carbs: 17.3g | Fat: 9.3g | Fiber: 2.1g | Protein: 24.4g | Calories: 252
|
|
Submitted by LYNCKA Carbs: 15.2g | Fat: 17.3g | Fiber: 0.9g | Protein: 19.6g | Calories: 288.5
|
Submitted by THALIA_82 Carbs: 37.5g | Fat: 0.4g | Fiber: 2.7g | Protein: 3.9g | Calories: 167.1
|
|
A tasty variation on the traditional popper. My hubby likes these for superbowl sunday. You can also vary the recipe by adding 2 -4 T fat free sharp cheddar shreds to the cream cheese mixture. Also you can use panko crumbs for a crispier coating. Make these at least once before serving to company, as it takes a knack to get them to come out nice looking. Submitted by KEEYAHWE Carbs: 5g | Fat: 0.4g | Fiber: 0.6g | Protein: 3.2g | Calories: 36.6
|



















