switchin In the Kitchen
(43 Recipes) Created by MARYJAJA27
Recipes in this Collection
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
|
From Cooks.com Submitted by FLAPASS Carbs: 45.6g | Fat: 8g | Fiber: 5.5g | Protein: 1.6g | Calories: 244
|
Oven baked deliciousness. You can make it as spicy as you want by modifying the red, black & cayenne pepper. Submitted by STLUCIA81 Carbs: 22.9g | Fat: 4g | Fiber: 2.3g | Protein: 27.7g | Calories: 248.2
|
|
easy, healthy and yummy! Submitted by SUZEIPOV Carbs: 1.3g | Fat: 6.5g | Fiber: 0g | Protein: 29g | Calories: 162.3
|
Submitted by SEWINGMEG Carbs: 31.5g | Fat: 6.6g | Fiber: 0.4g | Protein: 1.7g | Calories: 185.9
|
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
Craving french fries or tater tots? Try these! At 90 calories and about 15 carbs per serving, it's a reasonable side dish. Submitted by SONGBIRD800 Carbs: 14.4g | Fat: 2.4g | Fiber: 0.6g | Protein: 3g | Calories: 90.2
|
|
Submitted by OUTDOORGIRL68 Carbs: 24.9g | Fat: 0.7g | Fiber: 2.5g | Protein: 4.1g | Calories: 116.9
|
|
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
A frosty treat that's low in fat, this smoothie packs a punch! Carbs: 27.8g | Fat: 2.6g | Fiber: 3.6g | Protein: 6.5g | Calories: 156.6
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 33.7g | Fat: 0.6g | Fiber: 4.7g | Protein: 1.7g | Calories: 221.3
|
|
Calcium, protein, and vitamin packed, this quick snack will not leave you hungry. Carbs: 32.4g | Fat: 0.7g | Fiber: 2.7g | Protein: 2.5g | Calories: 138.4
|
Very yummy and much lighter than regular chocolate chip cookies. Considered a hit by all! Submitted by TERRIANGEL Carbs: 14.2g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 83.3
|
|
With the strong flavor of orange and strawberries, combined with creamy banana and a surprisingly smooth taste from spinach, you get at least 2.5 servings of fruit & veggies! Pretty awesome.. Submitted by KRAVMAGAGIRL Carbs: 55.9g | Fat: 1.4g | Fiber: 6.4g | Protein: 5.2g | Calories: 233.9
|
A great dish for Sunday brunch. Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
Try using an English Cut Beef Roast. It is economical and flavorful. This cut of meat comes from the shoulder or neck area of the animal. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
I love this stew because it can be made from your pantry and freezer. I always keep red potatoes, turkey sausage, and beans on hand. It's great for those nights when you just don't want to brave the cold to go to the supermarket. Submitted by CHEF_MEG Carbs: 35g | Fat: 4.3g | Fiber: 8.9g | Protein: 11.5g | Calories: 223.5
|
|
Gazpacho is one of my favorite summer meals, and it's no coincidence that it's also one of the easiest to make. It's simply a chilled, usually blended vegetable soup of Spanish origin. Submitted by CHEF_MEG Carbs: 18.4g | Fat: 0.6g | Fiber: 2.2g | Protein: 3.2g | Calories: 88.6
|
Yummy way to eat potatoes! Submitted by MARGOES1 Carbs: 18.8g | Fat: 6.8g | Fiber: 2.7g | Protein: 1g | Calories: 138.6
|
|
Think carrot cake, but without the guilt! Submitted by SQUIRRELLYPOO Carbs: 18.5g | Fat: 2.6g | Fiber: 1.4g | Protein: 2g | Calories: 101.2
|
At 215 calories a piece, let's face it: This is more of a cake then a bread! Sooooo good though. My favourite banana bread recipe. :) Submitted by CURVES_N_CURLS Carbs: 34.6g | Fat: 7.2g | Fiber: 1g | Protein: 2.8g | Calories: 210.5
|
|
Preheat oven to 350 degrees F (175 degrees C). Grease muffin cups or line with paper muffin liners. Carbs: 18.7g | Fat: 0.2g | Fiber: 0.7g | Protein: 1.9g | Calories: 82.9
|
Submitted by PLAYFULLKITTY Carbs: 33.1g | Fat: 3.8g | Fiber: 1g | Protein: 3g | Calories: 184.9
|
|
Submitted by SARAHLEE77 Carbs: 18.2g | Fat: 0.8g | Fiber: 3.4g | Protein: 2.4g | Calories: 78.5
|
Yummy higher protein brownies Submitted by QIWHIZ Carbs: 28.4g | Fat: 8g | Fiber: 4.4g | Protein: 6.4g | Calories: 205.2
|
|
Submitted by SARAH4285 Carbs: 9.9g | Fat: 4.5g | Fiber: 1.2g | Protein: 1.5g | Calories: 77.8
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
|
A great anytime snack that everyone will love! Submitted by CHRIS2365 Carbs: 11g | Fat: 0.3g | Fiber: 2g | Protein: 0.1g | Calories: 42.4
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
|
Sweet and creamy, peanut butter doesn't always have to be served with jelly. Carbs: 30.3g | Fat: 9.4g | Fiber: 1.7g | Protein: 9.7g | Calories: 229.9
|
Sugar Free Pumpkin Custard Submitted by RELOUDEN Carbs: 12g | Fat: 1.9g | Fiber: 2.1g | Protein: 4.3g | Calories: 63.3
|
|
Delicious, low-cal drink I found on a forum for moments when you want chocolate. I will be drinking this even after I reach my goal. It is that good. Submitted by SERMAGRA Carbs: 14.1g | Fat: 0.5g | Fiber: 0.7g | Protein: 5.2g | Calories: 67
|
mmm...mmm... good Submitted by LEPRECHAUN0610 Carbs: 15.9g | Fat: 0.3g | Fiber: 2.4g | Protein: 2.8g | Calories: 71.1
|
|
Submitted by ELKAIZER Carbs: 10.8g | Fat: 4.7g | Fiber: 1.3g | Protein: 1.7g | Calories: 80.8
|
These tostadas are cheap and easy to make--and they're full of fiber! Submitted by SP_STEPF Carbs: 34.8g | Fat: 2.8g | Fiber: 8.6g | Protein: 13.9g | Calories: 214.7
|
|
marinated chixand assorted vegetables and pineapple Submitted by COOKINFOOL1 Carbs: 9g | Fat: 0.3g | Fiber: 1.6g | Protein: 1.2g | Calories: 37.8
|
When my mother told me she makes this recipe for lunch every day I didn't think it sounded too delicious. But then she made it for me and... yummy... the combination of flavors is surprisingly delicious and very healthy! Eat as a snack or in larger portions for lunch. Submitted by WOTSHEWROTE Carbs: 14.9g | Fat: 6.3g | Fiber: 5.2g | Protein: 2.3g | Calories: 117.9
|
|
a low cal - low fat version of Taste of Home's Submitted by MRSBETH99 Carbs: 29.8g | Fat: 6.7g | Fiber: 5.1g | Protein: 3g | Calories: 186.2
|

































