More Recipe Collections
I want to try something New
These recipes have come from sparkpeople, foodnetwork and other magazines.. They are yummy, my kids love them.
(41 Recipes) Created by MORETHENAMOM39
Recipes in this Collection
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
Submitted by MORETHENAMOM39 Carbs: 8.1g | Fat: 25.4g | Fiber: 1.9g | Protein: 26.5g | Calories: 375.9
|
|
Calories 347 Submitted by MORETHENAMOM39 Carbs: 21g | Fat: 3.9g | Fiber: 3.5g | Protein: 59.9g | Calories: 370.4
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Breakfast on the go - just like Mom's pumpkin pie! Submitted by BADPANDA Carbs: 28.2g | Fat: 5.5g | Fiber: 5.3g | Protein: 27.6g | Calories: 263.7
|
|
Yum! You've probably never had soup like this before, but we bet you'll be coming back for more. Carbs: 22.7g | Fat: 4.3g | Fiber: 4.1g | Protein: 10.1g | Calories: 164.8
|
The pumpkin and control over the ingredients makes this really nutritious for you--no processed bars from a box! Submitted by SKINNY1DAY Carbs: 8.9g | Fat: 5.4g | Fiber: 1.4g | Protein: 2.1g | Calories: 87.4
|
|
Submitted by MORETHENAMOM39 Carbs: 7.1g | Fat: 2g | Fiber: 0.1g | Protein: 1.7g | Calories: 47.6
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
Low in Calories and Super Delicious TOO! Submitted by RUNNING2LIVE Carbs: 23.3g | Fat: 14.5g | Fiber: 10g | Protein: 28.3g | Calories: 207.1
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
Submitted by MORETHENAMOM39 Carbs: 21g | Fat: 18.6g | Fiber: 6.3g | Protein: 10.1g | Calories: 269.3
|
|
Yummy Crockpot Recipe Submitted by BNICOLE83 Carbs: 2.4g | Fat: 6.2g | Fiber: 0.6g | Protein: 36.3g | Calories: 215.8
|
By: Michelle Chen Submitted by MORETHENAMOM39 Carbs: 14.6g | Fat: 38.4g | Fiber: 3.8g | Protein: 14.3g | Calories: 444.4
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
This recipe sings of the fall and early winter harvest. Submitted by CHEF_MEG Carbs: 15.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 1.4g | Calories: 82.1
|
Cheesy, rich, delicious--just what you expect in macaroni and cheese. What you won't expect? 2/3 the fat and half the calories of the original! Submitted by CHEF_MEG Carbs: 39.5g | Fat: 7.9g | Fiber: 4.1g | Protein: 12.6g | Calories: 259.6
|
|
Cupcakes are all the rage these days, and for good reason. These diminutive desserts are automatically portion controlled, and they’re just darn cute! Submitted by SPCOOKBOOK Carbs: 27.9g | Fat: 4.9g | Fiber: 2.4g | Protein: 2.6g | Calories: 145.7
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
Submitted by MORETHENAMOM39 Carbs: 68.3g | Fat: 15.8g | Fiber: 7.1g | Protein: 17.3g | Calories: 474.6
|
You won't have to forfeit Mom's chicken and dumplings again. Skinning the chicken before you cook it deeps the calories and fat in check, making it kinder to your waistline. Submitted by MORETHENAMOM39 Carbs: 33.8g | Fat: 9.5g | Fiber: 2.6g | Protein: 9.4g | Calories: 257.8
|
|
You get a full serving of veggies with this one.. and its in low sodium and fat. Submitted by MORETHENAMOM39 Carbs: 56.3g | Fat: 34.9g | Fiber: 4.7g | Protein: 37.1g | Calories: 709.2
|
Submitted by MORETHENAMOM39 Carbs: 53.4g | Fat: 33.5g | Fiber: 3.2g | Protein: 33g | Calories: 641.5
|
|
Very tastie meatloaf made with beef and pork and incorporated with pumpkin. Submitted by MORETHENAMOM39 Carbs: 10.2g | Fat: 10.2g | Fiber: 1.4g | Protein: 12.4g | Calories: 180.5
|
I used v8 and hunts spaghetti sauce with whole grain pasta. For a light and healthy spaghetti.. Submitted by MORETHENAMOM39 Carbs: 53g | Fat: 20.3g | Fiber: 9.3g | Protein: 30.7g | Calories: 515
|
|
Submitted by DEB_CAMPBELL Carbs: 12g | Fat: 2.7g | Fiber: 2.5g | Protein: 5.2g | Calories: 85.4
|
Submitted by MORETHENAMOM39 Carbs: 8.4g | Fat: 8.9g | Fiber: 0.2g | Protein: 24.2g | Calories: 212.1
|
|
Submitted by MORETHENAMOM39 Carbs: 57.4g | Fat: 7.5g | Fiber: 6.3g | Protein: 26g | Calories: 412.9
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
|
Submitted by MORETHENAMOM39 Carbs: 59.5g | Fat: 6.3g | Fiber: 3.8g | Protein: 11.5g | Calories: 369.2
|
Submitted by MORETHENAMOM39 Carbs: 29.8g | Fat: 25.3g | Fiber: 2.5g | Protein: 27.9g | Calories: 466.9
|
|
Submitted by MORETHENAMOM39 Carbs: 2g | Fat: 8.6g | Fiber: 0g | Protein: 7.3g | Calories: 111.5
|
Submitted by BUTTERFLYSOON2B Carbs: 23.9g | Fat: 9.1g | Fiber: 2.9g | Protein: 22.2g | Calories: 274.5
|
|
Submitted by MORETHENAMOM39 Carbs: 26.5g | Fat: 9.3g | Fiber: 2.1g | Protein: 16.1g | Calories: 255
|
Low Fat Submitted by MORETHENAMOM39 Carbs: 22.9g | Fat: 0.9g | Fiber: 4.1g | Protein: 17.2g | Calories: 176
|
|
Almost fully Sugar Free Submitted by KAITLINC Carbs: 21.8g | Fat: 3.8g | Fiber: 1.5g | Protein: 2.2g | Calories: 133.4
|
This is a wonderful pie, and easy to make!!! Submitted by RDY4CHNG24 Carbs: 25.1g | Fat: 10.7g | Fiber: 2.4g | Protein: 2.4g | Calories: 249.2
|
|
Delicious and easy to make Apple Pie! Submitted by SUNKISTBLNDE Carbs: 43.4g | Fat: 4.4g | Fiber: 3g | Protein: 0.6g | Calories: 204.5
|



































