More Recipe Collections
Breakfast
(17 Recipes) Created by MRSSILVERA42
Recipes in this Collection
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
Here's a healthy, homemade take on a fast-food favorite. A quick yet nutritious breakfast before school or work. Submitted by MRSSILVERA42 Carbs: 13.3g | Fat: 7g | Fiber: 4.1g | Protein: 12.8g | Calories: 146.9
|
|
Submitted by LINDA528 Carbs: 15g | Fat: 18.7g | Fiber: 1.1g | Protein: 19.4g | Calories: 306.8
|
This is a basic but delicious french toast recipe that won't do any damage to your diet! Submitted by ELIZABETHE01 Carbs: 21.7g | Fat: 1.6g | Fiber: 4.6g | Protein: 12.1g | Calories: 150.2
|
|
This is the best make ahead brunch food! I make it Christmas Eve and pop it in the oven while we're opening gifts. While it sets, I heat up some canadian bacon, cook up some egg beaters and cheese, put out a fruit bowl and it's a fabulous brunch in about 15 minutes! Submitted by MAMABEAN37 Carbs: 40.1g | Fat: 2.5g | Fiber: 6g | Protein: 19.3g | Calories: 254
|
A healthier version of french toast that is just as satisfying as the original. Submitted by BMICHELLEM Carbs: 25.8g | Fat: 3.4g | Fiber: 4.6g | Protein: 15.9g | Calories: 199.8
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
A delicious over-the-top smoothie that contains fresh fruit and NO sweeteners! Save on fat by using skim milk instead of 2%. Submitted by BLUEKITTEN Carbs: 29.7g | Fat: 3.7g | Fiber: 2.7g | Protein: 6.4g | Calories: 169.1
|
|
This delicious baked oatmeal recipe has quickly become a breakfast favorite in our house. Add chopped fruit and your choice of spices for your own variation. Submitted by KODIAKMAMA Carbs: 24.6g | Fat: 17.8g | Fiber: 2g | Protein: 5.1g | Calories: 271.8
|
Best Oatmeal Ever! Submitted by SUZIQUE8 Carbs: 8.4g | Fat: 0.9g | Fiber: 1.2g | Protein: 1.8g | Calories: 50
|
|
Hearty and Delicious! Submitted by THENAMESLISA Carbs: 37.8g | Fat: 4.4g | Fiber: 1.9g | Protein: 3.4g | Calories: 199.3
|
These are delicious and wholesome! As well as very filling! I have it figured with sweetened Cinnamon applesauce because thats what I had on hand but you can opt out for unsweetened applesauce if you would like. Submitted by WHIMOBESSED Carbs: 39.8g | Fat: 2.8g | Fiber: 3.3g | Protein: 4g | Calories: 186.2
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
I was craving biscuits and gravy and got creative in the kitchen. Good for breakfast or dinner, Please note I served this with Pillsbury Grand! Homestyle Reduced Fat Golden Wheat Biscuits which changes the nutritional info to: 314.4 calories, 11.2g fat,35.1mg cholesterol,36.7g carbs and 1168.8mg sodium therefore the biscuit of your choice may be used or serve gravy over grits or toast. Submitted by LADYPHOENIX61 Carbs: 8.7g | Fat: 5.2g | Fiber: 0.7g | Protein: 11.5g | Calories: 134.4
|
An excellent breakfast meal that's very filling. Plus, it's good for you! Submitted by CAFEBEATTY Carbs: 22.7g | Fat: 4.9g | Fiber: 1.3g | Protein: 6.4g | Calories: 162.6
|
|
This meatless variation on biscuits and gravy is a wonderful low-fat alternative to a hearty breakfast. Submitted by POKEYLILPIGEON Carbs: 37.2g | Fat: 5g | Fiber: 9g | Protein: 14.6g | Calories: 222.7
|




















