Wheat Berries
(11 Recipes) Created by SPUTNIK512
Recipes in this Collection
|
Breakfast made easy! Submitted by GREENLEE25 Carbs: 51.7g | Fat: 5.3g | Fiber: 9.2g | Protein: 10.1g | Calories: 269.4
|
Easy to prepare make-ahead breakfast! Submitted by EVERSTEPH Carbs: 47.2g | Fat: 1.7g | Fiber: 8.1g | Protein: 4.6g | Calories: 207.1
|
|
adapted from Cooking Light Submitted by MADEMCHE Carbs: 83.3g | Fat: 5.9g | Fiber: 20.6g | Protein: 20.3g | Calories: 447.9
|
Great for a snack or desert. Nutty/sweet flavor. My husband likes to mix 1/2 c of this with 1/2 cup lowfat cottage cheese or nonfat vanilla yogurt. Submitted by AROBBIN Carbs: 13.9g | Fat: 4.8g | Fiber: 2g | Protein: 2.8g | Calories: 106.4
|
|
Submitted by JILLIANWILLIAN Carbs: 25.3g | Fat: 2.2g | Fiber: 4.6g | Protein: 6.3g | Calories: 140.9
|
Healthy and tasty casserole alternative Submitted by JACQUET Carbs: 42.5g | Fat: 16.7g | Fiber: 1.3g | Protein: 38.1g | Calories: 259.1
|
|
Submitted by LSDALOIA Carbs: 28.3g | Fat: 1.8g | Fiber: 11.7g | Protein: 11.8g | Calories: 227.1
|
For some reason this would not let me enter the nutritional info. So sorry that it is not included. I will try to add them later. I use all lite or ff items. feel free to also use sugar free if you so desire. Submitted by GARRINGER9 Carbs: 2g | Fat: 1g | Fiber: 0g | Protein: 0g | Calories: 20
|
|
adapted from 101cookbooks.com Submitted by MADEMCHE Carbs: 46.1g | Fat: 8g | Fiber: 8.1g | Protein: 16.1g | Calories: 304.5
|
Submitted by SKINNIEMINNIEFL Carbs: 21g | Fat: 9g | Fiber: 2.8g | Protein: 9.2g | Calories: 199.3
|
|
From 101cookbooks.com Submitted by CATCH23 Carbs: 72.5g | Fat: 13.4g | Fiber: 9.1g | Protein: 11.7g | Calories: 441.9
|














