muir
(26 Recipes) Created by CMUIR3
Recipes in this Collection
|
From the kitchen of a golden arch fan. My healthy version of their breakfast sandwich. Submitted by 2BFREE2LIVE Carbs: 27g | Fat: 4g | Fiber: 8g | Protein: 29g | Calories: 220
|
This recipe is awesome for breakfast on the run. One batch can be divided and last you the whole week! Submitted by ASHLEYINFL Carbs: 2.8g | Fat: 10.4g | Fiber: 1.1g | Protein: 11g | Calories: 147.2
|
|
Yummm -- for chocolate lovers even if they don't like oatmeal. Submitted by BEACHSEASTAR Carbs: 32.3g | Fat: 2.1g | Fiber: 4.8g | Protein: 5.5g | Calories: 162.2
|
Submitted by ESHRINER Carbs: 57g | Fat: 17.7g | Fiber: 6.2g | Protein: 38.2g | Calories: 536
|
|
use low salt ingredients for a much lower sodium count Submitted by DEBRA106 Carbs: 5.7g | Fat: 17.2g | Fiber: 2.8g | Protein: 29g | Calories: 292.5
|
Super yummy vegan banana cake...great for breakfast. Submitted by WHISTLE2 Carbs: 32.9g | Fat: 10g | Fiber: 3.2g | Protein: 3.7g | Calories: 218.6
|
|
Submitted by TIFSUZ Carbs: 27.3g | Fat: 21.3g | Fiber: 5g | Protein: 31.7g | Calories: 434.7
|
Another great recipe from "Cook Yourself Thin" Submitted by SALDANA410 Carbs: 11.9g | Fat: 7.4g | Fiber: 2.3g | Protein: 32.4g | Calories: 246.4
|
|
Another recipe from Submitted by VERVEINE Carbs: 0.4g | Fat: 2.9g | Fiber: 0g | Protein: 3g | Calories: 42.8
|
This wrap is great for lunch. It has vegetables, protien, and tastes just plain good Submitted by MIMIGIRL270 Carbs: 38.8g | Fat: 12g | Fiber: 1.3g | Protein: 25.3g | Calories: 353.8
|
|
If you make sure to use low sodium turkey then it will cut your sodium intake by 1/2! I like to use Boar's head low sodium turkey breast from the deli...sliced thick. Submitted by LIVELOVELAUGH- Carbs: 34.8g | Fat: 6.5g | Fiber: 5g | Protein: 13g | Calories: 240
|
Fat free mayo and BBQ sauce make this a great sandwich filling! Submitted by PHILOSCHIC Carbs: 3.9g | Fat: 4.4g | Fiber: 0.7g | Protein: 18.8g | Calories: 132.5
|
|
Simple & Healthy Submitted by IHAVEDECIDED Carbs: 36.4g | Fat: 11.1g | Fiber: 5.9g | Protein: 19.5g | Calories: 303.4
|
delicious wrap, great for lunches. you can lower the sodium by ommiting the pickles Submitted by HEIDICOLT Carbs: 25.2g | Fat: 7.5g | Fiber: 2.9g | Protein: 22g | Calories: 267.9
|
|
An amazing personal pizza without the carbs and calories!! Submitted by GLYNN1 Carbs: 18.5g | Fat: 7.2g | Fiber: 10.1g | Protein: 13g | Calories: 154.2
|
Submitted by IHEARTSUSHI3 Carbs: 24g | Fat: 9.8g | Fiber: 15g | Protein: 36.7g | Calories: 284.4
|
|
Submitted by BUTTERFLY2007 Carbs: 6.1g | Fat: 3.7g | Fiber: 2.6g | Protein: 2g | Calories: 59.2
|
Submitted by RIPCITYMOMMA Carbs: 31g | Fat: 2.5g | Fiber: 7.3g | Protein: 16.3g | Calories: 204.8
|
|
Fast lunch Submitted by NELLIEC Carbs: 24g | Fat: 10g | Fiber: 1.5g | Protein: 16.9g | Calories: 248.9
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
|
I like the Jimmy Dean De-Light breakfast bowls, but not the sodium or the cost...so I made my own version. It refrigerates really well for microwaving later... Submitted by HAPPY92003 Carbs: 5.7g | Fat: 17.2g | Fiber: 2g | Protein: 29.2g | Calories: 302.2
|
better than fried chicken, tangy parmesan Submitted by BRAND.NEW.ME Carbs: 7.2g | Fat: 2.3g | Fiber: 0.6g | Protein: 41.2g | Calories: 219.8
|
|
This is a spin-off of the Chili's Southwestern Egg rolls. Instead of deep-frying the filling, you put it in a tortilla and make a quesadilla. Submitted by LAKATGA Carbs: 44.2g | Fat: 11.6g | Fiber: 8.2g | Protein: 25.3g | Calories: 380.3
|
A delicious low calorie BBQ pizza! Yes, you can eat the WHOLE thing for under 400 calories! Submitted by MESSIEJESSIE23 Carbs: 51.7g | Fat: 10g | Fiber: 14.5g | Protein: 35.3g | Calories: 398
|
|
This is one of our family favorites! Although it's pretty low in calories and fat (for fettuccine alfredo), it has plenty of flavor. This looks really good, too, so we make it sometimes when company comes. Hope you enjoy it as much as we do! Submitted by MOPSMOM3 Carbs: 16.3g | Fat: 8.1g | Fiber: 0.8g | Protein: 16.5g | Calories: 206.3
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|




















