Lauren's Cookbook
(14 Recipes) Created by BAMAGIRLNC
Recipes in this Collection
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
The dill and sour cream give this sauce a nice kick. Great way to get in one of your servings of fish during the week! Submitted by MRS.FELICITY Carbs: 5g | Fat: 5.1g | Fiber: 0.9g | Protein: 30.5g | Calories: 211.3
|
|
This dish is delicious and easy to make. Submitted by PUNKIN7743 Carbs: 7.4g | Fat: 7.6g | Fiber: 0.3g | Protein: 44.3g | Calories: 284.6
|
Submitted by VBMOM2010 Carbs: 18.7g | Fat: 1.6g | Fiber: 0.8g | Protein: 35.7g | Calories: 240.6
|
|
Submitted by SARAK31 Carbs: 11.6g | Fat: 1.6g | Fiber: 0.2g | Protein: 27.9g | Calories: 175.5
|
Submitted by SAKKAKTH Carbs: 24.4g | Fat: 3.9g | Fiber: 0.1g | Protein: 26.3g | Calories: 253.5
|
|
Submitted by MAAMOU Carbs: 0.9g | Fat: 12g | Fiber: 0.1g | Protein: 2.1g | Calories: 199.9
|
This is an easy recipe but so yummy! Submitted by MOUSTER Carbs: 10.8g | Fat: 24g | Fiber: 0.4g | Protein: 24.2g | Calories: 349.2
|
|
My husband claims this marinade makes skinless chicken breasts taste like a good cut of steak. I'm not so sure about tasting like steak, but this is deffinitely not a boring ol' slab of grilled chicken. Moist and tender with loads of flavor. They even taste good reheated the next day. Oh and the nutritional info isn't exactly acurate because you don't actually eat all of the marinade but I'm not sure how to make it acurate. Submitted by PATTYSUE23 Carbs: 5g | Fat: 22.1g | Fiber: 0.7g | Protein: 3.4g | Calories: 232.5
|
Chicken breasts stay juicy and healthy as they are baked rather than fried. Submitted by SWTSWT Carbs: 14.2g | Fat: 5g | Fiber: 1g | Protein: 30.1g | Calories: 230.7
|
|
From All Recipes Submitted by DLMATZ Carbs: 25.5g | Fat: 3.7g | Fiber: 1.1g | Protein: 55.6g | Calories: 362.1
|
Submitted by CHERYLBARKSDALE Carbs: 1.3g | Fat: 16.1g | Fiber: 0.1g | Protein: 9.5g | Calories: 191.2
|
|
My family lOVES this recipe and it is impressive enough to serve dinner guests. This recipe multiplies very easily for family and guests. Submitted by OILPAINTER Carbs: 12.6g | Fat: 4.1g | Fiber: 2g | Protein: 29.3g | Calories: 235
|
Submitted by JMPLOVER Carbs: 11.7g | Fat: 6g | Fiber: 0.1g | Protein: 65.7g | Calories: 384.5
|





















