Recipes
(43 Recipes) Created by KRYSM84
Recipes in this Collection
|
Submitted by DONNA.G.S. Carbs: 7.7g | Fat: 7.6g | Fiber: 2.2g | Protein: 31.3g | Calories: 227.3
|
One of our family faves! Submitted by LESLIE511 Carbs: 15.4g | Fat: 4.5g | Fiber: 1.7g | Protein: 13.9g | Calories: 157.3
|
|
Submitted by KUCKERLAFLEUR Carbs: 12.1g | Fat: 3.9g | Fiber: 3g | Protein: 1.2g | Calories: 82
|
This is a fun and healthy food to make when you're looking for something that won't weigh heavy on your stomach. Submitted by SEBRAY03 Carbs: 6.2g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.5g | Calories: 27.5
|
|
Bok choy stir-fried with garlic & ginger Submitted by ZILLYONS Carbs: 7.1g | Fat: 6.8g | Fiber: 0.7g | Protein: 3.1g | Calories: 92.8
|
vegan version of chicken soup Submitted by NEEPSGIRL Carbs: 11.5g | Fat: 6.7g | Fiber: 2.5g | Protein: 9.9g | Calories: 137.4
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
Quick and easy dinner Submitted by DRAGONFLY7149 Carbs: 27.9g | Fat: 24.3g | Fiber: 4.4g | Protein: 27.6g | Calories: 447.7
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
A perfect and spicy way to use up leftover chicken breasts. Submitted by WIFEANDMOM Carbs: 14g | Fat: 2.2g | Fiber: 3.9g | Protein: 9g | Calories: 112.4
|
|
Submitted by PRINCESSANNIE12 Carbs: 23.6g | Fat: 7.4g | Fiber: 1g | Protein: 30.7g | Calories: 285.7
|
A tasty variation on the traditional popper. My hubby likes these for superbowl sunday. You can also vary the recipe by adding 2 -4 T fat free sharp cheddar shreds to the cream cheese mixture. Also you can use panko crumbs for a crispier coating. Make these at least once before serving to company, as it takes a knack to get them to come out nice looking. Submitted by KEEYAHWE Carbs: 5g | Fat: 0.4g | Fiber: 0.6g | Protein: 3.2g | Calories: 36.6
|
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.4g | Fiber: 7.7g | Protein: 8.8g | Calories: 213.2
|
Submitted by CHANCES Carbs: 36.9g | Fat: 1.1g | Fiber: 4.1g | Protein: 11g | Calories: 195.7
|
|
Fresh salsa is always better than bottled, and it is much lower in sodium. This salsa is great with tortilla chips, on tacos or burritos or tostadas, or even straight out of the bowl! Submitted by TAHLON Carbs: 4.1g | Fat: 0.2g | Fiber: 1g | Protein: 0.9g | Calories: 18.4
|
A great alternative to a chimichanga. Submitted by VEGHEADBIATCH Carbs: 26.7g | Fat: 1.1g | Fiber: 2.2g | Protein: 11.4g | Calories: 172.5
|
|
This sauce adds a nice kick to fish, chicken, pork, eggs...almost anything. Submitted by MIJAHA1 Carbs: 2g | Fat: 2.1g | Fiber: 0g | Protein: 3.9g | Calories: 46.9
|
Submitted by CASEYDZ Carbs: 40.3g | Fat: 13.3g | Fiber: 8.6g | Protein: 26.3g | Calories: 370
|
|
I love enchiladas! These are full of vegetables in addition to the cheese and creamy sauce. Each one has a full serving of veggies, plus almost 20% of your daily fiber. Submitted by CHEF_MEG Carbs: 31.5g | Fat: 11.4g | Fiber: 6.2g | Protein: 29.2g | Calories: 335.7
|
These tacos are low calorie , low in fat and loaded with fiber. They are very tasty and nutritious. The whole family will love them! Submitted by TMOMMA Carbs: 24.8g | Fat: 7.7g | Fiber: 10.3g | Protein: 18.6g | Calories: 242.3
|
|
Quick, Easy, Lowfat Dinner! Submitted by NOVAMATER Carbs: 4.8g | Fat: 0.4g | Fiber: 1g | Protein: 12.3g | Calories: 71
|
Great go-to meal for those nights when you can't figure out what you WANT! Submitted by ALICIABH Carbs: 15.9g | Fat: 7.6g | Fiber: 4.8g | Protein: 10.4g | Calories: 178.1
|
|
A great side dish for dinner or a wonderful breakfast alternative. Submitted by IGUANAMOMMA Carbs: 7g | Fat: 6.8g | Fiber: 0.5g | Protein: 9.7g | Calories: 128.6
|
For a slow-cooker. Submitted by ACBANGY Carbs: 26g | Fat: 2.2g | Fiber: 6.7g | Protein: 11.8g | Calories: 164
|
|
Spicy and delicious! Submitted by JJDOCKRICH Carbs: 18.7g | Fat: 9.4g | Fiber: 5.5g | Protein: 11.9g | Calories: 254.9
|
Carly Rules...My coworker had an awesome recipe that I wanted to try...but of course had to change it up to lower the fat...since I gain 5 pounds just LOOKING at food... Submitted by BONFIRE8171 Carbs: 21.2g | Fat: 1.4g | Fiber: 1.5g | Protein: 16.4g | Calories: 166.6
|
|
Submitted by SCAR32 Carbs: 16g | Fat: 9.2g | Fiber: 2.7g | Protein: 8.2g | Calories: 175.5
|
This is a great recipe with a little zing Submitted by REDSOXGIRL33 Carbs: 6.2g | Fat: 7.3g | Fiber: 1g | Protein: 28.4g | Calories: 209.5
|
|
Easy to Make and healthy Submitted by MREIMANN Carbs: 11.3g | Fat: 0.6g | Fiber: 2.4g | Protein: 5.8g | Calories: 67.3
|
My favorite dish at a local Mexican restaurant is their Chicken Enchiladas with Creamy Green Chile Sauce. I had to try and find a way to lower the fat and sodium so I could enjoy these without the guilt! I tweaked that recipe a bit to lower the sodium and fat, and came up with a winner! My husband and teen daughter gobble these up! Submitted by BETHPROVERBS31 Carbs: 17.3g | Fat: 9.3g | Fiber: 2.1g | Protein: 24.4g | Calories: 252
|
|
This is a spin-off of the Chili's Southwestern Egg rolls. Instead of deep-frying the filling, you put it in a tortilla and make a quesadilla. Submitted by LAKATGA Carbs: 44.2g | Fat: 11.6g | Fiber: 8.2g | Protein: 25.3g | Calories: 380.3
|
Lower in fat version of my old fave recipe. Submitted by PAPEROSES2182 Carbs: 22g | Fat: 2.6g | Fiber: 4.4g | Protein: 15.6g | Calories: 174.7
|
|
A great casserole for a quick dinner. Submitted by LYNSIELOU Carbs: 36.1g | Fat: 9.2g | Fiber: 6.4g | Protein: 15.7g | Calories: 288.5
|
I used low salt products in this dish. Submitted by GRANNYFRANNY Carbs: 42.5g | Fat: 1.2g | Fiber: 4.1g | Protein: 6.5g | Calories: 203.1
|
|
This recipe is for chicken chimichangos baked in the oven. It is an easy dish to make and gets high ratings in my house. Compliment this dish with some mexican rice for a nice dinner under 400 calories. Submitted by GFERBER Carbs: 16.5g | Fat: 2.9g | Fiber: 7.7g | Protein: 21.1g | Calories: 180.5
|
Submitted by LYNNE67 Carbs: 45.7g | Fat: 1.5g | Fiber: 7.8g | Protein: 11.7g | Calories: 235.8
|
|
Super quick and easy low fat, low calorie Taco Tuesday option! Submitted by BOOTSTRAPBABY Carbs: 31.5g | Fat: 1.4g | Fiber: 2.5g | Protein: 14.7g | Calories: 207.5
|
































