More Recipe Collections
cookbook
(42 Recipes) Created by JZABISH24
Recipes in this Collection
|
Submitted by PARISG1 Carbs: 13.5g | Fat: 18g | Fiber: 1.9g | Protein: 23.8g | Calories: 311.5
|
A healthy, mayo-free, but still delicious version of deviled eggs! Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
|
Spinach and feta cheese stuffed into boneless, skinless chicken breasts. Great served with rice, noodles of a great summer salad. Sure to become a family favourite. Submitted by ALISON_T Carbs: 6.5g | Fat: 18g | Fiber: 1.7g | Protein: 26.3g | Calories: 293.9
|
Cookbook creator says: Instead of 1.5 hours to cook. 42 min. Also coat the chicken in a dish and let marinade for 10 minutes before starting it in oven. Submitted by CATSPAW65 Carbs: 16g | Fat: 4.9g | Fiber: 0g | Protein: 27.5g | Calories: 230.5
|
|
Can use this with a marinara or brown gravy Submitted by IRISHTHING Carbs: 15.8g | Fat: 5.2g | Fiber: 1.4g | Protein: 22.9g | Calories: 205.7
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
|
A low calorie recipe I found in the Reader's Digest that I adapted to make even healthier- less than 110 calories per serving!!! Submitted by EAGLES17 Carbs: 19.5g | Fat: 1.8g | Fiber: 2.2g | Protein: 2.5g | Calories: 101.7
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
|
Makes about 3 cups. Submitted by JEANELLEN59 Carbs: 1.6g | Fat: 4.4g | Fiber: 0.2g | Protein: 1.3g | Calories: 49.6
|
Perfect for a Bridal or Baby Shower or other event Submitted by ELAINEHN Carbs: 1.3g | Fat: 2.8g | Fiber: 0.2g | Protein: 6.3g | Calories: 56
|
|
YUMMY !! Submitted by CHAS1949 Carbs: 24.6g | Fat: 15g | Fiber: 0.5g | Protein: 15.5g | Calories: 291.1
|
The recipe is from allrecipes.com, but I changed it to be more healthier. Used ground turkey and italian seasoning instead of italian sausage and whole wheat pasta instead of regular pasta and decreased the amt. of cheese used. Submitted by KELLILVN Carbs: 39.2g | Fat: 9.3g | Fiber: 7.1g | Protein: 20.3g | Calories: 326.4
|
|
Cookbook creator says: add 1 can of black beans and 1 can of tomato sauce for pasta or paste. Submitted by FOURMOMMIE Carbs: 26g | Fat: 5g | Fiber: 6.4g | Protein: 19g | Calories: 242.5
|
This is a dish my husband threw together one evening. This is the perfected version. Submitted by SELEONATTI Carbs: 8.2g | Fat: 4.7g | Fiber: 2.2g | Protein: 0.9g | Calories: 80.5
|
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
Simple, quick, and tastey! Submitted by JILLIETHEKID Carbs: 39g | Fat: 4.8g | Fiber: 14.5g | Protein: 22.6g | Calories: 282.6
|
|
Warm meat, gooey cheese, and grilled vegetables--what's not to love about a Philly cheese steak? How about the more than 1,600 calories in each one! This take on the classic skimps on fat but not flavor. Submitted by CHEF_MEG Carbs: 40.9g | Fat: 5.2g | Fiber: 4.6g | Protein: 31.1g | Calories: 349.8
|
This healthy, colorful dish will have you out of the kitchen in no time. Submitted by TABBYKAT75 Carbs: 22.1g | Fat: 1.8g | Fiber: 2.8g | Protein: 18.7g | Calories: 177.8
|
|
This hearty, spicy dinner for 3 is nutritious and low in fat. Submitted by MY_AGREEMENT Carbs: 47.4g | Fat: 4.9g | Fiber: 9.7g | Protein: 29.5g | Calories: 340.2
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
So good it goes fast, tastes wonderful and is a big hit with whole family. Make only one batch at a time, looses something if you double recipe. Submitted by WENDI_WA1 Carbs: 23.4g | Fat: 1.5g | Fiber: 2.3g | Protein: 3.3g | Calories: 114.1
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
|
By choosing a darker chocolate and fat-free evaporated milk, Chef Meg was able to cut the calories of this chocolate dip in half! Submitted by CHEF_MEG Carbs: 14.7g | Fat: 3.5g | Fiber: 0.6g | Protein: 1.2g | Calories: 88.8
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|
|
While Chicken Parmesan is traditionally fried, this lighter version is delightful atop a hearty green salad. Submitted by CHEF_MEG Carbs: 13g | Fat: 14.9g | Fiber: 2.7g | Protein: 39.4g | Calories: 340.5
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
Quick, easy and tasty turkey burgers with a kick. Submitted by JIMINNYC Carbs: 7.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 29.4g | Calories: 161.8
|
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
This recipe has been marked private.
|
|
Delicious, healthy, intensely chocolate brownies with a hint of sweetness. If you like them sweeter, add 1/2 cup more of Agave nectar to the recipe. Only 98 calories & 2.6 grams of fat per serving! Submitted by CARLASKIS Carbs: 19.3g | Fat: 2.6g | Fiber: 2.4g | Protein: 2.3g | Calories: 98.2
|
A fresh take on a Mexican favorite. From "Party Like a Culinista: Fresh Recipes, Bold Flavors, and Good Friends." Submitted by GUEST_CHEF Carbs: 20.2g | Fat: 14.3g | Fiber: 3.6g | Protein: 17.7g | Calories: 267.1
|
|
This recipe has been marked private.
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
|
Satiate your craving for chili dogs with this tasty dish. Submitted by CHEF_MEG Carbs: 34.7g | Fat: 2.6g | Fiber: 7.3g | Protein: 14g | Calories: 194.7
|
Cookbook creator says: I also used my homemade chicken stock instead of water to cook the coucous. Submitted by CHEF_MEG Carbs: 47.5g | Fat: 2.1g | Fiber: 10.4g | Protein: 8.6g | Calories: 228.3
|
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
A cucumber with veggie salad, my mom said it is a german dish my grandma use to make. I americanized it a bit by adding a few tbsp of italian dressing. It seems like an odd combo of ingredients but tastes delish Submitted by WEEDENMJ Carbs: 12.1g | Fat: 0.6g | Fiber: 1.2g | Protein: 0.9g | Calories: 52.5
|
|
chicken breast, marinara, and pasta with melted cheese and red peppers Submitted by TOBICAE Carbs: 50.2g | Fat: 3.8g | Fiber: 6.5g | Protein: 41.1g | Calories: 416.6
|
Need to get dinner on the table in under 30 minutes? This recipe makes that happen. Submitted by CHEF_MEG Carbs: 6g | Fat: 18.2g | Fiber: 1.8g | Protein: 37.2g | Calories: 342.3
|
|
So yummy you won't think you're eating something packed with fiber and vitamins! Submitted by ERICALYNNJ Carbs: 26.6g | Fat: 11.8g | Fiber: 6.7g | Protein: 23.5g | Calories: 295.2
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|









































