Family Favorites
(12 Recipes) Created by CBRITT25
Recipes in this Collection
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
Wonderful french toast that your family can enjoy with fruit on a cold day Submitted by THIN-WARD_BOUND Carbs: 26.2g | Fat: 4.6g | Fiber: 2.1g | Protein: 4.1g | Calories: 190
|
|
Found this recipe on Foodnetwork under healthy choices. I use the vanilla soy milk and added raisins sometimes. It is very good and could be used with any fruit and jam. I plan to try blueberry. If Diabetic use the sugar free jam and fruit yummmm 0 Submitted by WENDI_WA1 Carbs: 67g | Fat: 3.5g | Fiber: 6g | Protein: 8g | Calories: 297.1
|
Recipe from Healthy Tipping Point blog. Easy enough to throw together on a busy weekday morning! Submitted by FIT-WHIT Carbs: 71.2g | Fat: 12.1g | Fiber: 7.6g | Protein: 21.2g | Calories: 468.7
|
|
Submitted by ALLISON2702 Carbs: 26.3g | Fat: 5.3g | Fiber: 4.1g | Protein: 8.6g | Calories: 182.9
|
Finger Food: small chunks of biscuit dough rolled in sugar/cinnamon, baked in a bundt pan dripping with sticky brown sugar syrup Submitted by TOKYOTESS Carbs: 40.1g | Fat: 20.2g | Fiber: 0.5g | Protein: 4.3g | Calories: 355.3
|
|
Submitted by LPHILLIPSCMC Carbs: 40.8g | Fat: 3.1g | Fiber: 5.1g | Protein: 5.3g | Calories: 203.1
|
A decadent way to start your day :) Submitted by KALYN89 Carbs: 48.2g | Fat: 1.4g | Fiber: 6.6g | Protein: 14.6g | Calories: 247.4
|
|
Adapted from HungryGirl.com. Hungry Girl is a genius when it comes to recipe conversions! To make it specila use a short, sweet Persian cucumber. Add a dash of lemon pepper seasoning, too! Submitted by HDOPSON Carbs: 13.2g | Fat: 1.4g | Fiber: 1.4g | Protein: 5.3g | Calories: 81
|
Submitted by AMYLAUREL Carbs: 28.9g | Fat: 23.2g | Fiber: 2g | Protein: 7.9g | Calories: 348.4
|
|
This cool salad mixes traditional ingredients with sweet fruits and a sweet vinaigrette dressing for a refreshing summer taste. Submitted by KARICHELLE Carbs: 57.8g | Fat: 4g | Fiber: 8.9g | Protein: 39.1g | Calories: 400
|
Submitted by JOMARIE63 Carbs: 46.2g | Fat: 5.8g | Fiber: 7.2g | Protein: 10.5g | Calories: 312.7
|














