More Recipe Collections
Other
(8 Recipes) Created by LYNNANN43
Recipes in this Collection
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
There's no need to buy pumpkin pie spice. You can easily make your own at home. And it makes a great hostess gift for any fall event! Feel free to double or triple this recipe! Submitted by CHEF_MEG Carbs: 2.1g | Fat: 0.3g | Fiber: 1.2g | Protein: 0.2g | Calories: 8.9
|
|
This refreshing and not-too-sweet beverage is almost too pretty to drink. Almost! Submitted by CHEF_MEG Carbs: 6.8g | Fat: 0.2g | Fiber: 1.7g | Protein: 0.3g | Calories: 33.7
|
It looks like jam, but it's bursting with whole fruit and thick enough to eat with a fork. Serve over pork roast, on top of yogurt or cottage cheese, or on your morning toast. Submitted by CHEF_MEG Carbs: 13.9g | Fat: 0.5g | Fiber: 3.2g | Protein: 0.7g | Calories: 52.8
|
|
Making homemade peanut butter is easy, as long as you have a good blender or food processor. Carbs: 7.9g | Fat: 19.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 229
|
Sweet and crunchy, you'll never believe these chips were made in the microwave. They'll become your new favorite savory snack. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 0.1g | Fiber: 1g | Protein: 0.5g | Calories: 34.4
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
This recipe has been marked private.
|




















