EstherDee's Cookbook
(7 Recipes) Created by ESTHERDEE
Recipes in this Collection
|
PointsPlus™ Value: 3 Submitted by LIFEFIRST Carbs: 0.8g | Fat: 8.3g | Fiber: 2.3g | Protein: 25.1g | Calories: 185.6
|
A weight watchers recipe. There is another recipe listed, but the per serving nutrition information is incorrect. For this recipe, 1 serving is about 1 cup of soup. Recipe makes 4 servings. Submitted by MLBORINO Carbs: 9.6g | Fat: 0.2g | Fiber: 2.8g | Protein: 2.3g | Calories: 46
|
|
Warm and filling for a cold day. Submitted by LAURAMASON Carbs: 33.5g | Fat: 6.8g | Fiber: 8.3g | Protein: 30.6g | Calories: 314.2
|
I usually make a big pot of this and keep it on hand. It keeps well in the fridge for months. Great taste but hardly and fat or calories! And best of all, its filling! Submitted by GVSURUE2000 Carbs: 9.1g | Fat: 0.2g | Fiber: 3g | Protein: 2.1g | Calories: 42.1
|
|
Submitted by NIKKIWOOD Carbs: 8.1g | Fat: 1.3g | Fiber: 2.9g | Protein: 5.1g | Calories: 66.8
|
Try using an English Cut Beef Roast. It is economical and flavorful. This cut of meat comes from the shoulder or neck area of the animal. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
|
I got this recipe from the Weight Watchers' Mix It Match It cookbook. It's fantastic! Submitted by LAURALEE17 Carbs: 63g | Fat: 5g | Fiber: 4.7g | Protein: 12.4g | Calories: 350.5
|














