Brunch Munch
Brunch was always my favorite weekend repast... and now it can be again!
(118 Recipes) Created by STRIKERMOM5
Recipes in this Collection
|
This is my favorite breakfast, I'm addicted to it! You will feel surprisingly full for a long time. Also makes a great snack any time. Submitted by FITCOLLYBIE Carbs: 53.6g | Fat: 5.9g | Fiber: 7.1g | Protein: 8.5g | Calories: 280.8
|
This fantastic pancake takes just a little prep time, but once you've tried it you'll want to make it again and again! Submitted by AURALEEM Carbs: 24.3g | Fat: 8.2g | Fiber: 3.3g | Protein: 8.5g | Calories: 195.8
|
|
Submitted by GARRINGER9 Carbs: 30g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.2g | Calories: 119.2
|
I got this from Aida...I have chickens, so egg recipes always come in handy! Submitted by RSUEBARU Carbs: 3.4g | Fat: 23.8g | Fiber: 0.5g | Protein: 16.2g | Calories: 293.1
|
|
Submitted by EMPTY-CAGE Carbs: 6.5g | Fat: 3g | Fiber: 0.2g | Protein: 2.2g | Calories: 62.9
|
A healthy alternative to Maple Syrup on pancakes and waffles and a great way to add fruit into your kids' diets. Submitted by LILYBYTHEWATERS Carbs: 16.4g | Fat: 0.2g | Fiber: 2.5g | Protein: 0.6g | Calories: 66.8
|
|
Very low calorie for a muffin and taste will have you making a double batch. Submitted by KIRBYU Carbs: 16.2g | Fat: 0.4g | Fiber: 0.7g | Protein: 2.4g | Calories: 70.8
|
This is pretty tasty and filling for in the mornings. I just put these together with the things i had available. Submitted by CHICANA_PEACH Carbs: 15.7g | Fat: 4.5g | Fiber: 6.3g | Protein: 26.3g | Calories: 218.3
|
|
A sure family favorite, make the night before and pop into the oven. Carbs: 20.5g | Fat: 12.5g | Fiber: 2g | Protein: 28g | Calories: 304.4
|
Submitted by ROCKERWYSONG Carbs: 14.7g | Fat: 8.9g | Fiber: 0.5g | Protein: 22.4g | Calories: 234.4
|
|
An easy recipe to prepare the night before and serve your family or guests in the morning. Submitted by DFWILSON0 Carbs: 20.8g | Fat: 6.7g | Fiber: 2.3g | Protein: 22.2g | Calories: 232.5
|
Simple recipe-just putting it in to track it easier! Submitted by JLAHEY9381 Carbs: 27.4g | Fat: 9.9g | Fiber: 4.4g | Protein: 26.5g | Calories: 292.7
|
|
High Protein, low carb, very satisfying, quick and easy to make. Submitted by RMSTOW Carbs: 27.3g | Fat: 9.1g | Fiber: 2.7g | Protein: 21g | Calories: 270.3
|
Submitted by MUNCHKINEVF Carbs: 13.8g | Fat: 6.1g | Fiber: 0.3g | Protein: 12.7g | Calories: 164.3
|
|
At 300 calories a pop, donuts are an easy way to wreck a healthy breakfast. Not my baked ones. They're bursting with fruit and flavor--not fat! Submitted by CHEF_MEG Carbs: 21g | Fat: 1.9g | Fiber: 2.2g | Protein: 2.4g | Calories: 104.9
|
Make these rolls at night and pop them in the microwave (about 20 seconds) or toaster oven (on low) until warm. Pair them with a banana or apple, a peeled hard-boiled egg, and a cup of milk, and breakfast is ready to go in two minutes flat! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.9g | Fiber: 3.1g | Protein: 11g | Calories: 229.4
|
|
The most delicious breakfast you've ever eaten. Submitted by SFARRANT Carbs: 46.7g | Fat: 7.1g | Fiber: 6.1g | Protein: 15.1g | Calories: 304.3
|
Breakfast Submitted by GOOFYGIRL03 Carbs: 3.6g | Fat: 24.6g | Fiber: 0.4g | Protein: 16.9g | Calories: 302.4
|
|
Submitted by ERICALYNNJ Carbs: 23.4g | Fat: 5.9g | Fiber: 3g | Protein: 4.6g | Calories: 159.2
|
Submitted by CLEHOSKY Carbs: 2.7g | Fat: 2.5g | Fiber: 0.2g | Protein: 9.6g | Calories: 78.3
|
|
Submitted by DJSONDY1990 Carbs: 43.4g | Fat: 13.9g | Fiber: 0.3g | Protein: 2.4g | Calories: 305
|
WARNING!! This is not a diet food and is to be used accordingly. Special occasion use only! But so yummy it is worth it! Submitted by JENN224 Carbs: 23.7g | Fat: 1.2g | Fiber: 0.1g | Protein: 0.5g | Calories: 102.3
|
|
What could be better than waking up to the fresh aroma of a hearty morning meal wafting through the house? With the aid of a Crockpot, it’s easy to give the entire family a hot breakfast, regardless of when they drag themselves out of bed. Submitted by AMYFAIN Carbs: 34g | Fat: 7.8g | Fiber: 3g | Protein: 5.5g | Calories: 216.1
|
Submitted by PRRRR4KITTYKAT Carbs: 2.7g | Fat: 8.8g | Fiber: 0.5g | Protein: 12.2g | Calories: 140.1
|
|
This is so rich and creamy and full of protein. I prefer the taste of whole eggs but you can cut calories and fat by using egg substitute. Submitted by KIMFULLY Carbs: 7.2g | Fat: 15.7g | Fiber: 2.9g | Protein: 14.8g | Calories: 227.2
|
If you're craving the donuts you can't eat anymore, try one of these. All the flavor of a donut with alot less fat and calories. Submitted by MIAMI_LILLY Carbs: 24g | Fat: 6g | Fiber: 0.5g | Protein: 2.7g | Calories: 161.4
|
|
A quick and easy recipe for a holiday brunch or anytime breakfast. Submitted by LIVINHEALTHY9 Carbs: 38.4g | Fat: 16.3g | Fiber: 0.9g | Protein: 4.7g | Calories: 324.2
|
A high protein - low carb egg dish for either breakfast or brunch. Submitted by IVINSBOB Carbs: 9.2g | Fat: 11.3g | Fiber: 0.2g | Protein: 19g | Calories: 215.3
|
|
Submitted by JACKSONB5 Carbs: 10g | Fat: 4.7g | Fiber: 2.5g | Protein: 18g | Calories: 150.4
|
|
|
My favorite quick easy breakfast comfort food. Submitted by CLEVERINVENTOR Carbs: 13.3g | Fat: 9.9g | Fiber: 0.6g | Protein: 8.2g | Calories: 176.9
|
When I need a super healthy breakfast or lunch that will get me through a big day, this is my go to meal. If you have it, use Omega-3 eggs and be certain to get the whole grain bagels, they have the fiber that will make this expand in your stomach and give you that satisfied feeling for hours. Submitted by CCKELLY3 Carbs: 37.9g | Fat: 9.9g | Fiber: 8.3g | Protein: 15.3g | Calories: 292.6
|
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
This is a basic but delicious french toast recipe that won't do any damage to your diet! Submitted by ELIZABETHE01 Carbs: 21.7g | Fat: 1.6g | Fiber: 4.6g | Protein: 12.1g | Calories: 150.2
|
|
2 muffin quiches per serving. add a serving for fruit and you have a balanced breakfast to go. Submitted by MWILLIS61 Carbs: 2.4g | Fat: 4.1g | Fiber: 0.5g | Protein: 6.8g | Calories: 73.8
|
These healthy breakfast bars provide a respectable level of protein and fiber without a ton of calories. Best of all, they can be eaten on the run. Reconfigure the "additions" to suit your fancy.... or replace the Splenda with another sweetener if you're trying to stay "au natural." This is a base recipe that can be tweaked to your taste! Submitted by TUESDAYS Carbs: 30.2g | Fat: 0.8g | Fiber: 2.3g | Protein: 2.3g | Calories: 135.6
|
|
This recipe is not only the best Oven Pancake out there with it's crispy edges, it is so unbelievably low in fat and calories that you can easily have two servings for breakfast with and fit within your diet plans! Adapted from Cooking Light. Submitted by ANNACARABALLO Carbs: 14.1g | Fat: 1.5g | Fiber: 0.4g | Protein: 5.5g | Calories: 90.5
|
This is a tasty, zesty mediterranean omelet that is great for breakfast, lunch, or dinner. It's loaded with veggies. Submitted by JENNIFER994 Carbs: 15.7g | Fat: 15.2g | Fiber: 6.6g | Protein: 19.3g | Calories: 264.3
|
|
Submitted by SIGNAL_MOM Carbs: 12.6g | Fat: 1.6g | Fiber: 0g | Protein: 2.5g | Calories: 73.8
|
This is made with canned corned beef and cuts the fat down A LOT by doing so and if you do not add any salt, the sodium is tolerable. Submitted by NANAWALKER Carbs: 7g | Fat: 7g | Fiber: 0.9g | Protein: 11.4g | Calories: 141
|
|
Press cresent rolls into an 8 x 12 casserole dish, mix honey and mustard and spread on top. Sprinkle with onions and ham, top with cheese. Bake at 350 degrees for 30 minutes Submitted by LYNDASHIMODOI Carbs: 5.1g | Fat: 12.4g | Fiber: 0.1g | Protein: 2.8g | Calories: 216
|
This is a modified recipe from Sunny Anderson on the FoodNetwork. Submitted by TXTITA Carbs: 37.6g | Fat: 19.9g | Fiber: 14.5g | Protein: 28.7g | Calories: 411.3
|
|
Breakfast Submitted by SUNSPIRES Carbs: 9.7g | Fat: 4.3g | Fiber: 1.4g | Protein: 9.5g | Calories: 119.2
|
Submitted by ASHLESHA1 Carbs: 18.6g | Fat: 9.4g | Fiber: 4.7g | Protein: 10g | Calories: 187.9
|
|
Light on calories and your wallet, but not light on taste. Made in 6 quick and easy steps. Submitted by CHEL_Z Carbs: 13.1g | Fat: 19.9g | Fiber: 1.4g | Protein: 32.7g | Calories: 368.3
|
These potatoes have a lot of flavor, and are far lower in calories than regular fried potatoes. Perfect for a weekend breakfast or as a side at dinner. Submitted by GOSSAMERFIREFLY Carbs: 21.7g | Fat: 3.7g | Fiber: 2.9g | Protein: 2.5g | Calories: 127.3
|
|
This recipe has been marked private.
|
I've taken out the oil and replaced it with unsweetened applesauce to make this a healthier version of the blueberry muffin. The topping on top makes it kid friendly but it can be left off to make this a less sugary snack. Submitted by KARENLV5 Carbs: 28.1g | Fat: 1.9g | Fiber: 1.5g | Protein: 3.7g | Calories: 143
|
|
Submitted by ASHLEY1013 Carbs: 53g | Fat: 12.5g | Fiber: 13g | Protein: 6g | Calories: 340
|
Using the Corn tortilla's as the crust cuts the calories of this wonderful mexican Quiche. (adapted from allRecipes) Submitted by KEWILEY Carbs: 21.2g | Fat: 7.1g | Fiber: 4.3g | Protein: 15.9g | Calories: 213.9
|
|
This was SO good... but I had to tweak it just a bit. I also added some fresh veggies, to make it even more filling. Submitted by STRIKERMOM5 Carbs: 7.4g | Fat: 3.9g | Fiber: 2.2g | Protein: 26.3g | Calories: 174
|
Submitted by MALYDI Carbs: 6.9g | Fat: 19.7g | Fiber: 0.9g | Protein: 22.4g | Calories: 296
|
|
A filling breakfast for cool mornings. Submitted by KVATTORNEY Carbs: 24.9g | Fat: 3.1g | Fiber: 2.5g | Protein: 2.1g | Calories: 130.7
|
A healthy way to start your day. Serve with fruit on the side, fat free milk and lite toast. Submitted by ZINNER44 Carbs: 26.9g | Fat: 5.3g | Fiber: 2.9g | Protein: 29g | Calories: 278.6
|
|
this is quess work on recipe from a diner we went to for breakfast on a trip. Submitted by GIGS722 Carbs: 4.1g | Fat: 24.7g | Fiber: 0.7g | Protein: 27.5g | Calories: 347.7
|
Submitted by SHILAH0120 Carbs: 15.6g | Fat: 2.1g | Fiber: 0.3g | Protein: 2.7g | Calories: 91.3
|
|
Submitted by BINGOSMOM Carbs: 4.3g | Fat: 18.2g | Fiber: 0.7g | Protein: 24.5g | Calories: 282.2
|
SO yummy and filling.. great for a special breakfast or a regular day. Submitted by KIKIBUGT Carbs: 10.1g | Fat: 6.4g | Fiber: 1.3g | Protein: 22.2g | Calories: 187.1
|
|
Submitted by RAIDRSGAL Carbs: 37.1g | Fat: 12.6g | Fiber: 6.9g | Protein: 21.9g | Calories: 339.4
|
Submitted by AIMEEFARINA Carbs: 32.8g | Fat: 0.8g | Fiber: 2.1g | Protein: 5.5g | Calories: 160.3
|
|
Spicy and moist pumpkin pancakes Submitted by AGAUTHIER79 Carbs: 34.5g | Fat: 1.9g | Fiber: 4.6g | Protein: 7.7g | Calories: 197.8
|
This is a traditional Mediterranean breakfast. Submitted by LPWILLIAMS1 Carbs: 23.1g | Fat: 18.1g | Fiber: 3.8g | Protein: 14.3g | Calories: 304
|
|
quick and simple recipe Submitted by CYMRUGIRL1 Carbs: 2.2g | Fat: 10.4g | Fiber: 0g | Protein: 13.2g | Calories: 159.2
|
Tasty! Submitted by JAVAJUNKIE Carbs: 7.1g | Fat: 9.5g | Fiber: 2.1g | Protein: 15.6g | Calories: 174.1
|
|
spinach, egg, tomato, cilantro, feta or goat cheese, salsa, (w.wheat wraps) olive oil, salsa Submitted by LEE907 Carbs: 30g | Fat: 5g | Fiber: 1g | Protein: 9g | Calories: 200
|
Submitted by CHEERCRZ2 Carbs: 1.4g | Fat: 3.3g | Fiber: 0.5g | Protein: 6.7g | Calories: 63.1
|
|
Yummy! Submitted by TRINA_RIE Carbs: 4.4g | Fat: 16.7g | Fiber: 1g | Protein: 36.3g | Calories: 318.6
|
Granola is incredibly affordable when you make it yourself. This recipe combines some of my favorite ingredients: maple syrup, almond butter and seeds! Submitted by SP_STEPF Carbs: 23.1g | Fat: 11g | Fiber: 3.9g | Protein: 4g | Calories: 198.9
|
|
Easy , Beautiful , And Healthy breakfast or desert Submitted by TALEE160 Carbs: 20.7g | Fat: 1.6g | Fiber: 3.8g | Protein: 2g | Calories: 200.8
|
Use on pancakes, waffles, toast, or whatever you like. Makes a nice sweet topping in place of syrups. Plus under 40 calories per serving....My little ones say it looks just like ketchup! Submitted by CALDUNC Carbs: 8g | Fat: 0g | Fiber: 0.7g | Protein: 0g | Calories: 30.8
|
|
Yummy fast breakfast! Submitted by NOUVELLEMOI Carbs: 10.4g | Fat: 2g | Fiber: 0.6g | Protein: 6.6g | Calories: 84.7
|
absolutely delectable breakfast that can also be for dinner! Submitted by IRISHMAMA0709 Carbs: 10.1g | Fat: 12.9g | Fiber: 0.6g | Protein: 17.4g | Calories: 226.1
|
|
Submitted by BOXERMOM19 Carbs: 31.6g | Fat: 0.4g | Fiber: 3.9g | Protein: 2.1g | Calories: 136.5
|
A great alternative to sugary syrups and artifial sweetned syrups. Submitted by IAMSUCCEEDING Carbs: 4.8g | Fat: 0.2g | Fiber: 1g | Protein: 0.2g | Calories: 22.8
|
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
Submitted by RITAJOJO1 Carbs: 12.8g | Fat: 3g | Fiber: 0g | Protein: 2.5g | Calories: 86.6
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
Submitted by LORILARSENRN Carbs: 24.4g | Fat: 0.4g | Fiber: 2g | Protein: 2.9g | Calories: 113.8
|
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 33.7g | Fat: 0.6g | Fiber: 4.7g | Protein: 1.7g | Calories: 221.3
|
|
sugar free too, moist and lovely. Submitted by SLOWSET Carbs: 23.1g | Fat: 0.3g | Fiber: 1.5g | Protein: 2.8g | Calories: 104
|
This low calorie, low fat bread is packed with zucchini and flavor! Submitted by EWICKLAND Carbs: 19.6g | Fat: 0.2g | Fiber: 1.5g | Protein: 2.3g | Calories: 87.3
|
|
Makes 5 GIANT Oatmeal Raisin Cookies Great for breakfast or a snack. Chewy and Tasty:) Very low-fat and low-calorie! Submitted by TEENUHHH123 Carbs: 33.5g | Fat: 1.2g | Fiber: 3.2g | Protein: 4.8g | Calories: 156.4
|
I altered my favorite chocolate muffins to be practically fat free and low calorie. Moist and chocolatey! Only 109 cals and 2.5 g of fat for a large muffin, or per slice (12 a loaf) Submitted by CASEYNJASON Carbs: 19.2g | Fat: 2.5g | Fiber: 3.5g | Protein: 4.8g | Calories: 108.7
|
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and whole-grain flour. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 5.3g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
As the sweet grapes, creamy cheese, and hint of salty fish hit your mouth you will fall in love with this quick and easy appetizer. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 1.9g | Fiber: 0.4g | Protein: 2.3g | Calories: 47.9
|
|
Nestle eggs into a spicy tomato sauce and bake them for a light and easy supper. Serve over pasta or with crusty whole-wheat bread for dipping. Submitted by CHEF_MEG Carbs: 36.7g | Fat: 10.9g | Fiber: 7.9g | Protein: 14.9g | Calories: 277.8
|
Growing up in the South, sausage gravy was a staple on our breakfast table, so I wanted to create a healthier version--with a secret ingredient. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 7.1g | Fiber: 0.9g | Protein: 4.8g | Calories: 115.4
|
|
This Southern staple gets a dose of fiber--with half of the fat of the original. Make a double batch over the weekend and freeze for the busy weekday mornings. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 4.2g | Fiber: 1g | Protein: 2.6g | Calories: 104.4
|
Ditch the toaster pastry. They're loaded with sugar and fat--and not much else. My hand tarts are full of fruit, and if you make them ahead of time your kids can grab them and go. Submitted by CHEF_MEG Carbs: 32.7g | Fat: 5.3g | Fiber: 4.1g | Protein: 2.5g | Calories: 175.4
|
|
Skip the drive-through and serve these instead. Split one open, pop in an egg cooked your way and even some shredded cheese. Make a batch on the weekend and keep handy for hungry teenage boys (and their parents)! Submitted by CHEF_MEG Carbs: 24.1g | Fat: 2.8g | Fiber: 1g | Protein: 5g | Calories: 137.8
|
A low fat version of an all-time favorite. Submitted by GGKIDS7 Carbs: 16.9g | Fat: 1.8g | Fiber: 1.7g | Protein: 3.8g | Calories: 96.9
|
|
Submitted by SLCOLMAN Carbs: 41.7g | Fat: 2.7g | Fiber: 1.6g | Protein: 2.9g | Calories: 199.9
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
|
Tasty omelette to kick start your day or to eat as a light supper Submitted by SAMMY81 Carbs: 4.7g | Fat: 16.3g | Fiber: 0.8g | Protein: 16.2g | Calories: 230.9
|
With zucchini so plentiful in the summer, and friends sharing their harvest, I find this a very easy and enjoyable dish. Submitted by JEANSHEP2 Carbs: 20.3g | Fat: 24.8g | Fiber: 1.8g | Protein: 9.6g | Calories: 336.9
|
|
Submitted by CHESSMANS2000 Carbs: 2.2g | Fat: 4.1g | Fiber: 0.4g | Protein: 19g | Calories: 126.4
|
Very Filling and Tasty. Great for Breakfast! Submitted by CAPATRIOT Carbs: 50.1g | Fat: 6.1g | Fiber: 1.5g | Protein: 3.3g | Calories: 146.5
|
|
Original recipe calls for regular breakfast sausage, such as Jimmy Dean. But I found this substitute to taste just as good and much less fat and healthier. A great grab and go breakfast. Make ahead and wrap individually in the refridge, micro for 30 seconds on high and go!! Submitted by PUSHWAIT Carbs: 5g | Fat: 14g | Fiber: 0.3g | Protein: 32g | Calories: 277.4
|
This recipe has been marked private.
|
|
Stuffed french toast was one of my fave dining-out breakfast choices when I was younger, so I made my own healthier version! Hope it works out for you! Submitted by XSUNSHINEEE Carbs: 42.2g | Fat: 2.1g | Fiber: 11.2g | Protein: 21.1g | Calories: 221
|
Waffles from a french toast recipe - an idea my 8 year old dreamed up and works like a charm! This recipe makes 6 waffles. Nutrition calculated on one waffle each. Combined with yogurt or fruit this makes a delicious breakfast! Submitted by LYNAT529 Carbs: 24.9g | Fat: 4.2g | Fiber: 2.8g | Protein: 6.1g | Calories: 159.1
|
|
A simple and easy coffee cake, its quick to whip up on a weekend morning. Its not fancy, but sometimes that's not what you need! Submitted by WKABAN Carbs: 18.1g | Fat: 5.1g | Fiber: 0.4g | Protein: 2.2g | Calories: 126.7
|
I slightly altered a Paula Deen recipe to make this low cal breakfast treat. Submitted by JCWHITE Carbs: 13.4g | Fat: 5.9g | Fiber: 3.7g | Protein: 14.4g | Calories: 161.2
|
|
I need protein in the morning or I'm starving before 10! I like to sleep until the last minute possible, but need breakfast on the go. I was buying those Jimmie Dean Egg White sandwiches, when I thought "I can make these MYSELF, and CHEAPER too!" I cook up a dozen egg whites at a time - the LAZY way--I spray a silicone muffin pan with non-stick spray and place 1 egg white in each muffin cup and bake at 400 until done (about 15 minutes). I let them cool and freeze them in ziplocs. This is a great way to use up your eggs before they get old and saves me time in the morning. By the time I toast my multigrain thin (or you can use a light english muffin) the egg white are heated up in the microwave (about 30 seconds). I slap them on my toasted mutigrain thins with a slice of cheese and head out the door! Submitted by WISHICOULDFLY Carbs: 23g | Fat: 4g | Fiber: 5g | Protein: 16g | Calories: 179
|
Healthier version of traditional dish Submitted by TAZANGEL36 Carbs: 34.1g | Fat: 9.2g | Fiber: 5.3g | Protein: 11.2g | Calories: 251.4
|
|
A quick simple cinnamon coffee cake. Great for breakfast, and a family favorite. Submitted by BORNAGAINDANCER Carbs: 37.8g | Fat: 4.4g | Fiber: 0.5g | Protein: 2.7g | Calories: 198.5
|
All taste... none of the guilt! Submitted by RKELLYWHITE Carbs: 3.2g | Fat: 10.7g | Fiber: 1g | Protein: 17.8g | Calories: 178.9
|
|
A light, healthy, filling breakfast that's easier than it looks! Submitted by RICKIEBETH Carbs: 5.8g | Fat: 11.7g | Fiber: 2g | Protein: 16.8g | Calories: 193.9
|
Perfect Fall Breakfast Submitted by GNEISS_GIRL Carbs: 24.1g | Fat: 6.1g | Fiber: 1.1g | Protein: 1.9g | Calories: 159.2
|
|
all the joy of hash browns w/o the calories! Submitted by SMALLSTEPS Carbs: 1.7g | Fat: 6.8g | Fiber: 0.4g | Protein: 0.2g | Calories: 85.8
|
Submitted by SCSTREETT Carbs: 30.7g | Fat: 19.3g | Fiber: 2g | Protein: 13.5g | Calories: 329
|
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
Got this from the crock pot lady (Stephanie O'Dea) and was going to see if I could lighten it up some. Then I started with pretty much the ingredients she had and was very pleasantly surprised to see that it comes in under 300 calories per serving! Submitted by LEAKAY59 Carbs: 12.1g | Fat: 17.3g | Fiber: 1.1g | Protein: 16.4g | Calories: 271.7
|
|
Smooth, creamy and delicious - tastes like fall! Submitted by KBEEPS Carbs: 30.9g | Fat: 1.9g | Fiber: 3.8g | Protein: 7.4g | Calories: 164.2
|
This make-ahead breakfast is perfect for busy mornings or Sunday brunches. And it has half the calories and 1/3 the fat of the original. Submitted by CHEF_MEG Carbs: 20.7g | Fat: 10.6g | Fiber: 1.4g | Protein: 17.3g | Calories: 250.9
|
























































