More Recipe Collections
Weight Watchers Meals
(42 Recipes) Created by JMBESSETTE
Recipes in this Collection
|
Cookbook creator says: 6 points per serving Submitted by MONDRYM Carbs: 12.6g | Fat: 11.8g | Fiber: 2.4g | Protein: 17.6g | Calories: 226.8
|
Cookbook creator says: 3 points per 1/2 chicken breast Submitted by RMH720 Carbs: 1.1g | Fat: 2.1g | Fiber: 0g | Protein: 23.1g | Calories: 116.3
|
|
Cookbook creator says: 9 pts Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
Cookbook creator says: 4 pts per serving Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
Cookbook creator says: 3.3 pts per serving Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|
Cookbook creator says: 6 pts per serving Submitted by TRBOISE Carbs: 9.3g | Fat: 11.6g | Fiber: 2.2g | Protein: 27.7g | Calories: 256
|
|
Cookbook creator says: 4 pts per serving Submitted by ERICACLAY10 Carbs: 11g | Fat: 4.2g | Fiber: 1.1g | Protein: 19.5g | Calories: 161.7
|
Cookbook creator says: 5 pts- EASY EASY EASY Submitted by ELLIJOS Carbs: 13.3g | Fat: 2.7g | Fiber: 0.4g | Protein: 28.5g | Calories: 220.6
|
|
Cookbook creator says: 2 pts per muffin Submitted by KELLYCURL Carbs: 5g | Fat: 4.5g | Fiber: 0.6g | Protein: 10.9g | Calories: 110.2
|
Cookbook creator says: 6 pts per serving Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
|
Cookbook creator says: 8 pts per serving Submitted by TABBYKAT75 Carbs: 7.8g | Fat: 7.1g | Fiber: 0.5g | Protein: 56g | Calories: 336
|
Cookbook creator says: 8pts per serving reduce water Submitted by JENN72 Carbs: 6.9g | Fat: 14.7g | Fiber: 0g | Protein: 32.7g | Calories: 299.1
|
|
Cookbook creator says: 6 pts per serving Submitted by SRNDR46 Carbs: 11g | Fat: 9.6g | Fiber: 2g | Protein: 29.6g | Calories: 263.5
|
Cookbook creator says: 1 pt per serving? Submitted by ANGIEDEW Carbs: 8.1g | Fat: 0.5g | Fiber: 2.1g | Protein: 5.7g | Calories: 55.8
|
|
Cookbook creator says: 4 pts per serving Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
Cookbook creator says: 4 pts per serving Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
|
Cookbook creator says: 6 pts per serving Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
Cookbook creator says: 5 pts per serving Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
Cookbook creator says: 6 pts Aaron's Fav! Submitted by MICROMOUSER Carbs: 19.5g | Fat: 5.3g | Fiber: 1.2g | Protein: 29.4g | Calories: 250.5
|
Cookbook creator says: 4pts Submitted by GOOFEYLES Carbs: 15.3g | Fat: 2.7g | Fiber: 0.6g | Protein: 17.6g | Calories: 193.5
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Cookbook creator says: 4 pts per burger Submitted by SEESKO Carbs: 3.6g | Fat: 6.7g | Fiber: 0.1g | Protein: 19.3g | Calories: 155.1
|
|
Cookbook creator says: 5 pts per serving Submitted by MSSBETTYBOOP6 Carbs: 7.4g | Fat: 6.9g | Fiber: 0g | Protein: 31.5g | Calories: 231.5
|
Cookbook creator says: 4 pts per pepper Submitted by EVERLASTINGGOO Carbs: 14.4g | Fat: 5.6g | Fiber: 1.2g | Protein: 16.4g | Calories: 171.1
|
|
Cookbook creator says: 5 pts each Submitted by SERENEANGEL81 Carbs: 13.5g | Fat: 5.7g | Fiber: 0.5g | Protein: 24.1g | Calories: 222.5
|
Cookbook creator says: 3 pts per serving Submitted by VARUNNER Carbs: 4.9g | Fat: 10.3g | Fiber: 1.7g | Protein: 1.5g | Calories: 112.4
|
|
Cookbook creator says: 5 pts Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
Cookbook creator says: 6 pts per serving Submitted by JULZ654 Carbs: 43.7g | Fat: 3.8g | Fiber: 5.6g | Protein: 6.7g | Calories: 230.6
|
|
Cookbook creator says: 4 pts per serving Submitted by SUEALLAN Carbs: 33.6g | Fat: 2.5g | Fiber: 3.5g | Protein: 4g | Calories: 167.9
|
Cookbook creator says: 7 pts per serving Submitted by HEALTHIERLYNN Carbs: 20.4g | Fat: 2.6g | Fiber: 0.3g | Protein: 47g | Calories: 295.4
|
|
Kid friendly and easily exhanged ingredients will make this no hassle dish a sure pleaser! Submitted by FORMERFATTY Carbs: 47.1g | Fat: 8.2g | Fiber: 9.7g | Protein: 22.9g | Calories: 340
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
|
Try using an English Cut Beef Roast. It is economical and flavorful. This cut of meat comes from the shoulder or neck area of the animal. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
Simplest pot roast ever!! Submitted by FOXMOM08 Carbs: 5.9g | Fat: 3.9g | Fiber: 0.6g | Protein: 19.3g | Calories: 140.5
|
|
Best asparagus you ever had Submitted by AUNTKEEKEE Carbs: 5.6g | Fat: 3.8g | Fiber: 2.5g | Protein: 2.5g | Calories: 57.2
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
I love this as my main dish but you can add some grilled chicken if you just can't live without meat! It makes great leftovers to take to work for lunch too. Submitted by GINGERKISS Carbs: 44.1g | Fat: 11g | Fiber: 7.7g | Protein: 14.4g | Calories: 318.9
|
Submitted by JOASIA1 Carbs: 28.4g | Fat: 5.2g | Fiber: 5.8g | Protein: 17.7g | Calories: 225.2
|
|
Cookbook creator says: 2 pts per muffin Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
This recipe has been marked private.
|
|
A yummy BBQ drumstick recipe from my mom. Submitted by BUN3KIN Carbs: 10.9g | Fat: 4.3g | Fiber: 0.2g | Protein: 26.9g | Calories: 194.8
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|



































