Thanksgiving dinner
extras: marshmellows, rolls page 265 for mac and cheese receipe in the cook book
(8 Recipes) Created by MZKAY25
Recipes in this Collection
|
Love the juiciness that the butter over breast technique gives but dont like the added calories and fat? Try this recipe. Submitted by KRYSTYL_ROSE Carbs: 0.1g | Fat: 10.8g | Fiber: 0g | Protein: 21.3g | Calories: 184.9
|
There are so many ways to make dressing, so I have combined several of the recipes that I have and come up with this one. Instead of using the canned chicken broth you can use homemade if you're making a chicken to go with this, and you can also add the shredded cooked chicken to the stuffing before baking. Submitted by STEPH2003 Carbs: 37.1g | Fat: 6.2g | Fiber: 1.8g | Protein: 5.3g | Calories: 236.6
|
|
It's the perfect time of year for this recipe! Sweet potatoes are one of the most delicious (and nutritious!) winter comfort foods, and the warm maple syrup flavor of this dish is the perfect complement to cold weather. Choose medium sweet potatoes with firm, unblemished skins — they'll have the best flavor! Submitted by TABBYKAT75 Carbs: 37.8g | Fat: 0.2g | Fiber: 5g | Protein: 3g | Calories: 161.1
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
Our Family's Favorite - different than the traditional "marshmallow" recipe Submitted by KAREBEAR525 Carbs: 54.2g | Fat: 4.5g | Fiber: 3.3g | Protein: 1.5g | Calories: 246.6
|
Same recipe we all have on our French Onion cans but with less fat Submitted by DESIRE3279 Carbs: 5.6g | Fat: 2.1g | Fiber: 0.8g | Protein: 0.7g | Calories: 48.1
|
|
Need something sweet? Here it is! Submitted by BABY_GIRL69 Carbs: 24.2g | Fat: 11.2g | Fiber: 0.9g | Protein: 1.3g | Calories: 199.7
|
A low-fat, low sodium easy twist on an old family favorite. Just in time for the Holidays. Submitted by D710DANCE Carbs: 2.3g | Fat: 3.1g | Fiber: 0.5g | Protein: 3.4g | Calories: 49.6
|

















