Recipes in this Collection
|
Cookbook creator says: I make this all the time!! Submitted by SHELMIKLIS Carbs: 14.4g | Fat: 6.1g | Fiber: 3g | Protein: 8.5g | Calories: 142.4
|
These pork chops are really tender and the liquid can make a good gravy for rice or potatoes. Submitted by JENN72 Carbs: 6.9g | Fat: 14.7g | Fiber: 0g | Protein: 32.7g | Calories: 299.1
|
|
Submitted by KIMPROCTOR Carbs: 0.9g | Fat: 7.5g | Fiber: 0.1g | Protein: 16.9g | Calories: 143
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
Submitted by BECKYBENCE Carbs: 19g | Fat: 20.6g | Fiber: 4.6g | Protein: 27.5g | Calories: 364.1
|
|
These tacos are incredible; sweet, slightly spicy and flavorful! Submitted by SBMMYERS Carbs: 58.5g | Fat: 7.3g | Fiber: 3.6g | Protein: 42g | Calories: 468.1
|
A great way cook while your out and also to use your leftovers! Submitted by CATHYM26 Carbs: 14.2g | Fat: 0.6g | Fiber: 4.6g | Protein: 7.2g | Calories: 89.1
|
|
Low Calorie and High Fiber! Submitted by PENSKE40 Carbs: 12.4g | Fat: 0.3g | Fiber: 4g | Protein: 3.8g | Calories: 65
|
This is WONDERFUL! The contrast between the sweet honey and savory ginger and garlic makes this fish amazing. Submitted by JAUDON Carbs: 23.6g | Fat: 9.3g | Fiber: 0.6g | Protein: 30.5g | Calories: 300.8
|
|
Low Cal - Low Fat Submitted by RHEA3535 Carbs: 14.1g | Fat: 1.5g | Fiber: 5.2g | Protein: 20.4g | Calories: 142.4
|
This tex mex chili is amazing served with a bit of shredded cheddar cheese and sour cream. Servings are a generous 2 cup size. Submitted by ADVNTRGRL Carbs: 30.8g | Fat: 6.2g | Fiber: 9g | Protein: 22.8g | Calories: 257.8
|
|
Quick and easy dinner, plus low in calories per serving. Have a salad on the side to round out your meal! Submitted by KIMMY0811 Carbs: 18.8g | Fat: 11.2g | Fiber: 1.8g | Protein: 14.9g | Calories: 234.3
|
The Soyrizo (vegetarian sausage, chorizo flavored) simmers down to very flavorful crumbles that make the vegetables taste yummy! Submitted by JODIBIRD1 Carbs: 17g | Fat: 3g | Fiber: 2.8g | Protein: 4.1g | Calories: 105.1
|
|
Buck tradition this Thanksgiving and forgo standard pumpkin pie. Instead, whip up a smooth, spicy and low-calorie flan. Submitted by DISTENDASI Carbs: 38g | Fat: 0.8g | Fiber: 6.1g | Protein: 5.7g | Calories: 175.6
|
Indulge yourself with this low-cal; low fat; high fiber & guilt-free cake~ no time to waste~ Submitted by SUSHIBABY~ Carbs: 11g | Fat: 0.4g | Fiber: 2.7g | Protein: 2.1g | Calories: 48
|
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
This hearty entrée uses half ground turkey and half lean ground beef and no added salt for a lower fat and salt tasty treat. Carbs: 24.3g | Fat: 10.2g | Fiber: 7.3g | Protein: 23.7g | Calories: 269.5
|
|
Delicious and very low in calories! You can substitute chicken for the turkey. Submitted by THINMOM5 Carbs: 13g | Fat: 2.7g | Fiber: 0.3g | Protein: 9.4g | Calories: 114.6
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
|
baked chicken dish is quick and easy Submitted by HELENHS Carbs: 5.1g | Fat: 3g | Fiber: 0.4g | Protein: 54.6g | Calories: 279.2
|
Tangy citrus cake! Submitted by SLCOLMAN Carbs: 37.4g | Fat: 3.1g | Fiber: 0.7g | Protein: 2.2g | Calories: 218.8
|
|
Submitted by SPICEAHOLIC Carbs: 12.2g | Fat: 7.6g | Fiber: 0g | Protein: 35.2g | Calories: 265.2
|
Comfort food for the family. Simmers all day and makes it's own creamy delicious gravy. Good any day of the week, not just Sundays. Submitted by WAZAROO Carbs: 35.1g | Fat: 8.9g | Fiber: 6g | Protein: 51.9g | Calories: 436.6
|
|
A tasty low fat version of this classic quick bread. Submitted by RETROBEC Carbs: 52.5g | Fat: 1.6g | Fiber: 1.8g | Protein: 4.3g | Calories: 237.5
|
Submitted by EWICKLAND Carbs: 2g | Fat: 15.9g | Fiber: 0g | Protein: 34.1g | Calories: 296.5
|
|
Make your own popcicles. Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 0.5g | Calories: 35.6
|
Not only easy, but low in calories, too! Submitted by CAGRANNY Carbs: 2g | Fat: 1.5g | Fiber: 0.5g | Protein: 26.6g | Calories: 148.6
|
|
Submitted by SUZYMELO Carbs: 7.3g | Fat: 0.4g | Fiber: 0.9g | Protein: 1g | Calories: 36.2
|
Submitted by NEWME4LIFE75 Carbs: 9.7g | Fat: 3g | Fiber: 0.8g | Protein: 13.9g | Calories: 147.4
|
|
This recipe is really easy and tasty. Best part is that it does not require many ingredients. Submitted by LITTLESPARKLER Carbs: 28.1g | Fat: 0.1g | Fiber: 2.3g | Protein: 0.6g | Calories: 235.4
|

















