More Recipe Collections
Recipes in this Collection
|
Submitted by LORILARSENRN Carbs: 24.4g | Fat: 0.4g | Fiber: 2g | Protein: 2.9g | Calories: 113.8
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
|
I can't take credit for this recipe, as I found this on the message boards, but didn't see it posted here. These are delicious and healthy! I think they taste like pumpkin pie. Submitted by SUPERSILLYGIRL Carbs: 18.5g | Fat: 1.5g | Fiber: 0.7g | Protein: 1.2g | Calories: 92
|
This recipe is super simple with only 2 ingredients! Submitted by HMISTRETTA Carbs: 37.4g | Fat: 3.1g | Fiber: 2.2g | Protein: 2.5g | Calories: 174.2
|
|
Great for breakfast with jam or honey Submitted by MSHEARON Carbs: 35g | Fat: 1.5g | Fiber: 4.5g | Protein: 7g | Calories: 170.8
|
Submitted by NEWKATHY4LIFE Carbs: 31.3g | Fat: 0.9g | Fiber: 2.3g | Protein: 3g | Calories: 139.6
|
|
I altered my favorite chocolate muffins to be practically fat free and low calorie. Moist and chocolatey! Only 109 cals and 2.5 g of fat for a large muffin, or per slice (12 a loaf) Submitted by CASEYNJASON Carbs: 19.2g | Fat: 2.5g | Fiber: 3.5g | Protein: 4.8g | Calories: 108.7
|
These muffins are moist and slightly sweet. Use any fat-free yogurt you have - great with orange cream! Submitted by 602ELIZABETH Carbs: 34.4g | Fat: 5.3g | Fiber: 1.2g | Protein: 4.2g | Calories: 201.4
|
|
Submitted by KARENSALO Carbs: 24.3g | Fat: 2.4g | Fiber: 4.4g | Protein: 2g | Calories: 106.6
|
Healthy fruit and oats, with a wonderful cream cheese filling. Great for breakfast! Submitted by FIT_ARTIST Carbs: 19g | Fat: 8.6g | Fiber: 2.3g | Protein: 5g | Calories: 168.3
|
|
A Happy Accident created these muffins and no one wants me to fix it! They have no oil and no egg. Submitted by JUSTJUDE1201 Carbs: 36.8g | Fat: 0.2g | Fiber: 1.1g | Protein: 2.1g | Calories: 155.4
|
A great brunch item or quick on the go breakfast Submitted by SOUTHERNWINGZ Carbs: 7.9g | Fat: 4.9g | Fiber: 0.1g | Protein: 6g | Calories: 101.8
|
|
Submitted by PBRAYER Carbs: 21.8g | Fat: 4.7g | Fiber: 2.8g | Protein: 4g | Calories: 138.2
|
This is a nice muffin to eat toasted with reduced fat or fat free cream cheese. Yum! Submitted by WENDYSTARR Carbs: 12.6g | Fat: 5g | Fiber: 0.8g | Protein: 3.8g | Calories: 109
|
|
|
Making and eating home-made baked goods for breakfast can be heart-warming and yummy, but can it also be heart healthy? Yes! I am always thinking of ways to cut out the cholesterol. By eliminating butter and eggs in these Heart Smart Carrot Muffins, I offer you a good basic recipe to which you can easily add your own twist.These nutritious muffins use yogurt and whole wheat flour to get their great texture. In addition to the yogurt, other ingredients include fats that will do your body some good -- olive oil and nuts! You can vary the recipe by using your favorite fruits, nuts, and even another vegetable. I used carrots because I had too many in my fridge, but note that they are also an excellent source of vitamin A and fiber. The walnuts I used are loaded with omega-3 fatty acids, and those raisins are full of mineral rich anti-oxidants. Submitted by MANONTHEMOON Carbs: 18.4g | Fat: 1.9g | Fiber: 1.8g | Protein: 3g | Calories: 97.4
|
|
Almost fat free! Submitted by LOTSYRK Carbs: 28g | Fat: 0.3g | Fiber: 0.7g | Protein: 3.4g | Calories: 127.2
|
Don't run out the door without breakfast! Grab a portable, delcious, and nutritious breakfast cookie. Submitted by COFFEEBEANS Carbs: 17.8g | Fat: 5.1g | Fiber: 1.5g | Protein: 2.6g | Calories: 121.1
|
|
Submitted by ERICALYNNJ Carbs: 23.4g | Fat: 5.9g | Fiber: 3g | Protein: 4.6g | Calories: 159.2
|
These are really good, more like little muffin-cookies. You could probably cut back on the sugar, and use whole wheat flour and some applesauce to take out some of the oil. I didn't have any of that stuff when I made them, so they aren't as healthy as they could be. But they are good! Submitted by RAEROSE1984 Carbs: 21.9g | Fat: 7.1g | Fiber: 1.7g | Protein: 2.5g | Calories: 150.8
|
|
These are so good and they stay with you for a long while. Submitted by CHRISTINER3 Carbs: 39.8g | Fat: 6.1g | Fiber: 3.9g | Protein: 3.8g | Calories: 222.1
|
These freeze great! Make a big batch and freeze. Pop one in the toaster oven or microwave to thaw. Submitted by KATHEROS Carbs: 40.7g | Fat: 1.6g | Fiber: 2.6g | Protein: 4.2g | Calories: 186.5
|
|
One of these with a glass of milk is like breakfast on the run! Submitted by DIXLYNNE Carbs: 25.1g | Fat: 7.3g | Fiber: 2.4g | Protein: 1.7g | Calories: 149.6
|
Very chewy and moist, these cookies are an excellent, quick breakfast. Their only fat comes from the nuts you add. Submitted by JKRUSHAS Carbs: 30.9g | Fat: 2.7g | Fiber: 2.3g | Protein: 3.6g | Calories: 144.9
|
|
Submitted by NFGLRYGRL Carbs: 35.9g | Fat: 15.3g | Fiber: 4.4g | Protein: 9.8g | Calories: 282.9
|
These are perfect for a quick "grab-and-go" breakfast or a healthy snack Submitted by SNAZZYPS Carbs: 22.1g | Fat: 4.9g | Fiber: 1.9g | Protein: 2g | Calories: 126.3
|
|
Packed with protein AND good for your heart! :) I found this recipe a long time ago, but do not remember where, so I can't give proper credit... Submitted by H3DAKOTA Carbs: 22.2g | Fat: 2.3g | Fiber: 3.3g | Protein: 13.8g | Calories: 157.2
|
These are low carb, low calorie breakfast muffins that I just love! You can do a meatless version with morningstar farms veggie sausage patties diced and added in place of ham. Submitted by CERISERENEE Carbs: 1.9g | Fat: 1.9g | Fiber: 0.3g | Protein: 6g | Calories: 50.9
|
|
Breakfast Casserole Muffins Submitted by KPTHOMPSON Carbs: 2.1g | Fat: 4.1g | Fiber: 0.2g | Protein: 4.5g | Calories: 63.5
|
I got the basic recipe from when I was doing Suzanne Somers and have adjusted it here and there. It's one of my family's favorites and is great to have as a quick breakfast, lunch or dinner. We make minis for the kids and regular sized ones for us. Great with salsa and lite sour cream. Submitted by RUMBAMEL Carbs: 0.6g | Fat: 5.3g | Fiber: 0.1g | Protein: 8.1g | Calories: 92.7
|
|
Submitted by ZWILLIS Carbs: 22.1g | Fat: 3.3g | Fiber: 0.6g | Protein: 1.5g | Calories: 125.9
|
These delicious, wholesome muffins have a moist and tender crumb and aren't overly sweet. I love them in the morning with a cup of coffee. These are quite large muffins, so you could make 18 instead and that would lower the calories further. Submitted by VRAKLIS Carbs: 29.2g | Fat: 11.2g | Fiber: 2.6g | Protein: 4.3g | Calories: 224.2
|
|
No added fats or oils. (adapted from apple-oat muffin recipe) Submitted by KARLYNFW Carbs: 28g | Fat: 1.4g | Fiber: 3g | Protein: 3.4g | Calories: 124.2
|
























