Easy Vegan
(14 Recipes) Created by AMCOLLIN2
Recipes in this Collection
|
This is high in fibre , low fat and nutritious! Submitted by MELTEAGUE Carbs: 39g | Fat: 1.6g | Fiber: 10g | Protein: 11.6g | Calories: 205.2
|
The easiest and tastiest guilt free hummus in the world! Submitted by TREEHUGGER73 Carbs: 7.5g | Fat: 1.1g | Fiber: 1.4g | Protein: 2g | Calories: 48.3
|
|
no oil version Submitted by ELIZARDBETHDAY Carbs: 40.7g | Fat: 8.2g | Fiber: 8.2g | Protein: 18.5g | Calories: 291.3
|
Submitted by POOH99 Carbs: 21.5g | Fat: 0.5g | Fiber: 4.3g | Protein: 5.7g | Calories: 100.7
|
|
Egg free and Dairy free Submitted by WOODLANDMYST Carbs: 28.3g | Fat: 5.4g | Fiber: 1.8g | Protein: 2.7g | Calories: 167.8
|
LOWFAT/SUGAR FREE Submitted by RUNNINGSLOW Carbs: 29.9g | Fat: 2g | Fiber: 2.6g | Protein: 2.5g | Calories: 84
|
|
From vegetarian.about.com Very moist! Doesn't need the frosting. Submitted by WOODLANDMYST Carbs: 42.5g | Fat: 0.4g | Fiber: 1.9g | Protein: 3g | Calories: 176.9
|
from Vegan Cupcakes Take Over the World Carbs: 31.8g | Fat: 3.8g | Fiber: 0.5g | Protein: 1.9g | Calories: 171.4
|
|
A healthy non-egg alternative that can be used with any type of fresh fruit for a topping. Submitted by THEOTHERHALF Carbs: 35g | Fat: 6.3g | Fiber: 5.7g | Protein: 10.9g | Calories: 226.8
|
Salad gone Greek. Submitted by LELLIS11 Carbs: 18.1g | Fat: 11.2g | Fiber: 2.7g | Protein: 6.1g | Calories: 188
|
|
Submitted by AQUINTEN Carbs: 17.2g | Fat: 2.5g | Fiber: 4.7g | Protein: 3.5g | Calories: 91.9
|
This is a yummy side dish, even my non sweet potato kids love it! Submitted by NHAAV6 Carbs: 10g | Fat: 7g | Fiber: 1.9g | Protein: 1.1g | Calories: 104.3
|
|
Great when you are having friends over for a dinner party or a barbecue. And they taste good also. Submitted by JEREMY_PATRICIA Carbs: 25g | Fat: 5.7g | Fiber: 4.2g | Protein: 6.4g | Calories: 164.9
|
modified from moosewood restaurant "low fat favorites" Submitted by IDGURL Carbs: 35.9g | Fat: 3.3g | Fiber: 8.4g | Protein: 9.7g | Calories: 210.1
|


















