Thanksgiving Book
(22 Recipes) Created by CAILYN05
Recipes in this Collection
|
Great sub for mashed potatoes! Submitted by HONEYBISES Carbs: 7.1g | Fat: 0.4g | Fiber: 4.9g | Protein: 3.2g | Calories: 36.8
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
|
My family loves green bean casserole, but it is sooo fattening!! So, here is our modified version that is now a favorite in our home for special holidays! When I bring it for potlucks, I never bring any home!! Submitted by SEWINGMEG Carbs: 7.5g | Fat: 2g | Fiber: 1.2g | Protein: 1.5g | Calories: 54.9
|
Fall Treat Submitted by MARGARBAR Carbs: 31.7g | Fat: 0.3g | Fiber: 1.4g | Protein: 3.4g | Calories: 138.2
|
|
Cranberries are tart and wonderful-and sometimes in short supply. Consider buying a couple bags when you see them; the berries can be stored in the freezer for up to 9 months. Use them to make this easy chutney, an East Indian-inspired condiment that's great alongside roasts, on top of baked potatoes or with eggs of any variety. Submitted by TABBYKAT75 Carbs: 18.2g | Fat: 0.1g | Fiber: 1.2g | Protein: 0.3g | Calories: 72.4
|
Traditional Goodness Submitted by JBEE233 Carbs: 33.1g | Fat: 2.8g | Fiber: 4g | Protein: 1.3g | Calories: 142.6
|
|
Try these light and low-fat personal pies for dessert during the fall. They're a great substitute for pumpkin pie or sweet potato casserole. Submitted by CHEF_MEG Carbs: 33g | Fat: 2g | Fiber: 1.7g | Protein: 3.3g | Calories: 151
|
Toss the canned cranberry jelly and use this homemade version instead. It's ready in no time, and it's full of healthy fruit! Submitted by CHEF_MEG Carbs: 11.2g | Fat: 0g | Fiber: 0.9g | Protein: 0.2g | Calories: 42.8
|
|
For perfect results try using a V-rack in your roasting pan or roast the turkey on a bed of vegetables. Once the fat from the turkey melts, it falls to the bottom of the roasting pan. When that happens, the bottom quarter of the bird does not roast--it braises in its own juices. The vegetables or V-rack prevents this from happening. Carbs: 4.1g | Fat: 5.8g | Fiber: 0.7g | Protein: 23.5g | Calories: 167.3
|
Gravy gets a bad rap, but this tasty sauce can be made with almost no fat. Submitted by CHEF_MEG Carbs: 4.1g | Fat: 0g | Fiber: 0.1g | Protein: 0.9g | Calories: 20
|
|
Saved this recipe from Cooking Light magazine. many years agi, Regularly use this for Thanksgiving & other Holidays. Family raves about it. Submitted by 60SIXTY Carbs: 6.5g | Fat: 1.2g | Fiber: 1.8g | Protein: 1.5g | Calories: 39.7
|
Low fat bread treat for the holidays. Very moist! Great for a snack or with a meal. Submitted by SUESMITH73 Carbs: 21.7g | Fat: 1.6g | Fiber: 0.9g | Protein: 2.1g | Calories: 111.7
|
|
With all this cool rainy weather, I am craving comfort food! Pumpkin Butter is a great additiona to add to pancakes, oatmeal, yogurt, honey wheat bread and so much more. The possibilites are endless. Submitted by SHELBSYD Carbs: 8.4g | Fat: 0g | Fiber: 1.4g | Protein: 0.5g | Calories: 28.3
|
Submitted by LUNAMOON7 Carbs: 9.2g | Fat: 1.1g | Fiber: 0.4g | Protein: 0.5g | Calories: 47.7
|
|
This recipe creates its own thin crust and can easily be made vegan. Submitted by STILLFLYIN Carbs: 32.1g | Fat: 1.5g | Fiber: 2.3g | Protein: 5.1g | Calories: 161.6
|
Celebrate Fall with this delicious, light recipe. Carbs: 22.1g | Fat: 0.5g | Fiber: 1g | Protein: 5.6g | Calories: 97.9
|
|
This is light and made with Cool Whip - best served with graham cracker sticks Submitted by CALIDREAMER76 Carbs: 9.5g | Fat: 1g | Fiber: 0.5g | Protein: 0.2g | Calories: 45.7
|
sugar free too, moist and lovely. Submitted by CAILYN05 Carbs: 21g | Fat: 0.4g | Fiber: 2.3g | Protein: 3.4g | Calories: 95.1
|
|
Proportion your stuffing so you can control how much you eat, not to mention you get a nice crispy top too! Submitted by SHELBSYD Carbs: 17.3g | Fat: 3.4g | Fiber: 5.6g | Protein: 8.2g | Calories: 124.7
|
Simple, but flavorful. Submitted by WAZAROO Carbs: 0.6g | Fat: 8.3g | Fiber: 0.1g | Protein: 25.3g | Calories: 183.4
|
|
A fun appetizer! Submitted by MISS_KITTY Carbs: 1g | Fat: 1.7g | Fiber: 0.3g | Protein: 2g | Calories: 27.3
|
Submitted by SWAMPBILLIES Carbs: 0g | Fat: 17.8g | Fiber: 0g | Protein: 43g | Calories: 341.7
|






















