HEALTHY
(59 Recipes) Created by BEVEBEV
Recipes in this Collection
|
This is a really tasty alternative to fried restaurant chicken strips. Submitted by PKCTTS Carbs: 10g | Fat: 3g | Fiber: 0.6g | Protein: 30g | Calories: 196.7
|
Submitted by FIERRO6 Carbs: 13.3g | Fat: 0.8g | Fiber: 3.8g | Protein: 12.3g | Calories: 108.5
|
|
Delicious, nutritious and easy to make! Submitted by CECE0330 Carbs: 26g | Fat: 5.5g | Fiber: 0.2g | Protein: 24.2g | Calories: 259.2
|
Recipe from Eat Better America for a healthier, but still VERY tasty chicken pot pie. Submitted by MGIBSON83 Carbs: 18.6g | Fat: 8.5g | Fiber: 1.1g | Protein: 31.2g | Calories: 284.9
|
|
Submitted by SAYWAH77 Carbs: 50.7g | Fat: 6.9g | Fiber: 5.2g | Protein: 28.7g | Calories: 384.1
|
Chicken with a kick! Submitted by TIFFANYP15 Carbs: 32g | Fat: 0.9g | Fiber: 7.6g | Protein: 20.4g | Calories: 221.3
|
|
Easy crock pot recipe I created on a snow day. Sweet and a little spicy! Submitted by AMBERMENTZ Carbs: 32g | Fat: 1.9g | Fiber: 6.6g | Protein: 21.6g | Calories: 215.5
|
ok- the mexican beef and rice was too high in calories for some- so I made it over- for about 1/2 the calories- removed the oil, added add'l 1/4 cup of ff cheese, and a larger jar of salsa kept this from getting too dry. Submitted by JANIEGIRL123 Carbs: 17.9g | Fat: 4.1g | Fiber: 1.6g | Protein: 13.9g | Calories: 164
|
|
Fairly low in sodium Submitted by JTSLANEY1 Carbs: 14g | Fat: 16.4g | Fiber: 0.4g | Protein: 17.5g | Calories: 276.4
|
Submitted by YATMAMA Carbs: 5.9g | Fat: 16g | Fiber: 0.6g | Protein: 28.6g | Calories: 295.5
|
|
This is crispy and delicious Submitted by LADONAB Carbs: 13.5g | Fat: 4.3g | Fiber: 0.8g | Protein: 28.9g | Calories: 214.8
|
If you make sure to use low sodium turkey then it will cut your sodium intake by 1/2! I like to use Boar's head low sodium turkey breast from the deli...sliced thick. Submitted by LIVELOVELAUGH- Carbs: 34.8g | Fat: 6.5g | Fiber: 5g | Protein: 13g | Calories: 240
|
|
Fabulous taste and a great way to use left over chicken breast. Low fat - low carbs - low calories - low sodium and a great pork alternative - What more could you ask for?! Submitted by 7777BEV Carbs: 5.5g | Fat: 1g | Fiber: 0g | Protein: 10.5g | Calories: 75.1
|
I got the chicken recipe from someone else here on SP; I added the rice and broccoli to suit my family's taste. Submitted by KASSYD Carbs: 20.3g | Fat: 2.2g | Fiber: 1.2g | Protein: 29.2g | Calories: 222.5
|
|
Submitted by CITTYCATT011803 Carbs: 2.1g | Fat: 1.7g | Fiber: 0.7g | Protein: 27.8g | Calories: 140.6
|
Hot and Spicy Szecuan Chicken & rice Submitted by KLABUGSY Carbs: 37.6g | Fat: 6.4g | Fiber: 0g | Protein: 25.7g | Calories: 339.8
|
|
As Found on: Submitted by THERESEADDY Carbs: 23.3g | Fat: 13.5g | Fiber: 0.8g | Protein: 55.9g | Calories: 437.5
|
Chicken breast with broccoli, cheese, mayo, garlic, and dill. Submitted by KANDKFAM1 Carbs: 6.2g | Fat: 31.9g | Fiber: 0.6g | Protein: 6.5g | Calories: 336.6
|
|
This is so yummy I sure hope you enjoy it.. Submitted by MARYBETH_OHIO Carbs: 4.4g | Fat: 6.3g | Fiber: 0.3g | Protein: 54.9g | Calories: 310.2
|
Submitted by MARYTAZ Carbs: 2.7g | Fat: 15.9g | Fiber: 0.3g | Protein: 34.9g | Calories: 301.1
|
|
A spicy, satisfying main dish that will please lovers of Cajun food. Submitted by COUNSELOR4KIDS Carbs: 10.6g | Fat: 13.7g | Fiber: 1.5g | Protein: 17g | Calories: 238.5
|
A great option to cheesburgers when you can be in the kitchen. Submitted by AUBURN0921 Carbs: 8.6g | Fat: 28g | Fiber: 0.1g | Protein: 23g | Calories: 387.6
|
|
Submitted by CREATIVELIZA Carbs: 26.3g | Fat: 8.6g | Fiber: 3.2g | Protein: 16.3g | Calories: 240.5
|
Try using Golden Cream of Mushroom soup. It really hads a comfort of flavor to this dish. Submitted by LTHCROSS Carbs: 4.9g | Fat: 18.2g | Fiber: 0.5g | Protein: 14.7g | Calories: 245.4
|
|
Beef bean and cheese burritos-very filling! This recipe makes 7 burritos which is 7 servings. Each burrito is 8 weight watchers points. Submitted by PURPLEPEEP Carbs: 36.6g | Fat: 13.9g | Fiber: 5.5g | Protein: 21g | Calories: 357.3
|
Submitted by GOOD74 Carbs: 33g | Fat: 10.6g | Fiber: 3.7g | Protein: 30g | Calories: 348.9
|
|
This roast is great on french rolls. But we like to eat it by itself, or with baked potatoes or rice. Submitted by SUNSHYNE25 Carbs: 1.5g | Fat: 6.2g | Fiber: 0.2g | Protein: 37.7g | Calories: 224.2
|
Taco's the easy Way! Submitted by HEAVENLC Carbs: 19g | Fat: 13.4g | Fiber: 3.7g | Protein: 13.1g | Calories: 248.8
|
|
Made with fat free cream cheese and fat free whipped topping. Submitted by SJG1953 Carbs: 42.9g | Fat: 7.9g | Fiber: 0.9g | Protein: 5.6g | Calories: 263.8
|
A yummy treat using pumpkin and fat free condensed milk makes a slimmed down version of pumpkin pie Submitted by RACERLIZ25 Carbs: 27.6g | Fat: 6.3g | Fiber: 0.6g | Protein: 2.8g | Calories: 169.9
|
|
Submitted by KMMCELHINNEY Carbs: 14g | Fat: 7.6g | Fiber: 0g | Protein: 1.9g | Calories: 133
|
Anytime I bring these puppies anywhere they are always a huge hit. People request me to bring them to parties or ask for the recipe all the time. Submitted by BRANDNEWBUFFY Carbs: 24.7g | Fat: 5.5g | Fiber: 0.8g | Protein: 1.6g | Calories: 153.8
|
|
Submitted by DAKODASGRAM Carbs: 5.6g | Fat: 6.3g | Fiber: 0.7g | Protein: 3g | Calories: 86.1
|
Made a traditional dish with some lower calorie/sugar/fat substitutions. Submitted by MRAMZ37 Carbs: 21.7g | Fat: 4g | Fiber: 1.2g | Protein: 1.6g | Calories: 117.3
|
|
The perfect quick and easy salty and sweet treat. Submitted by KATIE101.0 Carbs: 5.2g | Fat: 2g | Fiber: 0.2g | Protein: 0.3g | Calories: 41.6
|
Strawberry Ice Cream Float. A perfect summer treat! Submitted by JLJ8958 Carbs: 24.2g | Fat: 3g | Fiber: 0.3g | Protein: 3.2g | Calories: 137
|
|
Submitted by REESELRN Carbs: 8.1g | Fat: 4.6g | Fiber: 4.6g | Protein: 5.5g | Calories: 82.8
|
Submitted by DANAMY Carbs: 1.4g | Fat: 0.4g | Fiber: 0.6g | Protein: 7g | Calories: 78.1
|
|
Submitted by OFF_CENTER Carbs: 20g | Fat: 1.8g | Fiber: 2.6g | Protein: 2.4g | Calories: 103
|
Submitted by DENNIS2112 Carbs: 26.9g | Fat: 6.8g | Fiber: 0.3g | Protein: 6.8g | Calories: 193
|
|
Submitted by HIKESNBIKES Carbs: 17.4g | Fat: 1.5g | Fiber: 7.2g | Protein: 7.3g | Calories: 97.5
|
This is the best coleslaw recipe. Submitted by MOMOF2PUGZ Carbs: 7.9g | Fat: 7.9g | Fiber: 1.1g | Protein: 0.7g | Calories: 106.4
|
|
A light and delicious side dish served with fish or burgers, the "southern" way. Submitted by GETSANGEL Carbs: 8.3g | Fat: 5.1g | Fiber: 0.8g | Protein: 0.5g | Calories: 78.5
|
My husband and I meet with a group of friends once a week. I made regular Queso for the guys and this lighter version for the ladies. The lighter version was a hit with the ladies! Submitted by MERRYPHILBRICK Carbs: 7.5g | Fat: 8.2g | Fiber: 0.3g | Protein: 32g | Calories: 235.6
|
|
I took an idea from cooking over the fire when we go camping and brought it indoors. I was also craving pizza but didn't want to order a whole pizza and this fit the bill. Submitted by PRINCESS_JEANNE Carbs: 27.3g | Fat: 16.8g | Fiber: 2.3g | Protein: 10.6g | Calories: 320.6
|
Submitted by MUMOF2BOYZ Carbs: 3.4g | Fat: 3.5g | Fiber: 0.7g | Protein: 3.3g | Calories: 58.8
|
|
Submitted by DOLLARSGIRL Carbs: 1.5g | Fat: 2.8g | Fiber: 0.1g | Protein: 11.1g | Calories: 76.5
|
This is my personal recipe that even gets my husband and veggie hating friends to eat their vegetables. Submitted by ~INDYGIRL Carbs: 26g | Fat: 2.5g | Fiber: 5.5g | Protein: 15.3g | Calories: 174.4
|
|
This is SO yummy! You'll taste the juicy, grilled salmon with a blend of onions! This is a great sandwich if you love salmon! A new diffrent kind of sandwich, instead of the old traditional ham and cheese! Hope you'll love it! Submitted by PINKLADY19 Carbs: 50.4g | Fat: 35g | Fiber: 5.9g | Protein: 86.5g | Calories: 874.5
|
A lighter version of Panera's delicious sandwich Submitted by VEEJAY3 Carbs: 20.6g | Fat: 9.5g | Fiber: 1g | Protein: 18.9g | Calories: 248.8
|
|
Submitted by ALFORSTER Carbs: 17.4g | Fat: 13.7g | Fiber: 2.6g | Protein: 30.9g | Calories: 316.6
|
very tasty! Submitted by MITSY2006 Carbs: 13.2g | Fat: 8.8g | Fiber: 0.1g | Protein: 21.2g | Calories: 223
|
|
Another delicious and easy recipe! Submitted by RUNNINGONJOY Carbs: 4.3g | Fat: 16g | Fiber: 1g | Protein: 30.3g | Calories: 287.5
|
Whether out of the crockpot, or out of the freezer, this makes a delicious dinner to serve to your family. Submitted by SKINNYMINNYIN09 Carbs: 50g | Fat: 15.8g | Fiber: 3.7g | Protein: 32.4g | Calories: 487.8
|
|
Submitted by THERESE2 Carbs: 17.8g | Fat: 4.4g | Fiber: 5.5g | Protein: 17.9g | Calories: 180
|
Submitted by RAISYDAISY Carbs: 23.4g | Fat: 16.6g | Fiber: 5.8g | Protein: 18.7g | Calories: 311.5
|
|
|
Low in fat and high in nutrients, this is a great easy winter supper. Submitted by CDUFFORD Carbs: 18.2g | Fat: 9.7g | Fiber: 2.3g | Protein: 20.2g | Calories: 229.5
|
|
Soup recipe from The Goodhousekeeping Illustrated 1980. Photo with my Millet & Butternut cakes. Submitted by TAMRACLOVEC Carbs: 15.4g | Fat: 0.9g | Fiber: 5.5g | Protein: 7.8g | Calories: 95.5
|




















