Breakfast Items
(17 Recipes) Created by CLRWILLIAMS25
Recipes in this Collection
|
My whole family loves these! Although they may seem small (considering the size of muffin we can get in a bakery) but we always add a helping of fruit or yogurt for breakfast. Yummy! Submitted by CHICKLET14580 Carbs: 17.1g | Fat: 0.6g | Fiber: 0.8g | Protein: 1.8g | Calories: 79.5
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
This recipe has been marked private.
|
|
No flour. Submitted by ROSERED5 Carbs: 4.6g | Fat: 0.5g | Fiber: 0.7g | Protein: 5.8g | Calories: 47.5
|
Started making this as a high healthy fat/fiber breakfast. Added the cocoa powder and wow this is delicious. Can either be a filling breakfast or the most healthy desert you'll ever have. Taste like a peanut butter brownie :) Submitted by KYLAR_STERN Carbs: 19.9g | Fat: 23.3g | Fiber: 12.6g | Protein: 12.3g | Calories: 303.9
|
|
This recipe is from www.katheats.com. This is great for eating clean and it is very filling! Submitted by SHANNONSNAIL Carbs: 44.2g | Fat: 3.6g | Fiber: 5.4g | Protein: 9.5g | Calories: 241.7
|
Great for when you have an overipe, mushy banana but not the time to make banana bread. This breakfast will keep you on your feet long into the afternoon, and delicious too! Submitted by KYLAR_STERN Carbs: 54.1g | Fat: 4.5g | Fiber: 6.7g | Protein: 16.3g | Calories: 295.3
|
|
Adapted from original recipe by swapping chopped apple and substituting blueberries. Submitted by MARGO1949 Carbs: 35g | Fat: 6.1g | Fiber: 6.3g | Protein: 6.3g | Calories: 216.7
|
A decent and fast Oatmeal substitute for Phase 1 of South Beach Diet and beyond. Smells great cooking. You could even make this at work or about anywhere with a microwave. Submitted by THESPY75 Carbs: 10.4g | Fat: 14.7g | Fiber: 0g | Protein: 20.3g | Calories: 261.8
|
|
Submitted by AMY3456 Carbs: 41.8g | Fat: 3.7g | Fiber: 5.2g | Protein: 31.1g | Calories: 332
|
This is a very filling breakfast. Sometimes I throw in a tablespoon of ground flax as well. It's good enough to be a dessert! Submitted by CATARATA17 Carbs: 36.9g | Fat: 6.9g | Fiber: 4.2g | Protein: 18.2g | Calories: 277.1
|
|
A delicious breakfast you can make either sweet or savory, that keeps you full all morning (at least)! Submitted by RACHEL_MAC Carbs: 30.4g | Fat: 8.3g | Fiber: 4g | Protein: 22.9g | Calories: 275.7
|
theworldaccordingtoeggface.blogspot.com Submitted by JSKASICK Carbs: 5.6g | Fat: 6.7g | Fiber: 1.3g | Protein: 8.6g | Calories: 111.9
|
|
This is a healthier spin on the traditional french toast! Submitted by JLLLEW00 Carbs: 24.3g | Fat: 5.3g | Fiber: 5g | Protein: 22.2g | Calories: 219
|
I've loved putting cottage cheese in with microwaveable quick oats since I discovered it with my Pumpkin Pie Oatmeal. It adds protein to the morning and a thick texture to the oatmeal you don't need cream for! Submitted by KYLAR_STERN Carbs: 32.2g | Fat: 2.8g | Fiber: 4.7g | Protein: 16.8g | Calories: 215
|
|
These taste quite Good considering there is only 8 g of carbs per pancake! Submitted by FITGIRL15 Carbs: 7.8g | Fat: 0.8g | Fiber: 1.2g | Protein: 8.4g | Calories: 75.8
|






















