Recipes to Try
(33 Recipes) Created by ASHLYMEDRANO
Recipes in this Collection
|
If you love Mexican and are looking for a new way to prepare chicken breast, here it is. It is so delicious and so easy to prepare. Enjoy!! Submitted by KWOODSON Carbs: 5.7g | Fat: 3.1g | Fiber: 1g | Protein: 26.6g | Calories: 160
|
Mexican Chicken Casserole Submitted by MOMSJUNK Carbs: 22.5g | Fat: 3.9g | Fiber: 6g | Protein: 39.1g | Calories: 277.7
|
|
Submitted by RUTHIEANNIE Carbs: 11.1g | Fat: 3.7g | Fiber: 0.6g | Protein: 1.5g | Calories: 83.1
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
|
Submitted by ELAINEHN Carbs: 9.6g | Fat: 1.7g | Fiber: 1.4g | Protein: 28.3g | Calories: 172.8
|
A perfect and spicy way to use up leftover chicken breasts. Submitted by WIFEANDMOM Carbs: 14g | Fat: 2.2g | Fiber: 3.9g | Protein: 9g | Calories: 112.4
|
|
Low fat, healthy Carb soup Submitted by BCCSTAN Carbs: 22.7g | Fat: 6.4g | Fiber: 4.2g | Protein: 12.3g | Calories: 186.7
|
This is a great dinner soup. Just serve with a nice salad. Submitted by BEAR14GSB Carbs: 31.4g | Fat: 2.2g | Fiber: 15.4g | Protein: 18.7g | Calories: 164.3
|
|
A great side dish for many main courses. Submitted by ZUZKA1 Carbs: 20.1g | Fat: 5.8g | Fiber: 3.1g | Protein: 4.7g | Calories: 147.2
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
|
A delicious alternative to Quiche Lorraine Submitted by ROCKNROLLFUN Carbs: 8.5g | Fat: 12g | Fiber: 0.7g | Protein: 19.4g | Calories: 221.6
|
Submitted by MELISSASH4 Carbs: 20.1g | Fat: 7.8g | Fiber: 2.2g | Protein: 2.4g | Calories: 144.9
|
|
Super fast, easy, and tasty, this sandwich will fill you up right with protein, fiber, and whole grains. I've been eating these nearly every day for breakfast! Submitted by SCHWINNER! Carbs: 22.9g | Fat: 8g | Fiber: 5.2g | Protein: 14g | Calories: 211.2
|
mmm...mmm... good Submitted by LEPRECHAUN0610 Carbs: 15.9g | Fat: 0.3g | Fiber: 2.4g | Protein: 2.8g | Calories: 71.1
|
|
Smooth, creamy and delicious - tastes like fall! Submitted by KBEEPS Carbs: 30.9g | Fat: 1.9g | Fiber: 3.8g | Protein: 7.4g | Calories: 164.2
|
An easy and tasty casserole for any meal! It also reheats well in the microwave. Submitted by CJCERTS Carbs: 9.7g | Fat: 9.1g | Fiber: 0g | Protein: 13.9g | Calories: 178.2
|
|
Full of fruit, fiber, and protein, and it's YUMMY, too! Top with berries if desired. Submitted by KARENMON Carbs: 33.7g | Fat: 5.8g | Fiber: 4.2g | Protein: 7.3g | Calories: 203.5
|
A low calorie, low fat yummy muffin with chunks of apple. These are really sweet so you may want to decrease the amount of Splenda. Submitted by JESSICCA723 Carbs: 19.3g | Fat: 0.9g | Fiber: 2.1g | Protein: 2.9g | Calories: 85.7
|
|
Submitted by DOWNTOWNJB Carbs: 5.7g | Fat: 10g | Fiber: 2.4g | Protein: 13.1g | Calories: 160.3
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
|
A yummy drink when you need a boost of energy because it's loaded with vitamins and minerals. It will even help when that chocolate craving hits! Submitted by PAULA.IN.NH Carbs: 23.8g | Fat: 0.5g | Fiber: 2.3g | Protein: 9.3g | Calories: 140.9
|
You'll never know these cookies are lower in fat! Customize your cookies by using any flavor of "chips" you prefer! Submitted by PHULLER Carbs: 12.5g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 69.2
|
|
Submitted by MSDESERTRODENT Carbs: 14.4g | Fat: 9.3g | Fiber: 7g | Protein: 5.4g | Calories: 146
|
A cookie not meant for children but very delicious. Submitted by HEAVENLYCHILD83 Carbs: 4.5g | Fat: 5.1g | Fiber: 1.3g | Protein: 1.1g | Calories: 58.9
|
|
Submitted by CELTIC_WITCH Carbs: 3.6g | Fat: 1.1g | Fiber: 0g | Protein: 1.1g | Calories: 47.9
|
Submitted by SWIFTCHIC Carbs: 20.2g | Fat: 8.4g | Fiber: 2g | Protein: 11g | Calories: 213.1
|
|
this is real soda bread from Belfast N. Ireland Submitted by MYKE8642 Carbs: 25.4g | Fat: 0.6g | Fiber: 0.8g | Protein: 4.4g | Calories: 127.7
|
This can be made with lots of varitions such as adding cocoa powder for a chocolate craving or using chocolate chips instead of raisins. Although that would change the fat & sugar levels slightly! I tweaked this to suit my ADHD son. So it's a lower fat, less sugar version of the typical Irish Soda Cookie! Submitted by MAMAKATE3 Carbs: 9.1g | Fat: 3.9g | Fiber: 0.3g | Protein: 1.7g | Calories: 77.9
|
|
It's the Luck of the Irish that you found this Low Cal Green Cheesecake!! Submitted by MEWIEGELE Carbs: 10.1g | Fat: 3.2g | Fiber: 0.4g | Protein: 4.7g | Calories: 86.3
|
Submitted by MOONLIT Carbs: 39.6g | Fat: 0.9g | Fiber: 6.6g | Protein: 6.3g | Calories: 178.2
|
|
This fruit salad is high in vitamin C which is thought to be a key component in both women and men's fertility. Submitted by LILBEANSMOM Carbs: 20.5g | Fat: 0.6g | Fiber: 3.3g | Protein: 0.9g | Calories: 81
|

























