Recipes in this Collection
|
A sweet and crunchy taste for this terrific chicken dish. Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
An old family favorite made healthier Submitted by MEEJVAJ Carbs: 14g | Fat: 7.8g | Fiber: 0.7g | Protein: 16.1g | Calories: 199.1
|
|
you can make this sugar free by putting sugar free whipped topping on top. Carbs: 29.8g | Fat: 0.7g | Fiber: 4.8g | Protein: 3.9g | Calories: 107.2
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Submitted by MZWIT98 Carbs: 7.8g | Fat: 3.4g | Fiber: 0.7g | Protein: 6.9g | Calories: 92.1
|
A simple egg salad Submitted by AHOLLAND1315 Carbs: 3.3g | Fat: 6.7g | Fiber: 0.2g | Protein: 6.5g | Calories: 100.3
|
|
Fast, Easy and Delicious! Submitted by YEEHAWSISTER Carbs: 15g | Fat: 18.1g | Fiber: 4g | Protein: 17.8g | Calories: 291.6
|
Peach preserves or orange marmalade can be used instead of apricot preserves. Serve these tangy chops with a dressed baked potato and sugar snap peas. Carbs: 15g | Fat: 13.4g | Fiber: 0.4g | Protein: 31.9g | Calories: 314
|
|
The dressing makes the fruit an extra-sweet treat. Carbs: 30.7g | Fat: 1.2g | Fiber: 3.9g | Protein: 3.2g | Calories: 134.8
|
















