More Recipe Collections
Kristen's Cookbook 2
(20 Recipes) Created by LAMAGNIFICA
Recipes in this Collection
|
This is a hearty soup that is great for the whole gang! The easiest soup you will ever make! Submitted by GENIETEST Carbs: 29.6g | Fat: 10g | Fiber: 8.5g | Protein: 17.9g | Calories: 281.5
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
it is incrediblly yummy, simple to make, and one of the healthiest pizzas i have seen Submitted by DONTWANNABE Carbs: 9.6g | Fat: 27.9g | Fiber: 2.3g | Protein: 30.7g | Calories: 406.7
|
Basically from Barefoot Contessa Submitted by SCRAP2DAY Carbs: 1.4g | Fat: 4.9g | Fiber: 0.1g | Protein: 7g | Calories: 77.4
|
|
Quick, easy, and tasty! Submitted by JEWELY79 Carbs: 1.7g | Fat: 8.3g | Fiber: 0.3g | Protein: 30.9g | Calories: 211.1
|
This is my version of another recipe. It's loaded with protein and is great for dinner served with steamed brocolli or rice. I also will use it for a WONDERFUL breakfast casserole with fruit. Submitted by PHITNPHAT Carbs: 9.3g | Fat: 7.7g | Fiber: 1.3g | Protein: 22.3g | Calories: 204.8
|
|
Delicious low-carb alternative to mashed potatoes for Atkins/South Beach style diets Submitted by ARTEMISINKED Carbs: 8.1g | Fat: 9.1g | Fiber: 3.6g | Protein: 3.4g | Calories: 117.6
|
Submitted by MOMOF_3JS Carbs: 20.1g | Fat: 6.6g | Fiber: 5g | Protein: 7.6g | Calories: 152.8
|
|
A wonderful start to the day chock full of filling ingredients and vegetables! Submitted by LUV2SK8GAL Carbs: 9.6g | Fat: 8.2g | Fiber: 1.4g | Protein: 15g | Calories: 166.4
|
As seen on flaxmatters.com and modified for low carb. Makes 4 dozen buns. Submitted by JUSTCALLMETINA Carbs: 6.4g | Fat: 2.2g | Fiber: 2.6g | Protein: 7.6g | Calories: 73.1
|
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
Low-cal, low-fat and great with Italian pasta dishes and garlic chicken pizza Submitted by DORIGIRL Carbs: 5g | Fat: 1.2g | Fiber: 0g | Protein: 10.7g | Calories: 76.6
|
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
I found the basis for this recipe in a Dieter's cookbook, and tweaked it to make it my own. Submitted by MEGHANDAVIS81 Carbs: 31.1g | Fat: 10.6g | Fiber: 1.2g | Protein: 19.4g | Calories: 311.1
|
|
Crispy Chicken using Fiber One as breading Submitted by CSMITHRN04 Carbs: 14.8g | Fat: 4.9g | Fiber: 4.6g | Protein: 36.3g | Calories: 222.1
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
These are fabulous for something quick and nutritious. They taste out of this world! Submitted by 4MEKELL Carbs: 1.5g | Fat: 1.1g | Fiber: 0.7g | Protein: 5.7g | Calories: 37.4
|
|
Submitted by SUPERBIEN Carbs: 2.6g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 103.7
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
























