soup
(19 Recipes) Created by EARTH420
Recipes in this Collection
|
All the taste of a loaded baked potato, in a hearty soup. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 8.3g | Fiber: 3g | Protein: 8.6g | Calories: 229.3
|
This is such a hearty savory soup--and it's vegan! The color alone should win you over. By roasting the vegetables you get a sweet smoky smell and taste. Submitted by CHEF_MEG Carbs: 23.8g | Fat: 2.8g | Fiber: 6.9g | Protein: 9.2g | Calories: 149.9
|
|
My family loves potato soup but I prefer loaded baked potatoes. With this recipe, everyone wins! Submitted by CHEF_MEG Carbs: 32g | Fat: 2.1g | Fiber: 4.5g | Protein: 4.9g | Calories: 167.9
|
Use leftover roast beef to make this quick, hearty, healthy soup. Submitted by CHEF_MEG Carbs: 4.7g | Fat: 3.6g | Fiber: 0.9g | Protein: 15.9g | Calories: 119.6
|
|
This is a really filling soup that's easy to make. Each serving is a hearty 2 cups! Submitted by CHEF_MEG Carbs: 39.9g | Fat: 3.1g | Fiber: 8.9g | Protein: 28.1g | Calories: 289.8
|
Perfect for lunch or a light dinner. This cauliflower soup is easy to prepare and is very healthy for you. Submitted by SAMANTHA_SP Carbs: 17g | Fat: 3.3g | Fiber: 3.9g | Protein: 9.3g | Calories: 128.7
|
|
This spring time stew is a must have at any Derby party! Traditionally made with pork, beef, chicken, and rabbit, I've added more veggies and lightened the meat. The best part: This is a slow cooker recipe, so the burgoo will be ready when the horses are loading into the gate. Submitted by CHEF_MEG Carbs: 22.5g | Fat: 2.1g | Fiber: 4.9g | Protein: 21.6g | Calories: 192.9
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
|
This is a great recipe when the garden is overflowing. Submitted by CHEF_MEG Carbs: 17.3g | Fat: 0.8g | Fiber: 3.3g | Protein: 2.7g | Calories: 77.3
|
Did you know that just three buffalo wings have 10 grams of fat? (Who eats just three?) This soup has all the spice, creaminess, and tang you crave--with a fraction of the fat. Submitted by CHEF_MEG Carbs: 8.1g | Fat: 2.3g | Fiber: 1.9g | Protein: 16.1g | Calories: 119.5
|
|
This hearty soup is perfect for when there is a chill in the air, and you want dinner waiting for you as you walk in the door. NOTE: You must soak the beans overnight. Submitted by CHEF_MEG Carbs: 33.2g | Fat: 7.4g | Fiber: 16.2g | Protein: 18.4g | Calories: 216.5
|
This vegetarian chili uses some secret tricks to boost the flavor without adding calories! Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|
Ditch the condensed "cream of whatever" soups and make this instead. You only need 10 minutes of hands-on cooking time for a filling yet light bowl of comforting soup. Submitted by CHEF_MEG Carbs: 13.8g | Fat: 1.8g | Fiber: 1.7g | Protein: 21.3g | Calories: 172.3
|
|
Try a two for one: The next time you are turning on the oven to 375 degrees, roast the squash, cool it slightly, peel and package to freeze. You'll have butternut squash on hand whenever you need it, and you can have dinner on the table in no time! Submitted by CHEF_MEG Carbs: 25.6g | Fat: 2.8g | Fiber: 6.2g | Protein: 3.7g | Calories: 128.6
|
A heart-healthy one-dish meal that is made with lean top round beef, lots of vegetables, and a spicy, herb mixture. Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
|
Good as a light lunch or add beef to make a hearty stew. Submitted by GLASSGIRL Carbs: 11.4g | Fat: 2g | Fiber: 2.2g | Protein: 2.5g | Calories: 76.7
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|
|
This creamy, delicious soup will become your new favorite comfort food. Submitted by CHEF_MEG Carbs: 16.8g | Fat: 2.1g | Fiber: 3.7g | Protein: 4.2g | Calories: 108.6
|
































