More Recipe Collections
Recipes in this Collection
|
If you need something quick for a meal, this is it. You can double or triple it, if you are feeding more than yourself. I was in a hurry to eat, this is what I did. Submitted by PJEANNIE1951 Carbs: 8.1g | Fat: 1.3g | Fiber: 2.1g | Protein: 22.6g | Calories: 134.3
|
crispy fried tilapia lets you have fried food without breaking the diet budget Submitted by TOBICAE Carbs: 9.7g | Fat: 8.5g | Fiber: 0.6g | Protein: 22.8g | Calories: 211
|
|
This recipe has been marked private.
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Submitted by NYBELLE Carbs: 44.6g | Fat: 25.3g | Fiber: 2g | Protein: 49.9g | Calories: 619.8
|
|
|
A delicious creamy Risotto preferrably done with chanterelles, but any of your favourite mushrooms will work! You could also replace the chicken stock by vegetable broth for a vegetarian version. Submitted by BINEMELLES Carbs: 18.3g | Fat: 13.6g | Fiber: 1.5g | Protein: 9.6g | Calories: 245.7
|
Traditional, classic Israeli Salad, perfect as a side, salad, or as filling for your pita. Submitted by LOULOUB Carbs: 4.4g | Fat: 5.6g | Fiber: 1g | Protein: 0.8g | Calories: 65.2
|
|
Yum! Try this quick and easy thin crust pizza. Carbs: 37.7g | Fat: 8.9g | Fiber: 5.2g | Protein: 12.9g | Calories: 275.8
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
A hearty pancake that provides over 6 grams of fiber per serving. I like to add blueberries to the batter. Very kid-friendly recipe! Submitted by CTCLOUGH Carbs: 43.1g | Fat: 7g | Fiber: 6.2g | Protein: 11.3g | Calories: 271.3
|
This is from Better Homes & Gardens cookbook. I am just adding this recipe to find out the nutritional information. Carbs: 23.7g | Fat: 5.7g | Fiber: 1.2g | Protein: 3.3g | Calories: 157.9
|
|
This is ridiculously low in fat and calories. Generous portions that are very fudgy like a brownie. Submitted by FLOWERDALEJEWEL Carbs: 30.5g | Fat: 1g | Fiber: 3.2g | Protein: 5g | Calories: 132.5
|
This recipe has been marked private.
|
|
Quick, easy and tasty turkey burgers with a kick. Submitted by JIMINNYC Carbs: 7.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 29.4g | Calories: 161.8
|
A dessert type salad that is great for parties. Submitted by JODYA1 Carbs: 37.7g | Fat: 5g | Fiber: 0.7g | Protein: 1.2g | Calories: 201.7
|
|
Cookbook creator says: These will stick to paper liners so instead spray muffin tins with pam. Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
Superb Winter Soup Submitted by KOCHSTER Carbs: 25.4g | Fat: 0.4g | Fiber: 6.1g | Protein: 3g | Calories: 107.9
|
|
very simple delicious low fat winter soup Submitted by KIMBAG Carbs: 28.4g | Fat: 1.6g | Fiber: 4.2g | Protein: 3.8g | Calories: 139.7
|
I don't like sweet potatoes but this is good Submitted by COFFEYBEAN Carbs: 29.3g | Fat: 4.2g | Fiber: 3.8g | Protein: 7.8g | Calories: 182.6
|
|
Apples & spices make this a warm winter treat Submitted by STEGENRAE Carbs: 35.2g | Fat: 0.5g | Fiber: 4.3g | Protein: 1.8g | Calories: 147
|
Delicious soup. Leeks can be omitted if you don't have any in the house. Submitted by BENSON37 Carbs: 19.7g | Fat: 2.5g | Fiber: 2.8g | Protein: 1.9g | Calories: 106.6
|
|
Submitted by AFRICAPARISH Carbs: 13.5g | Fat: 0.3g | Fiber: 3.5g | Protein: 2.7g | Calories: 58.9
|
Simple stir fry cabbage and squash. Good over rice or alone. Submitted by MAREN_MN Carbs: 9.4g | Fat: 4.1g | Fiber: 3.5g | Protein: 2.5g | Calories: 75.5
|
|
Submitted by CHAN99 Carbs: 16.1g | Fat: 12.2g | Fiber: 2.8g | Protein: 11.7g | Calories: 219.7
|
Easiest vegetable side dish ever Submitted by JUSTDOINITNOW Carbs: 17g | Fat: 4g | Fiber: 7.2g | Protein: 6.4g | Calories: 114.5
|
|
This is a German recipe passed down from my grandmother. She used to make it with all whole eggs, whipping cream and lard, but I have lightened the recipe to make it healthy and it is still delicious. Makes a great side dish for a ham dinner. It's so yummy, I eat as a meal by itself! Submitted by CASE4GRACE Carbs: 16.7g | Fat: 5.9g | Fiber: 3g | Protein: 9.1g | Calories: 146.8
|
Submitted by PAINTERMOM67 Carbs: 32.5g | Fat: 4.9g | Fiber: 4.5g | Protein: 15.9g | Calories: 225.8
|
|
This is a great moist snack cake!! Carbs: 36.9g | Fat: 4.2g | Fiber: 1.5g | Protein: 2.1g | Calories: 191.5
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
|
Tuna salad Submitted by PILARMARTZ Carbs: 8.7g | Fat: 1.9g | Fiber: 2.7g | Protein: 13.3g | Calories: 106.6
|
Better choice than mashed potatoes, less calories Submitted by STRIVE4BALANCE Carbs: 6g | Fat: 7.9g | Fiber: 2.4g | Protein: 2.7g | Calories: 98.9
|
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
I eat this salad all summer long! It's an awesome side dish and very very low in calories! Submitted by *STARLIGHT* Carbs: 9.2g | Fat: 3.9g | Fiber: 2.2g | Protein: 1.8g | Calories: 70.9
|
|
This chili recipe has a unique ingredient, by adding pumpkin (you never know it's there) you add more vitamins and fiber. Submitted by LONGWAY2GO Carbs: 16.5g | Fat: 8.6g | Fiber: 5g | Protein: 18.2g | Calories: 211.7
|
Meal in one including your veggies. Kids love it. Can be eaten with or with out noodles. Submitted by PIGLET410 Carbs: 33.9g | Fat: 5.2g | Fiber: 5g | Protein: 23.7g | Calories: 265.4
|
|
This recipe has been marked private.
|
Makes 4 servings 1 cup each serving Submitted by CGMOODY Carbs: 31.5g | Fat: 4.4g | Fiber: 2g | Protein: 34.8g | Calories: 313.6
|
|
Cookbook creator says: don't use canned shrimp -substitute with chicken or some other meat and adjust calories accordingly. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
Submitted by LINJEN Carbs: 20.5g | Fat: 3.7g | Fiber: 3.4g | Protein: 12.9g | Calories: 172.5
|
|
a way to make a meal out of rice a roni Submitted by RUHAPPYTOSEEME Carbs: 49.8g | Fat: 10.2g | Fiber: 3.8g | Protein: 29.3g | Calories: 397.5
|
This recipe has been marked private.
|
|
Serve in place of a steak or with lettuce and tomato on toasted whole-grain buns. Carbs: 4.5g | Fat: 5.5g | Fiber: 1.3g | Protein: 3.2g | Calories: 71.6
|
A wonderfully filling recipe. Submitted by 1STCINDERALLA Carbs: 21.9g | Fat: 12.6g | Fiber: 5g | Protein: 14.6g | Calories: 258
|
|
A recipe that is easy to make and full of flavor. Submitted by LANNESN Carbs: 59.8g | Fat: 3.1g | Fiber: 3.1g | Protein: 24.3g | Calories: 369.7
|
Easy, flavorful, lowfat, and perfect portion control. Submitted by DANA-BANANA Carbs: 11.6g | Fat: 1.5g | Fiber: 0.4g | Protein: 2.5g | Calories: 71.1
|
|
A wonderful option for cold winter nights. Submitted by SUDDENSTORM Carbs: 9.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 14.5g | Calories: 129
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
|
A great combination of meat, vegetables and whole grains for a great healthy comfort food. Submitted by ANEW50 Carbs: 10.4g | Fat: 3.1g | Fiber: 1.7g | Protein: 10.3g | Calories: 106.8
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|




























