More Recipe Collections
cw's recipes
(54 Recipes) Created by GETTTINLIGHT
Recipes in this Collection
|
Cookbook creator says: substitute diced red bell peppers for pimentos Submitted by FLUFFYWONKENOBE Carbs: 17.7g | Fat: 25g | Fiber: 2.1g | Protein: 22.3g | Calories: 401.7
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
Low Calorie but Hearty Breakfast Submitted by AMBERLASHELL Carbs: 4.1g | Fat: 10g | Fiber: 0.4g | Protein: 16.2g | Calories: 177.3
|
|
Submitted by MALYDI Carbs: 6.9g | Fat: 19.7g | Fiber: 0.9g | Protein: 22.4g | Calories: 296
|
Submitted by SBRACKETT24 Carbs: 5g | Fat: 12g | Fiber: 0.8g | Protein: 40.9g | Calories: 276.9
|
|
Oatmeal Breakfast Bar with banana Submitted by LALA_NANU Carbs: 26.6g | Fat: 1.4g | Fiber: 2.9g | Protein: 5.3g | Calories: 116.3
|
I needed an on-the-go breakfast bar that was healthy, low cal, low fat and would fill me up. I got so confused looking at the nutrition labels for packaged cereal bars so I adapted this recipe and it's really good! 1 recipe is for a 9x12 pan. Nutrition information is calculated based on cutting into 16 bars. Submitted by DBURKI Carbs: 27.6g | Fat: 2.4g | Fiber: 4.2g | Protein: 4.3g | Calories: 135.1
|
|
Submitted by GETTTINLIGHT Carbs: 28.2g | Fat: 3.1g | Fiber: 2.6g | Protein: 41g | Calories: 144.2
|
The soy protein does not affect the flavor of this recipe. Submitted by BABBIT_CHAN Carbs: 33g | Fat: 2.4g | Fiber: 2.7g | Protein: 10.2g | Calories: 170.3
|
|
Cookbook creator says: High calorie!!! Submitted by SHERRY.J Carbs: 72.4g | Fat: 12.9g | Fiber: 1.9g | Protein: 6.3g | Calories: 426.4
|
A great, low-cal breakfast, worthy of guests. Submitted by K-MONSTER Carbs: 37.4g | Fat: 12.3g | Fiber: 10.1g | Protein: 17.5g | Calories: 305.2
|
|
This salad may be used on a bed of lettuce or in a sandwich, or on crispy whole grain crackers. Serve with fruit for complete meal Submitted by GETTTINLIGHT Carbs: 3.2g | Fat: 3.4g | Fiber: 0.6g | Protein: 23.9g | Calories: 140.1
|
Moist, delicious, and flavorful turkey burger! The addition of the mayonaise adds a little needed fat to keep it moist, and you can't taste it at all. Great to freeze and have on hand for a quick meal! Submitted by SRATERMAN Carbs: 1.7g | Fat: 10.8g | Fiber: 0.1g | Protein: 27.7g | Calories: 214.7
|
|
Just like in the restaurant, but made with light mayo. Great for any cold cut sandwich! Submitted by MUKAPPAMEL Carbs: 1.2g | Fat: 4g | Fiber: 0g | Protein: 0.1g | Calories: 41.6
|
Cookbook creator says: considering adding 1 chopped jalapeno pepper with onion and celery Submitted by MOSHELL19 Carbs: 35.8g | Fat: 4.7g | Fiber: 2.9g | Protein: 23g | Calories: 262.2
|
|
Cookbook creator says: consider substituting smoked paprika or chipolte spice for smoke. Submitted by LISA32989 Carbs: 6g | Fat: 0.3g | Fiber: 0.9g | Protein: 0.8g | Calories: 47.6
|
I made this one day out of desperation. Forgot the BBQ sauce at the store.. but I am so glad that I did. Submitted by GETTTINLIGHT Carbs: 7.6g | Fat: 0.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 34.8
|
|
Submitted by GETTTINLIGHT Carbs: 3.7g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 8.4
|
A new easy filling way to enjoy your BBQ Submitted by JLPNURSE Carbs: 48.7g | Fat: 6g | Fiber: 3.8g | Protein: 17.6g | Calories: 319.5
|
|
Submitted by GRAYSONLIGHTS Carbs: 10.5g | Fat: 8.9g | Fiber: 1.5g | Protein: 17.3g | Calories: 188.2
|
Add to pizza crust with cheese on top or throw in a pita!! Submitted by KATSAMCAMSMOM1 Carbs: 16.3g | Fat: 1.7g | Fiber: 5.2g | Protein: 31.5g | Calories: 214.1
|
|
Submitted by PERKYAR Carbs: 25.9g | Fat: 6.5g | Fiber: 1.4g | Protein: 28.1g | Calories: 281.2
|
The perfect way to make mashed potatoes for a family gathering. Can be partially prepared aheaad of time and finished the day of the gathering. Holds well for extended periods of time if you stir periodically to avoid drying around the edges. As a bonus, this version is lower in calories and fats than the traditional version. Submitted by DOWN2SEXY Carbs: 16.8g | Fat: 0.4g | Fiber: 1.6g | Protein: 3.5g | Calories: 84.7
|
|
Submitted by KARICHELLE Carbs: 36.4g | Fat: 8.1g | Fiber: 6.2g | Protein: 25.1g | Calories: 300.5
|
This is a combination of recipe scraps I had laying around. It turned out better than I thought! The meat was tender & juicy...and there is just enough gravy! Submitted by KELTICFIRE Carbs: 7.5g | Fat: 12.3g | Fiber: 2.6g | Protein: 25.5g | Calories: 247.5
|
|
This is a simple Salisbury steak that I do in a skillet or a frying pan. We serve it over rice or egg noodles. Submitted by SEWINGMEG Carbs: 9.3g | Fat: 17.7g | Fiber: 1.3g | Protein: 16.4g | Calories: 267
|
Not Campbell's, that's for sure. You'll love this if you like theirs though. Submitted by MINORCANLDY Carbs: 19.2g | Fat: 6.8g | Fiber: 1.9g | Protein: 14.9g | Calories: 189.2
|
|
A very moist and luscious cake. Submitted by ROXIANNA3 Carbs: 35.2g | Fat: 0.6g | Fiber: 1.6g | Protein: 3g | Calories: 151.4
|
Moist lemon cake Submitted by PZHPOLO73 Carbs: 15.5g | Fat: 4.6g | Fiber: 0.3g | Protein: 1.8g | Calories: 108.4
|
|
Submitted by SAMMIELEE Carbs: 14.3g | Fat: 2g | Fiber: 7.2g | Protein: 3g | Calories: 88.9
|
This recipe has been marked private.
|
|
Submitted by JDAVIS81 Carbs: 23.2g | Fat: 6g | Fiber: 3.3g | Protein: 3g | Calories: 153.1
|
Shake N' Baked Zucchini Slices Submitted by XKRISS6X Carbs: 2.8g | Fat: 0.3g | Fiber: 0.3g | Protein: 0.4g | Calories: 14.9
|
|
I was a bit worried about how this would turn out and not only do I like it, but my husband is a big fan too! Great snack to take to the office or when in the mood for something crunchy and salty. Submitted by MOMMAV8808 Carbs: 7.3g | Fat: 7.5g | Fiber: 2.6g | Protein: 2.5g | Calories: 96.4
|
My dip has all the flavor of the original, but it's much easier on the waistline. I prefer to eat this "dip" with a fork or raw vegetables. Submitted by CHEF_MEG Carbs: 27g | Fat: 5.6g | Fiber: 7.5g | Protein: 11.2g | Calories: 197.3
|
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
This recipe has been marked private.
|
|
A South Beach phase 1 favorite Submitted by GLENNWA1 Carbs: 12.3g | Fat: 11.5g | Fiber: 3.6g | Protein: 2.9g | Calories: 154.6
|
A filling healthy breakfast. Serve with 1 slice of multigrain toast to complete the meal. Submitted by JEAN15PAUL Carbs: 7.9g | Fat: 13.8g | Fiber: 1.6g | Protein: 13.9g | Calories: 207.3
|
|
A great way to add tangy zip to fresh veggies! Even my kids like these! Submitted by TRACEYHD13 Carbs: 6.2g | Fat: 7.3g | Fiber: 1.1g | Protein: 0.8g | Calories: 88.8
|
Submitted by @COMCAST.NET Carbs: 9.2g | Fat: 8.2g | Fiber: 1.7g | Protein: 9.2g | Calories: 148.2
|
|
Printed with permission from the American Institute for Cancer Research Submitted by GETTTINLIGHT Carbs: 6.7g | Fat: 2.7g | Fiber: 3.2g | Protein: 3.9g | Calories: 56.4
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
|
This quick and easy lunch only uses 5 simple ingredients! Submitted by MGRIFFITH32 Carbs: 7.3g | Fat: 2.1g | Fiber: 2.6g | Protein: 7.4g | Calories: 73.9
|
This is my family's recipe for many generations, I just love it! Submitted by FREEONE7 Carbs: 26g | Fat: 15.7g | Fiber: 1g | Protein: 12.9g | Calories: 298.5
|
|
Instead of mashed potatoes try this. Submitted by MELS3675 Carbs: 8.1g | Fat: 3.4g | Fiber: 3.6g | Protein: 5.7g | Calories: 77.9
|
This is my variation on Laura Olson's awesome (and famous!) microwave flax muffins. Made in a coffee cup or shallow bowl, these babies are delicious, nutritious, and so fast you will be amazed. Enjoy! Submitted by REBECCAFRIEDMAN Carbs: 11.9g | Fat: 9.6g | Fiber: 9g | Protein: 9.2g | Calories: 160.1
|
|
Delicious!! Submitted by SPARKLYMOOSE Carbs: 31.9g | Fat: 1.3g | Fiber: 5g | Protein: 3.8g | Calories: 139.2
|
This recipe has been marked private.
|
|
After you've roasted a chicken or turkey don't throw away the bones. They can be used to make homemade, low-sodium stocks, which can add flavor to your healthy, home-cooked meals. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.2g | Calories: 28.3
|
These spiced up meatballs are breadless and tasty. This is from the South Beach Diet Cookbook. The calories showed a little different on the sparkpeople recipe calculator and I think it depends on the turkey breast meat that you use. This recipe was calculated with the Jeanie-O Ground Lean Turkey Breast Submitted by FLATFOOTCOP Carbs: 2.1g | Fat: 11.6g | Fiber: 0.5g | Protein: 23.6g | Calories: 205.5
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
Submitted by DANYALELOVE Carbs: 4g | Fat: 4.7g | Fiber: 0g | Protein: 21.6g | Calories: 152.9
|


























