I Luv Seafood!!!!! and chicken 2
(18 Recipes) Created by THATGIRL825
Recipes in this Collection
|
This simple marinade can be made the night before, then all you have to do at your cookout is fire up the grill and get ready for a great meal. Submitted by SARAK31 Carbs: 11.6g | Fat: 3.2g | Fiber: 0.2g | Protein: 27.4g | Calories: 188.6
|
One bite and you're transported to Louisiana! Submitted by CHEF_MEG Carbs: 45.1g | Fat: 4.9g | Fiber: 6.3g | Protein: 22.8g | Calories: 302.1
|
|
Great for a quick weeknight dinner Submitted by PSYCOFREAK Carbs: 24.2g | Fat: 15.5g | Fiber: 1.5g | Protein: 32.6g | Calories: 375
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
My entire family LOVES these shrimp!! Sooo good!! Submitted by STORMDORE Carbs: 2.3g | Fat: 3.7g | Fiber: 0g | Protein: 23.7g | Calories: 148.5
|
|
This dish is delicious and easy to make. Submitted by PUNKIN7743 Carbs: 7.4g | Fat: 7.6g | Fiber: 0.3g | Protein: 44.3g | Calories: 284.6
|
I adjusted the recipe to lower the fat and calories. Submitted by KASIBUG Carbs: 21g | Fat: 5.9g | Fiber: 1.8g | Protein: 20.4g | Calories: 210.5
|
|
Submitted by KERYRL Carbs: 10.4g | Fat: 7.9g | Fiber: 0.3g | Protein: 10g | Calories: 164.1
|
Spicy and creamy shrimp, pasta and vegetables. Submitted by MOXIE6 Carbs: 54.2g | Fat: 2.8g | Fiber: 7.6g | Protein: 28.4g | Calories: 335.8
|
|
Submitted by FLUFFYDADDY67 Carbs: 52.1g | Fat: 23.7g | Fiber: 2.1g | Protein: 22.6g | Calories: 516.4
|
Remake of a different spark recipe Submitted by KUTIEPIE6477 Carbs: 14.5g | Fat: 10.7g | Fiber: 1.1g | Protein: 14.9g | Calories: 209.3
|
|
A good one that tastes "fancy" but isn't. Easy one for first time scallop users - just remember, sear them, set them aside and no more than 5 more minutes! Submitted by KAUAI-CAROLANN Carbs: 11.9g | Fat: 5.9g | Fiber: 0.8g | Protein: 21.6g | Calories: 201.4
|
Submitted by WINTERMOON3 Carbs: 22.9g | Fat: 7.7g | Fiber: 0.9g | Protein: 18.4g | Calories: 234.5
|
|
Scallops baked in al fredo sauce Submitted by MAINEG8TR Carbs: 12.7g | Fat: 5.6g | Fiber: 0.3g | Protein: 23.7g | Calories: 202.1
|
Shrimp and Scallop Seafood Bake Submitted by ANTCOF Carbs: 9.4g | Fat: 7.5g | Fiber: 0.5g | Protein: 22.8g | Calories: 207.6
|
|
quick, easy, and very satisfying Submitted by SALLYPUMPKIN Carbs: 16.1g | Fat: 1g | Fiber: 6.4g | Protein: 21.3g | Calories: 204.8
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|






















