PHASE 1
(19 Recipes) Created by 1FITMAMAOF4
Recipes in this Collection
|
Looks like a quick and easy chicken dish for during the week. These are very good and juicy. Submitted by THESPY75 Carbs: 9.2g | Fat: 17.5g | Fiber: 1.1g | Protein: 44.9g | Calories: 377.1
|
Very juicy and appealing dish. Great for parties as it can be all prepped up to the time of cooking in advance. Submitted by THESPY75 Carbs: 4.4g | Fat: 15.6g | Fiber: 2g | Protein: 47.9g | Calories: 354.5
|
|
Great on the grill or grill pan. Submitted by THESPY75 Carbs: 13g | Fat: 20.1g | Fiber: 4.8g | Protein: 36.8g | Calories: 378.3
|
Flavorfull side for seafood, chicken, or any dish with Asian flair. Submitted by THESPY75 Carbs: 8.5g | Fat: 5.4g | Fiber: 3.7g | Protein: 4.3g | Calories: 88.5
|
|
Yummy low fat low carb vegetarian salad Submitted by ROBINWA Carbs: 11.2g | Fat: 15.1g | Fiber: 3.2g | Protein: 3.9g | Calories: 186.2
|
Submitted by MRS243 Carbs: 8.3g | Fat: 4.8g | Fiber: 3.2g | Protein: 26.4g | Calories: 192.7
|
|
This shrimp scampi is delish and easy to make. The perfect light dinner after a long day. Serve over brown rice in later phases. Submitted by JENNA3 Carbs: 3.8g | Fat: 5.6g | Fiber: 0.3g | Protein: 35.9g | Calories: 218.9
|
Submitted by MRS243 Carbs: 9.5g | Fat: 13.1g | Fiber: 3.9g | Protein: 11.9g | Calories: 187.6
|
|
From: Submitted by TIGGER33079 Carbs: 10.8g | Fat: 11.8g | Fiber: 7.3g | Protein: 11.3g | Calories: 172.6
|
This recipe has been marked private.
|
|
Cookbook creator says: Looks like it's South Beach friendly Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
I came up with this simple, sweet, breakfast option because I couldn't face eggs every morning for breakfast. The cinnamon and splenda give the cottage cheese a wonderful, sweet flavor, and the chopped almonds give it a satisfying crunch. Submitted by NURSEHOPE Carbs: 14.9g | Fat: 8.6g | Fiber: 5.1g | Protein: 30.8g | Calories: 249.8
|
|
I love this recipe, I made this up to flavor up some chicken and eat it al the time since I have been dieting. It is so good! I hope you all think so too! I like this the best with the chicken cooked on the grill but you can do whatever method you like to cook the chicken. Submitted by SNAVELA1 Carbs: 5.5g | Fat: 8.2g | Fiber: 1.1g | Protein: 41.2g | Calories: 285.6
|
Yellow squash, eggplant, zucchini, onions, tomatoes all baked with a cheesy crust. Great vegetarian and low carb side dish. Submitted by MEGRENEE2 Carbs: 6.6g | Fat: 4.1g | Fiber: 1.9g | Protein: 7g | Calories: 89.7
|
|
This recipe has been marked private.
|
Total carbs for these cookies are 87. Just divide 87 by the total number of cookies you make to come up with the carb count per cookie. Submitted by SHELLSLYN Carbs: 4.4g | Fat: 9.4g | Fiber: 1g | Protein: 2.5g | Calories: 99.1
|
|
this should be South Beach Phase 1 diet-friendly Submitted by LIQUEURLADY Carbs: 28.2g | Fat: 15.9g | Fiber: 10.6g | Protein: 21.7g | Calories: 336.5
|
Serve this white-meat favorite with grilled vegetables such as asparagus, zucchini, and bell peppers for a healthy meal. I prepared this with pre-sliced boneless pork tenderloin. Submitted by KATIEBETH7 Carbs: 0.5g | Fat: 18g | Fiber: 4.1g | Protein: 50.2g | Calories: 385.6
|
|
Crustless quiche, perfect for phase 1 of south beach. Submitted by KYLERZMOM Carbs: 4.8g | Fat: 5.4g | Fiber: 1.5g | Protein: 15.1g | Calories: 128.5
|

















