Sharon C's Cookbook
(57 Recipes) Created by SUGARPLUM85
Recipes in this Collection
|
Submitted by SUGARPLUM85 Carbs: 30.3g | Fat: 18g | Fiber: 2.7g | Protein: 34.4g | Calories: 418.5
|
A quick low fat entree. Submitted by SUGARPLUM85 Carbs: 16.6g | Fat: 8.3g | Fiber: 2.3g | Protein: 27.2g | Calories: 245.1
|
|
A great tasting dish but high in fat. Submitted by SUGARPLUM85 Carbs: 9.9g | Fat: 25.7g | Fiber: 0.4g | Protein: 30.2g | Calories: 391.7
|
A flavorful Chili with just a little spice Submitted by SUGARPLUM85 Carbs: 20.2g | Fat: 6.8g | Fiber: 7g | Protein: 25.9g | Calories: 239
|
|
Submitted by SUGARPLUM85 Carbs: 21.2g | Fat: 7.5g | Fiber: 1.3g | Protein: 21.6g | Calories: 239.6
|
A quick meal in one Submitted by SUGARPLUM85 Carbs: 20.9g | Fat: 14.4g | Fiber: 1.9g | Protein: 26.3g | Calories: 343
|
|
From 1976 Betty Crocker cookbook Submitted by SUGARPLUM85 Carbs: 29.1g | Fat: 8.6g | Fiber: 0.8g | Protein: 22.8g | Calories: 270.2
|
A tasty main dish. Use of low fat sour cream helps cut the calories Submitted by SUGARPLUM85 Carbs: 14g | Fat: 15g | Fiber: 0.9g | Protein: 20.8g | Calories: 275.7
|
|
A thick chunky soup great to warm up to on cold nights Submitted by SUGARPLUM85 Carbs: 41.3g | Fat: 4.4g | Fiber: 5.7g | Protein: 29g | Calories: 321.5
|
A good way to use up leftover roast beef and vegetables. Submitted by SUGARPLUM85 Carbs: 39.7g | Fat: 17.1g | Fiber: 5.9g | Protein: 33.7g | Calories: 448.5
|
|
A low fat meal. Braising makes it tender. Submitted by SUGARPLUM85 Carbs: 8.7g | Fat: 11.6g | Fiber: 1.7g | Protein: 27.3g | Calories: 248.7
|
A quick stir-fry dish Submitted by SUGARPLUM85 Carbs: 16.2g | Fat: 9.1g | Fiber: 1.9g | Protein: 19.2g | Calories: 224
|
|
Submitted by SUGARPLUM85 Carbs: 23.3g | Fat: 7g | Fiber: 5.2g | Protein: 33.3g | Calories: 287.5
|
A quick fun recipe for special occasions or just because. Submitted by SUGARPLUM85 Carbs: 14.3g | Fat: 11.7g | Fiber: 2.3g | Protein: 39.9g | Calories: 338.6
|
|
A heart smart recipe that is very good and fun to serve to guests Submitted by SUGARPLUM85 Carbs: 8.4g | Fat: 12.6g | Fiber: 0.8g | Protein: 28.2g | Calories: 304.7
|
Great recipe for Children, somewhat high in fat for those special occasions. Submitted by SUGARPLUM85 Carbs: 11.5g | Fat: 39.1g | Fiber: 1g | Protein: 39.1g | Calories: 531.2
|
|
Submitted by SUGARPLUM85 Carbs: 46.6g | Fat: 18.9g | Fiber: 2g | Protein: 27.6g | Calories: 467.8
|
A nice sauce to go over spaghetti, Submitted by SUGARPLUM85 Carbs: 6.3g | Fat: 20.1g | Fiber: 1.3g | Protein: 14.7g | Calories: 261
|
|
Submitted by SUGARPLUM85 Carbs: 45.6g | Fat: 17.5g | Fiber: 0.8g | Protein: 31.2g | Calories: 475.3
|
A fruity dessert with little fat Submitted by SUGARPLUM85 Carbs: 66.2g | Fat: 1.2g | Fiber: 7g | Protein: 4.6g | Calories: 282.3
|
|
Great cake and the mocha frosting complements the chocolate! Adjusted for high altitude. Submitted by SUGARPLUM85 Carbs: 71.9g | Fat: 18.7g | Fiber: 3.1g | Protein: 5g | Calories: 458
|
A fun bread to have with tea. Serve hot with butter and jam. Submitted by SUGARPLUM85 Carbs: 23.2g | Fat: 0.7g | Fiber: 1g | Protein: 3.8g | Calories: 116.4
|
|
A low fat entree. Submitted by SUGARPLUM85 Carbs: 26.1g | Fat: 2.1g | Fiber: 1.5g | Protein: 30g | Calories: 251.3
|
A fun dish for Thanksgiving or Christmas. Adds to turkey meals. Submitted by SUGARPLUM85 Carbs: 17.2g | Fat: 5.1g | Fiber: 0.5g | Protein: 1.9g | Calories: 120.1
|
|
Submitted by SUGARPLUM85 Carbs: 12.2g | Fat: 4.2g | Fiber: 2g | Protein: 0.8g | Calories: 83.2
|
A great chicken dish for company, prepare ahead Submitted by SUGARPLUM85 Carbs: 13.4g | Fat: 12.8g | Fiber: 1.7g | Protein: 33.6g | Calories: 340.8
|
|
Great brownies but eat in very small amounts as 1 has 2" square has 205 calories! Submitted by SUGARPLUM85 Carbs: 28.1g | Fat: 10g | Fiber: 0.4g | Protein: 1.7g | Calories: 205.2
|
Chuck roast slow cooked with BBQ sauce, shredded and served on a hamburger bun Submitted by SUGARPLUM85 Carbs: 37g | Fat: 19.5g | Fiber: 1g | Protein: 30.2g | Calories: 454.4
|
|
A casserole- great for making extra and freezing Submitted by SUGARPLUM85 Carbs: 24.5g | Fat: 17.6g | Fiber: 1.3g | Protein: 27.1g | Calories: 371.7
|
Submitted by SUGARPLUM85 Carbs: 15.7g | Fat: 7.5g | Fiber: 3.1g | Protein: 26.1g | Calories: 223.2
|
|
Great but lot''s of calories Submitted by SUGARPLUM85 Carbs: 46.2g | Fat: 46.1g | Fiber: 2.7g | Protein: 32.3g | Calories: 728.5
|
Smaller Bacon Big Boy Submitted by SUGARPLUM85 Carbs: 23.1g | Fat: 26.5g | Fiber: 1.1g | Protein: 20.3g | Calories: 414
|
|
A quick sweet-sour dressing for Waldorf salads or slaws Submitted by SUGARPLUM85 Carbs: 2.3g | Fat: 1.5g | Fiber: 0g | Protein: 0.6g | Calories: 25.9
|
A tasty cake made with oil and vinegar instead of shortening, no eggs or milk (Adjusted for high altitude-may need to double soda) Submitted by SUGARPLUM85 Carbs: 28.3g | Fat: 9.6g | Fiber: 1.2g | Protein: 2.5g | Calories: 206.2
|
|
Submitted by SUGARPLUM85 Carbs: 15.7g | Fat: 1.9g | Fiber: 1.5g | Protein: 3.2g | Calories: 90.3
|
From the Albuquerque Journal June 30,2010 Submitted by SUGARPLUM85 Carbs: 34.2g | Fat: 5.5g | Fiber: 0.9g | Protein: 4.5g | Calories: 201.7
|
|
Submitted by SUGARPLUM85 Carbs: 46.2g | Fat: 11.1g | Fiber: 2g | Protein: 21.8g | Calories: 372.3
|
A Jello dessert from the depression years. Submitted by SUGARPLUM85 Carbs: 43.7g | Fat: 4.7g | Fiber: 0.7g | Protein: 5.5g | Calories: 232.3
|
|
Submitted by KHDOESMK Carbs: 17g | Fat: 2.6g | Fiber: 0.6g | Protein: 3.3g | Calories: 106
|
A tasty dinner. Submitted by SUGARPLUM85 Carbs: 12.6g | Fat: 18.3g | Fiber: 0.1g | Protein: 33.8g | Calories: 375.9
|
|
Great chopped salad- interesting mix of tastes Submitted by SUGARPLUM85 Carbs: 8.6g | Fat: 13.9g | Fiber: 2.5g | Protein: 6.5g | Calories: 177.1
|
A tasty dip for parties Submitted by SUGARPLUM85 Carbs: 1.5g | Fat: 9.3g | Fiber: 0.4g | Protein: 10.7g | Calories: 132.2
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
A great brownie recipe Submitted by SUGARPLUM85 Carbs: 18.2g | Fat: 7.6g | Fiber: 0.8g | Protein: 2.2g | Calories: 143.1
|
|
With this dish you get a serving of fruit in every portion. Dice the orange if you prefer smaller pieces and�if you�re feeling creative�use a vegetable peeler to create curls of orange zest. Submitted by CHEF_MEG Carbs: 14.5g | Fat: 6.3g | Fiber: 1.3g | Protein: 26.4g | Calories: 221.6
|
Taken from the Southern Sideboards cookbook but modified with Smart Balance sticks and whole wheat flour Submitted by SUGARPLUM85 Carbs: 40.8g | Fat: 9.2g | Fiber: 3g | Protein: 9.9g | Calories: 280.9
|
|
From Southern sideboards with Smart Balance stick Submitted by SUGARPLUM85 Carbs: 9.5g | Fat: 2.2g | Fiber: 1.1g | Protein: 1.3g | Calories: 59
|
Submitted by SUGARPLUM85 Carbs: 60g | Fat: 15.8g | Fiber: 4.7g | Protein: 4.2g | Calories: 395.9
|
|
Submitted by SUGARPLUM85 Carbs: 58g | Fat: 13.7g | Fiber: 6.4g | Protein: 2.6g | Calories: 356.8
|
Submitted by SUGARPLUM85 Carbs: 26.4g | Fat: 23.3g | Fiber: 3.9g | Protein: 35g | Calories: 467.9
|
|
Submitted by SUGARPLUM85 Carbs: 21.3g | Fat: 2g | Fiber: 1.2g | Protein: 4.1g | Calories: 118.9
|
Easy Dessert Submitted by SUGARPLUM85 Carbs: 40.5g | Fat: 8.1g | Fiber: 1.1g | Protein: 2.4g | Calories: 237.9
|
|
Submitted by SUGARPLUM85 Carbs: 37.6g | Fat: 6g | Fiber: 1.9g | Protein: 1.4g | Calories: 204.8
|
Yummy pie (not healthy) Submitted by SUGARPLUM85 Carbs: 27.7g | Fat: 20g | Fiber: 0.7g | Protein: 3.1g | Calories: 294.9
|
|
Made from the recipe in the Betty Crocker cookbook but with applesauce substituted for 1/2 the fat Submitted by SUGARPLUM85 Carbs: 18.6g | Fat: 4.6g | Fiber: 0.8g | Protein: 2g | Calories: 116.7
|
A light airy pudding for a cool summer treat Submitted by SUGARPLUM85 Carbs: 49.1g | Fat: 2.8g | Fiber: 0.1g | Protein: 4.6g | Calories: 236
|
|
Dessert on Christmas Day served with a little whipped cream-yum and better for you than pie Submitted by SUGARPLUM85 Carbs: 30.7g | Fat: 0.5g | Fiber: 1.8g | Protein: 1.1g | Calories: 123.8
|















