More Recipe Collections
bootsmom
(39 Recipes) Created by HARRIETTE9
Recipes in this Collection
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
Great as a side dish or dessert! Submitted by ELAINEHN Carbs: 20.1g | Fat: 0.4g | Fiber: 3.1g | Protein: 0.2g | Calories: 90.7
|
This recipe has been marked private.
|
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
This is a take off of something I had in an organic restaurant. This smoothie will keep me full all morning! Submitted by JECKIE Carbs: 30.8g | Fat: 14.7g | Fiber: 6.9g | Protein: 17.1g | Calories: 294
|
|
If you like shrimp, you'll love this recipe! Submitted by MISS_SMARTY Carbs: 7.2g | Fat: 7.8g | Fiber: 1.4g | Protein: 34.8g | Calories: 241.6
|
I love shrimp and pasta and this is what I came up with. Weight Watchers 7 points Submitted by NTHOMAS11 Carbs: 46.7g | Fat: 8.5g | Fiber: 7.2g | Protein: 35.1g | Calories: 414.8
|
|
Just 3 ingredients for a very good dessert ! Submitted by READYTOSHED Carbs: 47.8g | Fat: 2.4g | Fiber: 1.4g | Protein: 2.3g | Calories: 217
|
cabbage soup, 0 points! Submitted by CCHURCH137 Carbs: 7.1g | Fat: 0.2g | Fiber: 1.9g | Protein: 1.1g | Calories: 32.2
|
|
Easy & great cold weather dish. Submitted by NLCAHILL11 Carbs: 24.2g | Fat: 4.2g | Fiber: 6.3g | Protein: 13.3g | Calories: 187.3
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
|
EASY!! This is somewhere between a peach crisp and a peach cobbler (minus the oats). I use this recipe when I have too many peaches that are ready to go bad. Serve with a dollop of lite cool whip. Submitted by LMAXIN Carbs: 34.3g | Fat: 2.3g | Fiber: 2.8g | Protein: 2.2g | Calories: 158.2
|
Delicious, warm dessert Submitted by ULVUND50 Carbs: 30g | Fat: 5.8g | Fiber: 1.1g | Protein: 1.6g | Calories: 172.6
|
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
Submitted by WILDTHING42 Carbs: 18.4g | Fat: 5.9g | Fiber: 0.6g | Protein: 2.7g | Calories: 133.7
|
|
This salad uses fresh spinach and seasonal berries. It tastes good and is very healthy. Submitted by KARLYOH Carbs: 11.2g | Fat: 6.7g | Fiber: 2.8g | Protein: 2.6g | Calories: 106.7
|
|
|
A lower-fat version of your favorite creamy broccoli soup. Carbs: 16.6g | Fat: 10.9g | Fiber: 4g | Protein: 18.7g | Calories: 230.5
|
I found this recipe in a 'zine and I have been making it for years. They receives rave reviews every time I make them and they are a staple in our household. I am not a vegan but I love that the only fat in these is from peanut butter. Submitted by MUDDYMUDSLINGER Carbs: 19.9g | Fat: 4.2g | Fiber: 1.8g | Protein: 3.1g | Calories: 123.9
|
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.4g | Fiber: 7.7g | Protein: 8.8g | Calories: 213.2
|
This recipe has been marked private.
|
|
I made this trifle for my mom (who is diabetic) for her birthday. It turned out REALLY yummy. What little bit of sugar is in here, could either be left out completely or could be replaced with another sweetener. The agave nectar is low on the glycemic index. Submitted by DESIGN_LADY05 Carbs: 41.4g | Fat: 6.6g | Fiber: 4.8g | Protein: 7.6g | Calories: 235.7
|
This comes out so moist and you cut out most of the fat using applesauce Submitted by MAGGSR74 Carbs: 32.5g | Fat: 0.9g | Fiber: 1.3g | Protein: 3.5g | Calories: 149.4
|
|
My mom got this recipe from a co worker that had been with weight watchers for 20 some years. We just love this pie! Submitted by FREE2LIVEFREE Carbs: 20.9g | Fat: 6.8g | Fiber: 0.6g | Protein: 1.5g | Calories: 147.4
|
A lighter, lower carb way to enjoy fresh blueberry muffins. Delicious! Submitted by WINDY01 Carbs: 13.1g | Fat: 2.8g | Fiber: 1.3g | Protein: 2.3g | Calories: 79.9
|
|
great tasting and filling muffins Submitted by PAULAHOHL Carbs: 15.3g | Fat: 4.8g | Fiber: 2g | Protein: 2.9g | Calories: 113.4
|
I love Starbucks' Mocha Frappuccino, but with 260 calories and 54 grams of carbs, it didn't fit into my new healthy lifestyle. So I transformed it into a delicious protein shake. Submitted by MEGANPATRICK Carbs: 8g | Fat: 5.2g | Fiber: 4.8g | Protein: 30.1g | Calories: 183
|
|
From http://www.genaw.com/lowcarb/tuna_muffins.html. I used salmon but tuna could also be used. Submitted by DGLILBIT Carbs: 3.3g | Fat: 5.8g | Fiber: 0.2g | Protein: 18.6g | Calories: 140.3
|
Submitted by COLORALI5280 Carbs: 7.6g | Fat: 0.5g | Fiber: 1.1g | Protein: 8.5g | Calories: 71.9
|
|
My nutritian coach Kayla gave me this recipe and it is really good. For @100 cal - it's hard to beat the flavor! Submitted by ELIZA1MOORE Carbs: 14.9g | Fat: 1.1g | Fiber: 1.9g | Protein: 10.4g | Calories: 107
|
Submitted by BARB1020 Carbs: 18.9g | Fat: 1g | Fiber: 4.2g | Protein: 0.7g | Calories: 79.1
|
|
Delicious, creamy low carb soup. Comfort food! Submitted by BRISAR Carbs: 9.7g | Fat: 13.6g | Fiber: 2.5g | Protein: 17.4g | Calories: 227.2
|
Submitted by ANEW50 Carbs: 1.3g | Fat: 3.6g | Fiber: 0g | Protein: 8.4g | Calories: 73.4
|
|
Submitted by KBUSCH Carbs: 1.6g | Fat: 10.1g | Fiber: 0g | Protein: 2.9g | Calories: 106.2
|
A very low calorie soup that fills you right up! Submitted by LEIGHWOMAN Carbs: 10.4g | Fat: 4.1g | Fiber: 2.5g | Protein: 5.9g | Calories: 101.8
|
|
My husband (who's not dieting and loves everything bad for you) goes crazy every time I make this. It's very tasty - and the spinach is pretty subtle! Submitted by SAVANNAH_ANN03 Carbs: 4.3g | Fat: 29.3g | Fiber: 1.2g | Protein: 16.9g | Calories: 347.8
|
Onions, bell peppers, and celery provide the crunch for this simple recipe Submitted by NOTBLUSHING Carbs: 10.6g | Fat: 19.5g | Fiber: 2.2g | Protein: 24.5g | Calories: 319.4
|
|
looks like a muffin, tastes like a dream. Great for lunch, but fancy enough to serve for brunch with friends! Really - these are yummy, and I don't even love tuna fish :) Submitted by NY-BEAN Carbs: 1.7g | Fat: 9.9g | Fiber: 0.3g | Protein: 12g | Calories: 144.5
|


























