Recipes in this Collection
|
Submitted by CMKOEHLER Carbs: 2.6g | Fat: 6g | Fiber: 0.6g | Protein: 59g | Calories: 290.7
|
Absolutely have to have that holiday candy? Carbs: 5.8g | Fat: 2.2g | Fiber: 0.3g | Protein: 0.4g | Calories: 38.2
|
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
These “mashed potatoes” taste just as good as the real thing, but they’re much lower in carbs! Carbs: 8.2g | Fat: 11.2g | Fiber: 5.1g | Protein: 3.8g | Calories: 138.8
|
|
Submitted by SPARKLES110276 Carbs: 8g | Fat: 16.4g | Fiber: 0.1g | Protein: 60g | Calories: 436.7
|
I recently fell in love with McDonald's Maple & Fruit Oatmeal. This is my home version...which I've made vegan by using almond milk. My version also has less calories, less fat, less sodium, less carbs, less cholesterol, more protein, more fiber AND tastes super fantastic. Submitted by MRSDUDLEY Carbs: 51g | Fat: 3.9g | Fiber: 7.7g | Protein: 4.5g | Calories: 241.8
|
|
This is a cool, simple, breakfast oatmeal Submitted by SEATTLEJO Carbs: 69.8g | Fat: 5.7g | Fiber: 10g | Protein: 17.9g | Calories: 391.3
|













