More Recipe Collections
Recipes in this Collection
|
Submitted by JDSSQUIRREL Carbs: 44.3g | Fat: 5.8g | Fiber: 0.7g | Protein: 2.6g | Calories: 237.7
|
Yummy creamy fruit flavored popsicles Submitted by SUSIEQ911 Carbs: 2g | Fat: 0g | Fiber: 0g | Protein: 0.4g | Calories: 15.9
|
|
|
a fruit salad Submitted by UBU532 Carbs: 89.4g | Fat: 9.8g | Fiber: 8.9g | Protein: 3.6g | Calories: 429.3
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
you can substitute any berry in this.. you should use the same flavor yogurt as berries Submitted by SAUCIEWENCH Carbs: 6.2g | Fat: 0.1g | Fiber: 0.5g | Protein: 1.4g | Calories: 148.7
|
These popsicles make a great snack or dessert Submitted by DREAMER0990 Carbs: 12.6g | Fat: 0.4g | Fiber: 1.7g | Protein: 1.2g | Calories: 53.6
|
|
a Jell-O Classic Submitted by TRAVELCHICK67 Carbs: 31.8g | Fat: 1.4g | Fiber: 0.9g | Protein: 4.8g | Calories: 208
|
Great for your 4th of July parties! Submitted by KRHINKY Carbs: 38.1g | Fat: 5.6g | Fiber: 0.8g | Protein: 3g | Calories: 211.9
|
|
This is a great low fat version of strawberry pie that never fails to get me through holidays. Submitted by SGWILSON Carbs: 1.9g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.2g | Calories: 8.3
|
Carbs: 23.3g | Fat: 2.1g | Fiber: 2.4g | Protein: 3.3g | Calories: 115.9
|
|
A lighter, lower carb way to enjoy fresh blueberry muffins. Delicious! Submitted by WINDY01 Carbs: 13.1g | Fat: 2.8g | Fiber: 1.3g | Protein: 2.3g | Calories: 79.9
|
Similar to a peach crisp dessert without the guilt. Submitted by TANIST Carbs: 23.4g | Fat: 2.4g | Fiber: 1.7g | Protein: 1.1g | Calories: 113.7
|
|
This is a great substitute for ice cream, my weakness! Submitted by MARIAOROURKE05 Carbs: 15.4g | Fat: 0.3g | Fiber: 1.5g | Protein: 4g | Calories: 83.8
|
Yummy fruit salad that can help you reach your 5 a day target! Submitted by LADYBIRD-UK Carbs: 23.8g | Fat: 0.6g | Fiber: 2.6g | Protein: 1.6g | Calories: 95.8
|
|
Make your own popcicles. Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 0.5g | Calories: 35.6
|
This baked fruit is oozing with juices and topped with crunchy oats Carbs: 37.1g | Fat: 10.4g | Fiber: 4.6g | Protein: 4.2g | Calories: 246.4
|
|
An easy recipe to help get you 5 servings of fruits. Also a great recipe for children to help with! Submitted by MRSMCCULLY Carbs: 21.7g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.2g | Calories: 87.1
|
Wonderful fruit salad Submitted by CAL2806 Carbs: 31.3g | Fat: 0.6g | Fiber: 3.3g | Protein: 4.5g | Calories: 139.1
|
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
Submitted by HOKIEGRL11 Carbs: 16.7g | Fat: 0.5g | Fiber: 1.8g | Protein: 0.9g | Calories: 61.8
|

















