recipes to try
(29 Recipes) Created by JESSMCCARTHY
Recipes in this Collection
|
Super easy and fast caserole that is no boil no bake and sastisfies hunger quickly! Submitted by DIETPRINCESS817 Carbs: 39g | Fat: 7.8g | Fiber: 1.9g | Protein: 21.6g | Calories: 306
|
A twist on boring meatloaf! Submitted by ERINRACH80 Carbs: 4.8g | Fat: 3.9g | Fiber: 0.7g | Protein: 9.5g | Calories: 91.6
|
|
Submitted by CASEYDZ Carbs: 40.3g | Fat: 13.3g | Fiber: 8.6g | Protein: 26.3g | Calories: 370
|
Adapted from an allrecipes.com recipe. Good for sandwiches, buffalo chicken pizza, etc. Submitted by TISHARAY Carbs: 2.5g | Fat: 2.5g | Fiber: 0g | Protein: 11g | Calories: 140.7
|
|
cheesy goodness!! Submitted by EUNIFLICK Carbs: 33g | Fat: 1g | Fiber: 4.9g | Protein: 17.8g | Calories: 200.2
|
Carly Rules...My coworker had an awesome recipe that I wanted to try...but of course had to change it up to lower the fat...since I gain 5 pounds just LOOKING at food... Submitted by BONFIRE8171 Carbs: 21.2g | Fat: 1.4g | Fiber: 1.5g | Protein: 16.4g | Calories: 166.6
|
|
Submitted by KIMMYKIM3883 Carbs: 13.8g | Fat: 13.7g | Fiber: 0g | Protein: 23.4g | Calories: 282.3
|
Spicy & delicious. Serve over brown rice. Submitted by TAMI39 Carbs: 18.2g | Fat: 6.1g | Fiber: 4.1g | Protein: 24.4g | Calories: 232.8
|
|
Submitted by CHERIJ30 Carbs: 14.1g | Fat: 6.7g | Fiber: 0.5g | Protein: 6.9g | Calories: 143.9
|
This is so easy to make and taste wonderful. I made it with Uncle Bens Long Grain Wild Rice. Submitted by LUCYSMOM09 Carbs: 22.3g | Fat: 2.5g | Fiber: 2.7g | Protein: 30g | Calories: 239.1
|
|
This taste just like the burbon chicken you get at mall food courts...but much healthier Submitted by CHRISTEN83 Carbs: 25.8g | Fat: 3.8g | Fiber: 2g | Protein: 8.3g | Calories: 167.6
|
A delicious low calorie BBQ pizza! Yes, you can eat the WHOLE thing for under 400 calories! Submitted by MESSIEJESSIE23 Carbs: 51.7g | Fat: 10g | Fiber: 14.5g | Protein: 35.3g | Calories: 398
|
|
I love this recipe, I made this up to flavor up some chicken and eat it al the time since I have been dieting. It is so good! I hope you all think so too! I like this the best with the chicken cooked on the grill but you can do whatever method you like to cook the chicken. Submitted by SNAVELA1 Carbs: 5.5g | Fat: 8.2g | Fiber: 1.1g | Protein: 41.2g | Calories: 285.6
|
You can use leftover cooked turkey or chicken. I used whole milk and soup, but you can use skim or low fat for lower calories and fat. You can add 1/2 cup shredded cheddar cheese. I don't like cheese. Submitted by CATNIPS Carbs: 14.6g | Fat: 7.3g | Fiber: 2.7g | Protein: 23.4g | Calories: 215.4
|
|
Delicious layered Mexican pie. Submitted by MCHLLEMABELLE Carbs: 25.2g | Fat: 6.4g | Fiber: 4.4g | Protein: 18.2g | Calories: 238.5
|
Red, Hot and Blue serves a dish called Idaho Pig, with Pulled Pork for a total of 1022.61 calories per serving and that is without vegetables. Due to my allergies, it is one of the few meals that I can eat out and that is almost a full day's worth of calories for me. So I am remaking that recipe to a healthier portion size and with some healthier options. It is a great way to use the left over Thanksgiving turkey. Submitted by LAWOLF2 Carbs: 45.9g | Fat: 11.6g | Fiber: 7.6g | Protein: 27.9g | Calories: 398.3
|
|
At 300 calories a pop, donuts are an easy way to wreck a healthy breakfast. Not my baked ones. They're bursting with fruit and flavor--not fat! Submitted by CHEF_MEG Carbs: 21g | Fat: 1.9g | Fiber: 2.2g | Protein: 2.4g | Calories: 104.9
|
Submitted by CHESSMANS2000 Carbs: 2.2g | Fat: 4.1g | Fiber: 0.4g | Protein: 19g | Calories: 126.4
|
|
with cocoa and chocolate chips Submitted by LADYBUG0147 Carbs: 14.8g | Fat: 1.7g | Fiber: 1.7g | Protein: 2g | Calories: 75.2
|
These fluffy apple scones are wonderful alone, with butter, or even a light vanilla glaze. Perfect for Sunday Brunch. Submitted by ALENAORRISON Carbs: 27.2g | Fat: 4.4g | Fiber: 3.3g | Protein: 3.1g | Calories: 151.7
|
|
Submitted by SANDIC105 Carbs: 19.2g | Fat: 2.8g | Fiber: 1g | Protein: 2.2g | Calories: 103.3
|
Great way to get your peanut butter chocolate fix with a fairly low calorie count and couldn't be faster or easier to make. Great to have kids help. Submitted by MELONY34 Carbs: 21.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 1.7g | Calories: 126
|
|
Easy light version that nobody will guess is light! Submitted by NICNATE2 Carbs: 41.7g | Fat: 10g | Fiber: 1.1g | Protein: 9.9g | Calories: 299.4
|
Weight Watchers- 1 pt each Submitted by LOVE2BEFIT Carbs: 9.8g | Fat: 0.4g | Fiber: 0.4g | Protein: 1g | Calories: 45.8
|
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
Good with a tossed salad Submitted by DEBRAK6 Carbs: 7.2g | Fat: 10g | Fiber: 1.2g | Protein: 11.7g | Calories: 254
|
|
Submitted by PRECIOUS1166 Carbs: 56.8g | Fat: 5.4g | Fiber: 11.6g | Protein: 11g | Calories: 305
|
This pie will knock your socks off! I make it without pie crusts to save LOTS of calories! Recipe makes two pies, eight slices each. A nice Christmas alternative to yet another pumpkin pie! Better texture than pumpkin, and you only need three sweet potatoes for two pies! Submitted by GLOBALJUJU Carbs: 15.5g | Fat: 3.1g | Fiber: 0.9g | Protein: 3.1g | Calories: 101.3
|
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|






























