mine
(46 Recipes) Created by MURTAM40
Recipes in this Collection
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
I like to divide this into snack size bags for a quick, ready-to-go snack on the run. Keeps me from hitting the fast food! This has less fat & sodium than a bag of chips from the vending machine at work. :) Submitted by LANEYTEN Carbs: 23.5g | Fat: 9.5g | Fiber: 2.6g | Protein: 4.7g | Calories: 180.1
|
|
No excuse not to eat vegetables! Submitted by KLM1780 Carbs: 8.2g | Fat: 0.4g | Fiber: 0.3g | Protein: 0.8g | Calories: 41.8
|
A healthier version of the chow mein noodle haystacks we remember from childhood Submitted by CRUELLA Carbs: 7.9g | Fat: 2g | Fiber: 2.2g | Protein: 0.4g | Calories: 41.4
|
|
Try this filling on-the-go snack. Carbs: 33.6g | Fat: 11.7g | Fiber: 3.9g | Protein: 5.7g | Calories: 244.3
|
Large hard pretzels are drizzled in chocolate for a decadent treat! Submitted by SP_STEPF Carbs: 31.9g | Fat: 4.9g | Fiber: 3g | Protein: 3.7g | Calories: 169.7
|
|
Good high protien candy for the kids as well as the adults. Submitted by AKCRAVER Carbs: 1.7g | Fat: 1.4g | Fiber: 0.3g | Protein: 1.2g | Calories: 31.5
|
Submitted by J-9EER Carbs: 20.1g | Fat: 5.9g | Fiber: 3.1g | Protein: 14.2g | Calories: 191.9
|
|
Great way to get your peanut butter chocolate fix with a fairly low calorie count and couldn't be faster or easier to make. Great to have kids help. Submitted by MELONY34 Carbs: 21.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 1.7g | Calories: 126
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
A creamy garlic cheese sauce served over rotini and grilled chicken. Submitted by BLISSFUL_DREAMS Carbs: 46.8g | Fat: 2.4g | Fiber: 6.2g | Protein: 27.1g | Calories: 330.2
|
This is one of our family favorites! Although it's pretty low in calories and fat (for fettuccine alfredo), it has plenty of flavor. This looks really good, too, so we make it sometimes when company comes. Hope you enjoy it as much as we do! Submitted by MOPSMOM3 Carbs: 16.3g | Fat: 8.1g | Fiber: 0.8g | Protein: 16.5g | Calories: 206.3
|
|
A combination of two favorite Italian classics - a definite family favorite that's easy to make. Submitted by POLYCAT Carbs: 33.1g | Fat: 12.4g | Fiber: 1.9g | Protein: 32.7g | Calories: 383.8
|
My family loves pasta. It's comfort food on cold Minnesota days and makes a great Sunday family dinner. But eating at Olive Garden can be a challenge when you're trying to watch your weight, so we make this healthy version at home instead. I love how simple it is - you don't have to cook the noodles first, just put them in dry and they cook while it's baking. Leftovers make great lunches and can even be frozen in single-serve container for future use. Submitted by DEFORREST Carbs: 25.2g | Fat: 8.3g | Fiber: 3.9g | Protein: 23.2g | Calories: 271.9
|
|
A light and tasty whole meal. Submitted by POETRYDIVA Carbs: 31.1g | Fat: 25.7g | Fiber: 2.1g | Protein: 31.5g | Calories: 475.8
|
Looking for a lighter version of the traditional SP&O, try this one... Submitted by WATERLILY2433 Carbs: 12.5g | Fat: 9.2g | Fiber: 2.9g | Protein: 17.7g | Calories: 208.3
|
|
Can be made with any shape pasta you like. Add extra veggies when available. Submitted by ELAINEHN Carbs: 37.6g | Fat: 6.6g | Fiber: 6.7g | Protein: 17.4g | Calories: 267
|
better than fried chicken, tangy parmesan Submitted by BRAND.NEW.ME Carbs: 7.2g | Fat: 2.3g | Fiber: 0.6g | Protein: 41.2g | Calories: 219.8
|
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
A tasty, Southwest spin on a classic comfort food. Submitted by LFIREBRAND Carbs: 22.6g | Fat: 5.2g | Fiber: 5g | Protein: 31.8g | Calories: 254.8
|
|
A great casserole for a quick dinner. Submitted by LYNSIELOU Carbs: 36.1g | Fat: 9.2g | Fiber: 6.4g | Protein: 15.7g | Calories: 288.5
|
Submitted by TRACINATOR Carbs: 15.6g | Fat: 25.2g | Fiber: 0.6g | Protein: 19.5g | Calories: 374.7
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
If you love Mexican and are looking for a new way to prepare chicken breast, here it is. It is so delicious and so easy to prepare. Enjoy!! Submitted by KWOODSON Carbs: 5.7g | Fat: 3.1g | Fiber: 1g | Protein: 26.6g | Calories: 160
|
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
Submitted by SPICEAHOLIC Carbs: 12.2g | Fat: 7.6g | Fiber: 0g | Protein: 35.2g | Calories: 265.2
|
|
Crispy Chicken Breasts Submitted by STARBERR1E Carbs: 12.2g | Fat: 1.5g | Fiber: 0.4g | Protein: 28.2g | Calories: 180.4
|
I got the idea for this recipe from the Hungry Girl 200 reciepes for under 200 cal cookbook, just substituting chicken for tilapia. It was soooo good and takes care of the BBQ and sweet cravings in one shot. My kids even loved it. Hey, it got a picky three year old to eat... Submitted by DANWERNECKE Carbs: 11.3g | Fat: 0.7g | Fiber: 0.2g | Protein: 25.5g | Calories: 149.9
|
|
This will be your easiest and best recipe yet! Submitted by HALL.PATRICIA Carbs: 3.6g | Fat: 0.8g | Fiber: 0.2g | Protein: 23.5g | Calories: 120.5
|
A casserole the entire family will love. Submitted by CRAZYGEMINIGIRL Carbs: 19.5g | Fat: 8.5g | Fiber: 2.3g | Protein: 30.2g | Calories: 290.6
|
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
A healthier version of a cold weather classic with a twist. Submitted by DESTINATIONIDO Carbs: 25g | Fat: 4.2g | Fiber: 3g | Protein: 13.6g | Calories: 190.8
|
|
It's the perfect time of year for this recipe! Sweet potatoes are one of the most delicious (and nutritious!) winter comfort foods, and the warm maple syrup flavor of this dish is the perfect complement to cold weather. Choose medium sweet potatoes with firm, unblemished skins — they'll have the best flavor! Submitted by TABBYKAT75 Carbs: 37.8g | Fat: 0.2g | Fiber: 5g | Protein: 3g | Calories: 161.1
|
Made with reduced fat cheese and lowfat milk. Submitted by LAUREN168 Carbs: 13.7g | Fat: 6.9g | Fiber: 1.4g | Protein: 7.3g | Calories: 150.7
|
|
Submitted by DEBBIEWWARD Carbs: 9.8g | Fat: 2g | Fiber: 1.4g | Protein: 0.4g | Calories: 56
|
Submitted by OPERACHIC Carbs: 17.9g | Fat: 5.4g | Fiber: 1.8g | Protein: 6.9g | Calories: 139.7
|
|
Warm meat, gooey cheese, and grilled vegetables--what's not to love about a Philly cheese steak? How about the more than 1,600 calories in each one! This take on the classic skimps on fat but not flavor. Submitted by CHEF_MEG Carbs: 40.9g | Fat: 5.2g | Fiber: 4.6g | Protein: 31.1g | Calories: 349.8
|
These spicy and moist pork chops are made with no added fat, egg whites, evaporated skim milk, and a lively herb mixture. Carbs: 11.2g | Fat: 12.1g | Fiber: 0.3g | Protein: 28.1g | Calories: 271.6
|
|
Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
This recipe has been marked private.
|
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|





































