Recipes in this Collection
|
My grandkids LOVE this. And one of them hates veggies! It is so good..hot cold or in between. Great for breakfast or a snack. Submitted by MSCAT3851 Carbs: 25.4g | Fat: 4.4g | Fiber: 0.7g | Protein: 1.9g | Calories: 147.4
|
Makes 8 servings of one patty each Submitted by CGMOODY Carbs: 5.1g | Fat: 0.7g | Fiber: 0.9g | Protein: 1.6g | Calories: 32.5
|
|
healthy and flavorful! this was your typical sausage and zucchini recipe given to me by a co-worker then I adapted to it a much more heart healthy, SP approved recipe. Great for dinner or even Brunch! Submitted by GRIF01 Carbs: 15.5g | Fat: 11.1g | Fiber: 3g | Protein: 19.7g | Calories: 236.1
|
Easy to make, easy to love Submitted by SUMMERPEN Carbs: 54.9g | Fat: 1.4g | Fiber: 16.8g | Protein: 14g | Calories: 251.8
|
|
serving size is 1/8 of pie Submitted by LYNNRJ1 Carbs: 14.1g | Fat: 16.6g | Fiber: 1.1g | Protein: 8g | Calories: 229.3
|
A very simple meal, vegan friendly and delicious! Submitted by MELT79 Carbs: 40.3g | Fat: 14.7g | Fiber: 11.1g | Protein: 9.3g | Calories: 299.7
|
|
Similar to a peach crisp dessert without the guilt. Submitted by TANIST Carbs: 23.4g | Fat: 2.4g | Fiber: 1.7g | Protein: 1.1g | Calories: 113.7
|
This recipe has been marked private.
|
|
Submitted by TAMIPAT Carbs: 16.2g | Fat: 5.4g | Fiber: 0.6g | Protein: 1.7g | Calories: 116.1
|
A wonderfully filling recipe. Submitted by 1STCINDERALLA Carbs: 21.9g | Fat: 12.6g | Fiber: 5g | Protein: 14.6g | Calories: 258
|














