More Recipe Collections
Healthy dinners
(29 Recipes) Created by TOOCUTE76
Recipes in this Collection
|
Use leftover roast beef to make this quick, hearty, healthy soup. Submitted by CHEF_MEG Carbs: 4.7g | Fat: 3.6g | Fiber: 0.9g | Protein: 15.9g | Calories: 119.6
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
|
Great tasting and inexpencive alternative to other oriental dressings serving size : 1 tablespoon\ Submitted by MAMATEMBO Carbs: 7.4g | Fat: 0g | Fiber: 0.1g | Protein: 0.3g | Calories: 28.4
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
|
Submitted by REC_THERAPY2001 Carbs: 68.7g | Fat: 13.2g | Fiber: 7.7g | Protein: 27.1g | Calories: 511.2
|
This chili recipe has a unique ingredient, by adding pumpkin (you never know it's there) you add more vitamins and fiber. Submitted by LONGWAY2GO Carbs: 16.5g | Fat: 8.6g | Fiber: 5g | Protein: 18.2g | Calories: 211.7
|
|
Very Tasty, Easy to make Submitted by KAIROSGRAMMY Carbs: 41.2g | Fat: 17.9g | Fiber: 5.6g | Protein: 17.4g | Calories: 406.5
|
A wonderful low cal version of a family favorite. Submitted by ADRIANN1 Carbs: 30.7g | Fat: 8.5g | Fiber: 7.9g | Protein: 21.4g | Calories: 271.8
|
|
This is a chicken version of stroganoff that the kids LOVE!!!! I make this and it always goes over well with the family...its become a staple! Submitted by CSHROADS01 Carbs: 7.1g | Fat: 5.2g | Fiber: 0.8g | Protein: 28.8g | Calories: 197.5
|
Creamy stroganoff-like meal with turkey instead of beef and spaghetti squash instead of egg noodles. Surprisingly delicious! Submitted by DEARFATOLD Carbs: 24.3g | Fat: 22.1g | Fiber: 3.9g | Protein: 36.4g | Calories: 425.8
|
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
Submitted by CSHROADS01 Carbs: 42.8g | Fat: 7.1g | Fiber: 7.9g | Protein: 28.1g | Calories: 333.9
|
|
My aunt Gwen was a great cook and she kept go-to-quick recipes that were always as good as her spent-all-day-making recipes. This was one of my favorites from her go-to-quick list. Submitted by LADYPHOENIX61 Carbs: 20.4g | Fat: 4.1g | Fiber: 2.7g | Protein: 14.4g | Calories: 174.8
|
This hearty soup, packed with vegetables, is a great addition to any meal. Carbs: 18.5g | Fat: 3.6g | Fiber: 4.5g | Protein: 22.1g | Calories: 192.3
|
|
Fast and healthy! Submitted by LILKIM25 Carbs: 15g | Fat: 15.7g | Fiber: 5g | Protein: 13.6g | Calories: 248.2
|
A great on-the-fly recipe. Submitted by JATSYA Carbs: 28.7g | Fat: 5.5g | Fiber: 2.3g | Protein: 16g | Calories: 225.8
|
|
Delicious and bursting with flavour Submitted by LIZZY63 Carbs: 3.9g | Fat: 1.6g | Fiber: 1g | Protein: 21.8g | Calories: 143.2
|
Easy to make Submitted by JANIEANNETTE7 Carbs: 8.7g | Fat: 9g | Fiber: 1.1g | Protein: 9g | Calories: 156.9
|
|
It's a rare, rainy and cold day here in Arizona. Perfect for a bowl of rich beef stew. Served with a bit of crusty bread it's a comforting and warm meal. Submitted by AZHIKERCHICK Carbs: 39.7g | Fat: 3.1g | Fiber: 6g | Protein: 12.1g | Calories: 231
|
This was a south beach recipe I modified. It is just as yummy without the beef and tomato sauce... but I think those two ingredients make a delicious difference Submitted by NATBAER Carbs: 21.2g | Fat: 6.1g | Fiber: 6.1g | Protein: 15.6g | Calories: 197.2
|
|
Soothing, rich, soup that is very fulfilling on a cold day. Submitted by KDOMIN2 Carbs: 9.5g | Fat: 1.6g | Fiber: 2.4g | Protein: 6.7g | Calories: 76.4
|
This recipe uses mushrooms to replace half of the ground beef in a traditional chili recipe. Using mushrooms lowers the calore/fat content while retaining the meaty texture. Even my 8 year old mushroom hater gobbles it up! Submitted by SWEETEST77 Carbs: 21.3g | Fat: 11.5g | Fiber: 7.8g | Protein: 14.1g | Calories: 240.3
|
|
This was from another SP user, but had no ingredient details. I wanted to ensure the calculations were correct. Submitted by BEHAPPY0201 Carbs: 21.5g | Fat: 5.7g | Fiber: 5.1g | Protein: 29.3g | Calories: 249.3
|
This is something that was a hit with my hubby and 3 year old. I took some stuff we had and put it together (I was craving cabbage) I also used low-sodium cream of mushroom soup when I made it, but for the recipe, put down regular (as I think it would help with flavoring) Submitted by JOYPHOTOG Carbs: 13.7g | Fat: 6.9g | Fiber: 2.1g | Protein: 14.2g | Calories: 178.3
|
|
from Harvard Health Institute Submitted by CFELTS217 Carbs: 6g | Fat: 4.5g | Fiber: 1g | Protein: 22g | Calories: 158.3
|
I usually serve this over mashed potatoes. A serving is 1 cup. Submitted by CHRISSIET01 Carbs: 14.9g | Fat: 10.6g | Fiber: 2g | Protein: 27.4g | Calories: 271.8
|
|
Submitted by VVJ3NVV Carbs: 37g | Fat: 9.1g | Fiber: 5.7g | Protein: 7.3g | Calories: 252.9
|
Submitted by HDPNLYNN Carbs: 8.9g | Fat: 14.3g | Fiber: 1.3g | Protein: 15.8g | Calories: 229.1
|
|
My mom makes this dish and it is absolutely delicious. Cooking for many people can be hard on a budget and cassaroles offer a lot of yummy food without the price. Submitted by MARLEYNBALOO Carbs: 24.5g | Fat: 17.5g | Fiber: 0.7g | Protein: 20.8g | Calories: 343.2
|






















