More Recipe Collections
Recipes in this Collection
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
These are great for a night where you just have to have nachos, but with a lot less fuss and fat. Submitted by PHOTOGIRLME Carbs: 28.5g | Fat: 16.8g | Fiber: 4.6g | Protein: 30.1g | Calories: 382.3
|
|
When my mother told me she makes this recipe for lunch every day I didn't think it sounded too delicious. But then she made it for me and... yummy... the combination of flavors is surprisingly delicious and very healthy! Eat as a snack or in larger portions for lunch. Submitted by WOTSHEWROTE Carbs: 14.9g | Fat: 6.3g | Fiber: 5.2g | Protein: 2.3g | Calories: 117.9
|
Fresh salsa is always better than bottled, and it is much lower in sodium. This salsa is great with tortilla chips, on tacos or burritos or tostadas, or even straight out of the bowl! Submitted by TAHLON Carbs: 4.1g | Fat: 0.2g | Fiber: 1g | Protein: 0.9g | Calories: 18.4
|
|
an adaptation of the traditional zucchini bread recipe Submitted by DAWNSTAR75 Carbs: 22.3g | Fat: 0.6g | Fiber: 1.3g | Protein: 2.6g | Calories: 100.5
|
|
|
This is a GREAT snack that won't hurt your nutrition plan! It's easy to make and can be eaten with baked tortilla chips, as a veggie dip, or mixed in with salads. Submitted by ROXELLS_WARRIOR Carbs: 32.5g | Fat: 1.1g | Fiber: 9g | Protein: 9.3g | Calories: 165.1
|
I like to divide this into snack size bags for a quick, ready-to-go snack on the run. Keeps me from hitting the fast food! This has less fat & sodium than a bag of chips from the vending machine at work. :) Submitted by LANEYTEN Carbs: 23.5g | Fat: 9.5g | Fiber: 2.6g | Protein: 4.7g | Calories: 180.1
|
|
This recipe can serve as a tasty snack or lite lunch. Submitted by TURTAPOE Carbs: 20g | Fat: 3.3g | Fiber: 1.5g | Protein: 4.5g | Calories: 125
|
With just seven ingredients and a few minutes of your time, you'll have a tasty dip for any occasion. Submitted by PRTYBRD Carbs: 3.8g | Fat: 4.6g | Fiber: 2.2g | Protein: 0.7g | Calories: 54.1
|
|
GREAT with tortilla chips Submitted by ITSNEVER2LATE! Carbs: 10.4g | Fat: 10g | Fiber: 1.8g | Protein: 11.4g | Calories: 172.6
|
A great dip for chopped vegetables or pita wedges. Submitted by LEDANSER Carbs: 32.5g | Fat: 8.1g | Fiber: 7.4g | Protein: 8.3g | Calories: 227.9
|
|
A nice way to squelch your craving for a slice of apple pie with cheese melted on top. Submitted by KARYN8SONS Carbs: 22.8g | Fat: 6.8g | Fiber: 8.9g | Protein: 6.2g | Calories: 177.6
|
Serve with fresh cut veggies (bell pepper, carrots, celery, ext) or tortilla chips. Submitted by KAMMI18 Carbs: 20.2g | Fat: 33.9g | Fiber: 11.9g | Protein: 5.3g | Calories: 378.6
|
|
Great with baked tortillas Submitted by RAVENLADY2 Carbs: 6.1g | Fat: 0.2g | Fiber: 1.1g | Protein: 0.8g | Calories: 24.7
|
Fresh garden salsa, add mango , grapes or salad shrimp for a different twist Submitted by CRZRED Carbs: 8.3g | Fat: 0.3g | Fiber: 1.9g | Protein: 1.2g | Calories: 34
|
|
Avocado with fresh tomato salsa Submitted by POIFECT_NOT Carbs: 23.3g | Fat: 14.1g | Fiber: 8.9g | Protein: 4.3g | Calories: 213.7
|
Delicious, simple and fast snack or side dish Submitted by PRAIRIEGIRL4 Carbs: 8.1g | Fat: 2g | Fiber: 1.1g | Protein: 13.4g | Calories: 101.7
|
|
This recipe has been marked private.
|
Nothing satisfies like potatoes, especially these crunchy, browned, herb-crusted potato wedges. They're great with ketchup, fat-free sour cream, or all by themselves! Submitted by TABBYKAT75 Carbs: 16.1g | Fat: 3.6g | Fiber: 2g | Protein: 1.9g | Calories: 101
|
|
Easy, fresh and really healthy! Submitted by LOOLAH Carbs: 5.3g | Fat: 0.3g | Fiber: 1.2g | Protein: 1g | Calories: 23.7
|
Refreshing summer twist on water! So simple and SO yummy! Submitted by MARTINIGAL413 Carbs: 8.7g | Fat: 0.1g | Fiber: 2g | Protein: 0.5g | Calories: 24.8
|
|
The protein in the beans and carbs in the tortilla chips make these nachos a great energy-boosting snack or light meal. Submitted by KEEPITUP Carbs: 20.6g | Fat: 4.2g | Fiber: 3.2g | Protein: 9.4g | Calories: 153.4
|
Great refreshing summer alternative to sodas! My kids love this stuff... and it's great for me to get through my 8 glasses of water a day. |




















