More Recipe Collections
CHICKEN
(9 Recipes) Created by SABRINAAE4
Recipes in this Collection
|
Submitted by BJDUST Carbs: 1.4g | Fat: 5.6g | Fiber: 0.6g | Protein: 23.2g | Calories: 155.4
|
If you love Mexican and are looking for a new way to prepare chicken breast, here it is. It is so delicious and so easy to prepare. Enjoy!! Submitted by KWOODSON Carbs: 5.7g | Fat: 3.1g | Fiber: 1g | Protein: 26.6g | Calories: 160
|
|
This is one of my family's favorvites...it's requested often and Weight Watchers Friendly...only 4 POINTS per serving. Submitted by SHUFTILL Carbs: 10.2g | Fat: 3.2g | Fiber: 0.2g | Protein: 26.3g | Calories: 179
|
Submitted by CAGUILAR515 Carbs: 9.4g | Fat: 1.1g | Fiber: 0.3g | Protein: 7.6g | Calories: 82.6
|
|
This recipe has been marked private.
|
Adjusted recipe entered by SPICEAHOLIC for 1 pound of chicken breast instead of 1.5 pounds of chicken thigh. Submitted by HEALTHYWAY101 Carbs: 7.9g | Fat: 4.3g | Fiber: 1.2g | Protein: 27.2g | Calories: 184
|
|
Submitted by GRANDCRACKER Carbs: 3.2g | Fat: 1.7g | Fiber: 0.9g | Protein: 29.6g | Calories: 149.4
|
Quick and easy Submitted by RAINBOWCO Carbs: 0.7g | Fat: 4.9g | Fiber: 0.2g | Protein: 26.5g | Calories: 159
|
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|















