naughty-ness
(32 Recipes) Created by ARDUINNA
Recipes in this Collection
|
Submitted by NMASTNY Carbs: 63.3g | Fat: 10.7g | Fiber: 1.5g | Protein: 8.9g | Calories: 380.2
|
With 7 Grain Bread and All-Bran Submitted by LNORTH Carbs: 42g | Fat: 15.6g | Fiber: 6.2g | Protein: 11.4g | Calories: 331.5
|
|
Submitted by BLUEFLAME7776 Carbs: 4.5g | Fat: 0g | Fiber: 0g | Protein: 0.1g | Calories: 17.7
|
My take on my father-in-law's recipe for bread pudding. He is a chef, and I loooove his bread pudding. The amounts are just guidelines. I prefer mine a little less sweet and without a topping. For this amount of calories you can top it how you like. You can also add raisins if you like. Submitted by PATRICLES43 Carbs: 20.1g | Fat: 3.5g | Fiber: 1.6g | Protein: 3.4g | Calories: 128
|
|
Granola is incredibly affordable when you make it yourself. This recipe combines some of my favorite ingredients: maple syrup, almond butter and seeds! Submitted by SP_STEPF Carbs: 23.1g | Fat: 11g | Fiber: 3.9g | Protein: 4g | Calories: 198.9
|
I started making my own granola, and I wanted a recipe with no added fat. Submitted by SP_STEPF Carbs: 35.9g | Fat: 9.4g | Fiber: 6.3g | Protein: 7.6g | Calories: 248.9
|
|
Submitted by IRONORCHID Carbs: 55g | Fat: 14.5g | Fiber: 2.4g | Protein: 2.3g | Calories: 326.7
|
Wonderful replica of "La Madeline's" Tomato Basil Submitted by TRUELIFE Carbs: 15.3g | Fat: 7.8g | Fiber: 2.8g | Protein: 3.1g | Calories: 133.5
|
|
This creme brulee recipe is full of flavor not fat--perfect for a dessert on a chilly evening. Submitted by CHEF_MEG Carbs: 14.8g | Fat: 6.3g | Fiber: 1.1g | Protein: 5.1g | Calories: 134.2
|
A healthier alternative to the bacon-laden spinach salad, this is a nice side dish for cool weather. Carbs: 17.6g | Fat: 52.3g | Fiber: 4.5g | Protein: 19.3g | Calories: 595.6
|
|
Submitted by MISSEB1986 Carbs: 5.4g | Fat: 21.2g | Fiber: 1.7g | Protein: 17.9g | Calories: 282.9
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
|
As the sweet grapes, creamy cheese, and hint of salty fish hit your mouth you will fall in love with this quick and easy appetizer. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 1.9g | Fiber: 0.4g | Protein: 2.3g | Calories: 47.9
|
Try these light and low-fat personal pies for dessert during the fall. They're a great substitute for pumpkin pie or sweet potato casserole. Submitted by CHEF_MEG Carbs: 33g | Fat: 2g | Fiber: 1.7g | Protein: 3.3g | Calories: 151
|
|
Not only will this taste yummy, but it is a gorgeous presentation as well. You'll impress everyone! Carbs: 28.4g | Fat: 2.1g | Fiber: 4.2g | Protein: 2.7g | Calories: 131.8
|
A healthy snack for your trick-or-treaters (and for you too!) Carbs: 35.7g | Fat: 2.2g | Fiber: 1.2g | Protein: 0.9g | Calories: 156.6
|
|
This salad is full of distinct, strong flavors. It's a great way to get new greens onto your plate. Submitted by CHEF_MEG Carbs: 12.9g | Fat: 11.1g | Fiber: 2g | Protein: 4.1g | Calories: 160.2
|
Wonder Muffin's exil twin! That same awesome bran flax base with a whole new set of fruits and veggies. Submitted by BUTIAMLETIRED Carbs: 34.2g | Fat: 6.9g | Fiber: 3.7g | Protein: 4.7g | Calories: 204.7
|
|
Gluten Free Mix Submitted by NEENERV Carbs: 24.6g | Fat: 7.5g | Fiber: 0.3g | Protein: 6.5g | Calories: 190.7
|
Submitted by FANCYFRANCY2 Carbs: 21.5g | Fat: 0.5g | Fiber: 1g | Protein: 1.7g | Calories: 95.8
|
|
This is a great sweet potato casserole made with a thin layer of topping. The dish is very sweet without using too much sugar! Submitted by CARADAWN Carbs: 26.3g | Fat: 11.7g | Fiber: 3.2g | Protein: 2.3g | Calories: 206.3
|
When the craving for chocolate hits, try this Chocolate-Cinnamon Bread Pudding. The warm melted chocolate makes it a definite comfort food, while the whole wheat bread and evaporated skim milk adds to its nutritional punch. Carbs: 92.7g | Fat: 5.3g | Fiber: 3.8g | Protein: 15g | Calories: 426.3
|
|
GREAT appetizer, only 54 calories! Submitted by HSRC2781 Carbs: 5.8g | Fat: 2.2g | Fiber: 0.2g | Protein: 2.3g | Calories: 53.2
|
Growing up in the South, sausage gravy was a staple on our breakfast table, so I wanted to create a healthier version--with a secret ingredient. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 7.1g | Fiber: 0.9g | Protein: 4.8g | Calories: 115.4
|
|
This Southern staple gets a dose of fiber--with half of the fat of the original. Make a double batch over the weekend and freeze for the busy weekday mornings. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 4.2g | Fiber: 1g | Protein: 2.6g | Calories: 104.4
|
Dress up packaged cornbread with sweet honey-roasted corn and spicy jalapenos. The chipotle-honey butter adds even more flavor for little effort. Submitted by SPARK_RECIPES Carbs: 23.2g | Fat: 14g | Fiber: 1.1g | Protein: 4.1g | Calories: 234.7
|
|
This tasty cocktail is fun and festive. Submitted by CMASON77 Carbs: 11.3g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 121.5
|
Cupcakes are all the rage these days, and for good reason. These diminutive desserts are automatically portion controlled, and they’re just darn cute! Submitted by SPCOOKBOOK Carbs: 27.9g | Fat: 4.9g | Fiber: 2.4g | Protein: 2.6g | Calories: 145.7
|
|
A deliciously moist cupcake. Great on their own, but better with rum cream cheese frosting! Submitted by LCMOREO Carbs: 11g | Fat: 2.6g | Fiber: 0.2g | Protein: 0.9g | Calories: 71.1
|
Super moist pumpkin cupcakes! Submitted by MEEGHAN132 Carbs: 26.6g | Fat: 0.5g | Fiber: 1.4g | Protein: 1.4g | Calories: 112.9
|
|
The Surprise is that these cupcakes have no butter or oil in them, less sugar and less flour, but do use zucchini, and have a hidden spoon of strawberry jam! Submitted by WAHZOE Carbs: 25.7g | Fat: 5.1g | Fiber: 1.4g | Protein: 3.3g | Calories: 157.6
|
It's the sauce you always need seconds of at the Japanese steak house. Goes great with shrimp, steak, chicken, veggies, just about everything! Submitted by ECOLIBRA Carbs: 0.5g | Fat: 17.6g | Fiber: 0g | Protein: 0.1g | Calories: 160.7
|


































