More Recipe Collections
Recipes I want to try
(53 Recipes) Created by ZOEANAEL
Recipes in this Collection
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
This creamy dessert is low in saturated fat, cholesterol, and sodium. Carbs: 17.9g | Fat: 1.4g | Fiber: 0.8g | Protein: 4.6g | Calories: 98.9
|
|
At only 53 calories a piece, these soft cookies are sure to please! Submitted by COOKINNANCY Carbs: 10.9g | Fat: 1.4g | Fiber: 0.3g | Protein: 0.7g | Calories: 53.4
|
This dessert takes minutes to prepare and provides many nutritional benefits. It's also a healthy alternative for chocolate cravings. Submitted by BASSETT13 Carbs: 15.7g | Fat: 0.6g | Fiber: 3.7g | Protein: 7.4g | Calories: 91.1
|
|
A tasty fish dish that any Indian food lover will enjoy! This recipe is packed with potassium. Submitted by FLYINGANN Carbs: 12.8g | Fat: 12.1g | Fiber: 3.3g | Protein: 45.2g | Calories: 343.6
|
With the strong flavor of orange and strawberries, combined with creamy banana and a surprisingly smooth taste from spinach, you get at least 2.5 servings of fruit & veggies! Pretty awesome.. Submitted by KRAVMAGAGIRL Carbs: 55.9g | Fat: 1.4g | Fiber: 6.4g | Protein: 5.2g | Calories: 233.9
|
|
A yummy drink when you need a boost of energy because it's loaded with vitamins and minerals. It will even help when that chocolate craving hits! Submitted by PAULA.IN.NH Carbs: 23.8g | Fat: 0.5g | Fiber: 2.3g | Protein: 9.3g | Calories: 140.9
|
A great way to kick of your morning if you need to eat breakfast on the run. Submitted by SPARKYCARLEY Carbs: 55.5g | Fat: 4.4g | Fiber: 6.9g | Protein: 4.9g | Calories: 281.1
|
|
These burgers are rich and meaty, the kind of burger that vegetarians have been craving. Even meat eaters will appreciate these tasty and fiber-rich burgers. Submitted by SP_STEPF Carbs: 24.9g | Fat: 8.2g | Fiber: 7.8g | Protein: 17.2g | Calories: 244.5
|
This is a dead-simple recipe that lasts in the fridge, and is a complete protein side-dish. Submitted by THEMACGIRL Carbs: 37.5g | Fat: 4g | Fiber: 4g | Protein: 7.4g | Calories: 214.4
|
|
I found this recipe on the internet when I was looking for a healtier alternative to store bought bagels. Submitted by BABYANGELEYES Carbs: 25.8g | Fat: 2.8g | Fiber: 0.9g | Protein: 4.2g | Calories: 146.9
|
A very easy way to make pulled pork in the slow cooker. This is a tangy BBQ type sauce. Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
|
A great lunch or dinner with a hardy ethnic feel. Submitted by PIRATEFIFI Carbs: 23.2g | Fat: 8.1g | Fiber: 1.9g | Protein: 11.3g | Calories: 223.7
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
|
A light pilaf that is filled with protein (quinoa has the highest protein content of any grain) and good nutrients Submitted by WICKET23 Carbs: 37.1g | Fat: 10.4g | Fiber: 5.1g | Protein: 8.6g | Calories: 268.8
|
Submitted by SARASHLEYP Carbs: 34.7g | Fat: 5.2g | Fiber: 7.6g | Protein: 15.8g | Calories: 221.5
|
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|
Adapted from SparkPeople user DIVAMAC's Vanilla Scented Granola Submitted by CARADAWN Carbs: 27.5g | Fat: 7.6g | Fiber: 2.6g | Protein: 3.1g | Calories: 181.2
|
|
Preheat oven to 350 degrees F (175 degrees C). Grease muffin cups or line with paper muffin liners. Carbs: 18.7g | Fat: 0.2g | Fiber: 0.7g | Protein: 1.9g | Calories: 82.9
|
Submitted by VIRTUOSO12 Carbs: 23.2g | Fat: 3.2g | Fiber: 1.3g | Protein: 1.8g | Calories: 125
|
|
This is one of my family's very favorite dinners. One of the best things about this recipe is how easy it is to adjust to your own tastes. I entered it in with my true ingredients, which are SPICY! If you don't like it super spicy, adjust your ratio of Sweet Thai chili sauce (found in the grocery store asian food section) and the spicy Sambal Oelek (found in the same section). Try 1/4 cup of sambal oelek and 3/4 cup sweet chili sauce. Also very good with skinless chicken thighs, trimmed. I just ordered PB2 and am looking forward to trying it with this recipe, to cut the fat back even further! Submitted by MISSRED1970 Carbs: 15.8g | Fat: 14.5g | Fiber: 2g | Protein: 20.2g | Calories: 268.1
|
http://veganyumyum.com/2008/06/sweet-chili-lime-tofu-with-wok-steamed-collards-and-quinoa/ Submitted by TOTCHIKO Carbs: 11.7g | Fat: 10.5g | Fiber: 2.9g | Protein: 13.3g | Calories: 198.9
|
|
This is a delicious side that offers lots of color and crunch! Add roasted chicken breast and a sprinkle of crumbled feta and make it a meal. Submitted by JENIFROUFROU Carbs: 8.5g | Fat: 3.5g | Fiber: 3.1g | Protein: 2.1g | Calories: 72.3
|
this dish is good, simple and filling. Submitted by PUNKIN7743 Carbs: 14g | Fat: 5.4g | Fiber: 0.6g | Protein: 44.5g | Calories: 293.4
|
|
This chilled creamy soup is great for hot days. It is filling and very low in calories. Perfect for a light lunch or as a dinner starter. Carbs: 6.7g | Fat: 7g | Fiber: 3.5g | Protein: 2.3g | Calories: 92.5
|
This light recipe is great for lunch, supper, or both. It serves eight, so cook once and eat twice! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.8g | Fiber: 4.5g | Protein: 15.5g | Calories: 230.7
|
|
Choose summer's ripest peaches for this refreshing lemonade. It's ready in no time--you can keep the skins on the peaches, which speeds up prep work. Submitted by CHEF_MEG Carbs: 10g | Fat: 0.1g | Fiber: 1g | Protein: 0.4g | Calories: 43.8
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
|
This is delicious! Best crockpot spaghetti sauce recipe I have found so far! Submitted by MISSRED1970 Carbs: 10.8g | Fat: 12.3g | Fiber: 2.7g | Protein: 6.5g | Calories: 171.7
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
Tight on time? This quick breakfast literally takes one minute. Set your stopwatch..and GO! Submitted by KITHKINCAID Carbs: 25.5g | Fat: 9.5g | Fiber: 5g | Protein: 27.1g | Calories: 279
|
Broccoli salad is a summertime party staple. This version is healthier--with plenty of flavor from almonds and raisins! Submitted by SP_STEPF Carbs: 41.2g | Fat: 6.7g | Fiber: 11.8g | Protein: 12.3g | Calories: 246.1
|
|
You will love this low calorie easy summer recipe for a small sweet cool treat from your freezer. Submitted by CHEF_MEG Carbs: 3.5g | Fat: 0.1g | Fiber: 0.3g | Protein: 1g | Calories: 17.6
|
This is a really filling soup that's easy to make. Each serving is a hearty 2 cups! Submitted by CHEF_MEG Carbs: 39.9g | Fat: 3.1g | Fiber: 8.9g | Protein: 28.1g | Calories: 289.8
|
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
Submitted by JENROY1 Carbs: 34.5g | Fat: 6.4g | Fiber: 1.9g | Protein: 5.6g | Calories: 210
|
|
This spring time stew is a must have at any Derby party! Traditionally made with pork, beef, chicken, and rabbit, I've added more veggies and lightened the meat. The best part: This is a slow cooker recipe, so the burgoo will be ready when the horses are loading into the gate. Submitted by CHEF_MEG Carbs: 22.5g | Fat: 2.1g | Fiber: 4.9g | Protein: 21.6g | Calories: 192.9
|
This recipe is originally published by Bryanna Clark Grogan. I have substituted plain yogurt for tofu sour cream as it calls for in the original vegan recipe. Sweet and savory, it is delicious for dinner or lunch with brown rice or couscous If you are using fresh pumpkin, save the seeds for toasted pumpkin seeds as a snack. Submitted by SONJA14 Carbs: 28.4g | Fat: 11.6g | Fiber: 2.8g | Protein: 4g | Calories: 222
|
|
Exotic, ethnic taste, low fat, high fiber. Can be made in crockpot! Submitted by DOGWLKER Carbs: 28.9g | Fat: 1g | Fiber: 8g | Protein: 6.7g | Calories: 136.6
|
Looking for a simple curry that's flavorful but not too hot? This hearty stew fits the bill. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 15.5g | Fiber: 9.2g | Protein: 16.1g | Calories: 296
|
|
Slow cookers aren't just for meat! This is a tasty, affordable one-pot vegetarian meal that's filling and perfect for your slow cooker. You can also add shrimp during the last 20 minutes of cooking. If the dish is a little too spicy for the kids, add 1 Tablespoon of plain yogurt to their serving. Serve with a glass of milk and a cucumber salad. Carbs: 27.2g | Fat: 5.3g | Fiber: 7.3g | Protein: 6.4g | Calories: 179.1
|
An easy to make recipe that's full of Vitamin A. Submitted by TRACYZABELLE Carbs: 46g | Fat: 2.4g | Fiber: 9.5g | Protein: 13.9g | Calories: 256.1
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
Crock-pot stew Submitted by SHAYBRACKNEY Carbs: 49.1g | Fat: 2.3g | Fiber: 8.9g | Protein: 5.6g | Calories: 234.7
|
|
You will be so surprised when you taste this dish! To balance the sweet potatoes, we've added celery root, chives, and garlic, plus a dab of Greek yogurt and butter. Submitted by CHEF_MEG Carbs: 17.6g | Fat: 3.1g | Fiber: 2.2g | Protein: 1.6g | Calories: 121.1
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
Puttanesca is one of my favorite Italian sauces. This version turns ordinary dried brown lentils into real comfort food. Submitted by SP_STEPF Carbs: 35.5g | Fat: 6.4g | Fiber: 8.9g | Protein: 10.5g | Calories: 227.6
|
|
A creamy casserole that's a great way to use up some left over ham Submitted by ROBINWA Carbs: 21.7g | Fat: 15.9g | Fiber: 0.7g | Protein: 15.5g | Calories: 292.5
|

















































