Salads
(33 Recipes) Created by MSKINGER
Recipes in this Collection
|
Submitted by RBENTLEY82 Carbs: 8.2g | Fat: 3.2g | Fiber: 1.7g | Protein: 2g | Calories: 62.2
|
The point of this coleslaw is to use a small amount of dressing, which is made from low-fat/low-calorie ingredients. It's light and refreshing, and because it is low calorie, I can eat a ton of it and feel full and satisfied! Submitted by IHEARTTRAVEL193 Carbs: 7.4g | Fat: 0.6g | Fiber: 2g | Protein: 1g | Calories: 33
|
|
Submitted by CAREY093 Carbs: 11.4g | Fat: 18.4g | Fiber: 1.9g | Protein: 4.9g | Calories: 219.9
|
So light and tasty. Great for a hot summer night! Submitted by PRNCSS4U Carbs: 27.7g | Fat: 12.3g | Fiber: 2.8g | Protein: 10.3g | Calories: 251.9
|
|
Very fresh & delicious salad which is a perfect compliment for grilled meat. Submitted by LOOKING_UP Carbs: 8.5g | Fat: 9g | Fiber: 4.6g | Protein: 1.7g | Calories: 111.3
|
Submitted by 2BASWAN Carbs: 28.4g | Fat: 13.7g | Fiber: 2.3g | Protein: 7.3g | Calories: 262.3
|
|
|
Filled with Potassium, and Vitamins A and C, this salad is an excellent lunch paired with yogurt or as a side dish for dinner. This is a good dish to bring to potluck gatherings and will always be a hit! Submitted by SWTOGIRL Carbs: 21g | Fat: 11.5g | Fiber: 3.4g | Protein: 6.2g | Calories: 200.1
|
|
Submitted by CHERIE55 Carbs: 3.4g | Fat: 1.4g | Fiber: 0g | Protein: 1.9g | Calories: 33.4
|
Submitted by NJMATTICE Carbs: 27.4g | Fat: 5.9g | Fiber: 6.6g | Protein: 5g | Calories: 142.2
|
|
I love broccoli crunch salad, but have loathed the 400 calories per cup of some of my favorites. I've tried multiple times unsuccessfully to create a healthier version that still tastes like my favorite and that helps me enjoy eating these cruciferous powerhouses without the payback. I think I have finally got it. Submitted by SPARKLIERTODAY Carbs: 9.9g | Fat: 3.5g | Fiber: 1.3g | Protein: 3.1g | Calories: 65.4
|
Submitted by DEWAYNE7 Carbs: 15.4g | Fat: 5.9g | Fiber: 2.3g | Protein: 4.3g | Calories: 121.2
|
|
This recipe was given to me when I volunteered with Drum Corp.. Submitted by DRVILLEN Carbs: 3.1g | Fat: 10.8g | Fiber: 0.5g | Protein: 3.8g | Calories: 133.9
|
OMG...this is really awesome and filling Submitted by HERESTOCOUGARS Carbs: 10.4g | Fat: 9.7g | Fiber: 1.5g | Protein: 3g | Calories: 135.2
|
|
A nice summer salad that is a great dish to bring to an outdoor party... or to eat any time of the year. This recipe was modified from a full fat version and it tastes quite nice without that extra fat! The original recipe also called for baby spinach but not everyone likes spinach (like my dad). The original recipe was given to me by a family friend. Submitted by ARINDANA Carbs: 36.3g | Fat: 2.4g | Fiber: 2.1g | Protein: 2.1g | Calories: 166.7
|
This is a sweet, light, simple salad dressing that packs just 50 calories per tablespoon... It's a nice addition to green salad! Submitted by YIYEHTOV Carbs: 9.7g | Fat: 1.1g | Fiber: 0.1g | Protein: 0.1g | Calories: 49.2
|
|
Antioxidant salad with spinach for fiber and iron. Submitted by KYRRDIS Carbs: 37.9g | Fat: 12.3g | Fiber: 8.2g | Protein: 4.9g | Calories: 257.9
|
Wonderful spinach salad! Submitted by FATKITTY68 Carbs: 7.5g | Fat: 20.5g | Fiber: 3.5g | Protein: 4.4g | Calories: 222.6
|
|
Delicious, easy salad for any occasion! Submitted by KOALASLOVERAIN Carbs: 15.9g | Fat: 17g | Fiber: 1.7g | Protein: 2.5g | Calories: 217.9
|
Use any meat that you like in this recipe and it works. I love to make this for my husband and I because we love food with lots of flavor! Submitted by MJWILBANKS Carbs: 44.2g | Fat: 8.9g | Fiber: 6.2g | Protein: 31.8g | Calories: 376.7
|
|
Avocado with fresh tomato salsa Submitted by POIFECT_NOT Carbs: 23.3g | Fat: 14.1g | Fiber: 8.9g | Protein: 4.3g | Calories: 213.7
|
|
|
Submitted by LENABISTANY Carbs: 16.8g | Fat: 14g | Fiber: 4.3g | Protein: 3.1g | Calories: 195.3
|
Chop garlic very fine. Submitted by KIMOT2LTD Carbs: 3g | Fat: 3.4g | Fiber: 0.1g | Protein: 0.1g | Calories: 44.9
|
|
My kids beg for this great pasta salad and I normally take this to summer pot-lucks. It's always a huge hit and it's so easy to make that I can wait until the last minute. I created this recipe from some ingredients I had on hand one day when I realized I didn’t have anything planned for dinner and it was too hot out to use the stove or oven for very long. We didn’t have any bread for sandwiches (a favorite in our house in the summer) and I didn’t want to run to the store. If you follow this recipe exactly, you will have a very large bowl that will easily feed 10 or more people for dinner. It’s a colorful dish that can be used as a side or a meal by itself. I hope you enjoy this dish as much as my family and friends do. Submitted by ALENAORRISON Carbs: 21.3g | Fat: 29.9g | Fiber: 2.9g | Protein: 14.5g | Calories: 404.2
|
Vinaigrettes are perfect as salad dressing, a dipping sauce for steamed vegetables, and a marinade for lean cuts of meats. Submitted by CHEF_MEG Carbs: 1.3g | Fat: 4.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 47.2
|
|
This is a nice spicy blend for Greek salads with the feta cheese already added. Simply spoon it on top of any simple (or elaborate) salad. OPA! Submitted by MSKINGER Carbs: 2.4g | Fat: 5.8g | Fiber: 0.3g | Protein: 1.1g | Calories: 63.1
|
This crunchy cole slaw is a healthier version of that summer favorite: ramen noodle salad. Two servings of vegetables in every portion! Submitted by CHEF_MEG Carbs: 5.8g | Fat: 5.7g | Fiber: 1.6g | Protein: 1.2g | Calories: 69.8
|
|
Broccoli salad is a summertime party staple. This version is healthier--with plenty of flavor from almonds and raisins! Submitted by SP_STEPF Carbs: 41.2g | Fat: 6.7g | Fiber: 11.8g | Protein: 12.3g | Calories: 246.1
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
Strawberries, toasted almonds, and tangy dressing make this refreshing salad my VERY favorite salad to eat alone or with a meal! At 70 calories for a 1 cup serving it is awesome! Submitted by MDSHEPARD Carbs: 10.7g | Fat: 2.9g | Fiber: 1.5g | Protein: 1.4g | Calories: 68.9
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
|
Submitted by MSKINGER Carbs: 10.6g | Fat: 13.4g | Fiber: 6.5g | Protein: 2.2g | Calories: 157.9
|






















