Recipes in this Collection
|
Submitted by MRFLIBBLEISVRYX Carbs: 29.7g | Fat: 8.2g | Fiber: 4.5g | Protein: 10.7g | Calories: 220.1
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
I got this recipe from a book called Set For Life. It has many great recipes, but this is one of my favorite. Submitted by JESSANN917 Carbs: 19.1g | Fat: 10.5g | Fiber: 1.7g | Protein: 17.3g | Calories: 244
|
This recipe has been marked private.
|
|
with zucchini, onions and olive oil Carbs: 39g | Fat: 9.2g | Fiber: 2.7g | Protein: 13.2g | Calories: 287.6
|
Love tomato bruschetta, try this breadless version for a change of pace. Submitted by HYPATIAX Carbs: 7.5g | Fat: 8.9g | Fiber: 1.9g | Protein: 9g | Calories: 140.7
|
|
yummy and simple pasta dish Submitted by MEGTHEKIWI Carbs: 39.7g | Fat: 9.7g | Fiber: 16.4g | Protein: 49.6g | Calories: 377.1
|
Easy to make casserole that's healthy! Submitted by JULIAKELLY Carbs: 24.1g | Fat: 5g | Fiber: 2.7g | Protein: 13.5g | Calories: 195.4
|
|
Submitted by CASSILICIOUS Carbs: 32.8g | Fat: 17.9g | Fiber: 2.1g | Protein: 26.9g | Calories: 387.1
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 34.5g | Fat: 10.7g | Fiber: 4.9g | Protein: 28g | Calories: 342.3
|
|
A favorite of my mother's. Submitted by DLBR08 Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 1.3g | Calories: 40.4
|
















