vegy
(74 Recipes) Created by MRSJAS3
Recipes in this Collection
|
Yummy asparagus baked with Parmasean and olive oil Submitted by JITTABUG118 Carbs: 3.8g | Fat: 5.2g | Fiber: 1.8g | Protein: 3.9g | Calories: 69.3
|
A quick and tasty side dish and complements any meal. Submitted by TOWNRL Carbs: 5.5g | Fat: 1.6g | Fiber: 1.9g | Protein: 1.9g | Calories: 38
|
|
The problem you always run into with eggplant is blandness and it's hard for me to enjoy it without frying it up! (not so healthy) until now ;) Submitted by VANILLAKISS555 Carbs: 18.6g | Fat: 5.7g | Fiber: 4.5g | Protein: 5.4g | Calories: 141.6
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
|
I altered my favorite chocolate muffins to be practically fat free and low calorie. Moist and chocolatey! Only 109 cals and 2.5 g of fat for a large muffin, or per slice (12 a loaf) Submitted by CASEYNJASON Carbs: 19.2g | Fat: 2.5g | Fiber: 3.5g | Protein: 4.8g | Calories: 108.7
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
Easy and good. Submitted by MASHELDON Carbs: 6.9g | Fat: 6.3g | Fiber: 3.2g | Protein: 4.8g | Calories: 93.7
|
Quick and easy. Submitted by PAM_S_ Carbs: 4.1g | Fat: 3g | Fiber: 1.7g | Protein: 2g | Calories: 46.9
|
|
Tastes just like the real thing without all the fat and grease and mess of deep frying. Submitted by NIKI778 Carbs: 11.3g | Fat: 3.3g | Fiber: 2.1g | Protein: 8.6g | Calories: 100.3
|
Really quick and very easy Submitted by LEDANSER Carbs: 4.5g | Fat: 2g | Fiber: 2g | Protein: 1.4g | Calories: 37.8
|
|
This is a delicious side that offers lots of color and crunch! Add roasted chicken breast and a sprinkle of crumbled feta and make it a meal. Submitted by JENIFROUFROU Carbs: 8.5g | Fat: 3.5g | Fiber: 3.1g | Protein: 2.1g | Calories: 72.3
|
A fun, tasty way to get in some veggies. My husband hates broccoli...won't even take a bite normally....but he loves this salad! Submitted by GIRRRLYCHILD Carbs: 25.9g | Fat: 10.4g | Fiber: 3g | Protein: 4g | Calories: 207.3
|
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
This is the best chicken & spinach casserole ever! I found this recipe online @ 3fatchicks.com! Submitted by SHARILYNN757 Carbs: 12.7g | Fat: 16.5g | Fiber: 1.9g | Protein: 21.5g | Calories: 284.7
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Submitted by SCAR32 Carbs: 16g | Fat: 9.2g | Fiber: 2.7g | Protein: 8.2g | Calories: 175.5
|
|
Submitted by BLONDEGIRL10 Carbs: 37.3g | Fat: 4.6g | Fiber: 4.8g | Protein: 23.8g | Calories: 284.1
|
High protein and rich in vitamins and minerals Submitted by NANCYJAC Carbs: 13.8g | Fat: 0.4g | Fiber: 2.7g | Protein: 15.1g | Calories: 140.1
|
|
Yellow squash, eggplant, zucchini, onions, tomatoes all baked with a cheesy crust. Great vegetarian and low carb side dish. Submitted by MEGRENEE2 Carbs: 6.6g | Fat: 4.1g | Fiber: 1.9g | Protein: 7g | Calories: 89.7
|
Same as my "Zucchini Beef Bake", but with ground turkey instead. Submitted by LA_BAVARDE Carbs: 13.9g | Fat: 16.4g | Fiber: 3.9g | Protein: 29.5g | Calories: 313.2
|
|
A hearty meal full of protein and fiber. You can make this lighter by decreasing the amount of cheese you use. You can also leave out the chicken for a yummy vegetarian option. Submitted by ANNE_SP Carbs: 64g | Fat: 11.2g | Fiber: 10.8g | Protein: 45.2g | Calories: 511.4
|
Submitted by DLH41054 Carbs: 9g | Fat: 17g | Fiber: 3.1g | Protein: 30.4g | Calories: 318.6
|
|
Used sirloin for this... Submitted by BUDGETMOM Carbs: 2.1g | Fat: 9.2g | Fiber: 0.4g | Protein: 35.4g | Calories: 242.4
|
Place a large nonstick skillit over medium-high heat. When hot, add the olive oil, then the mushrooms and garlic. Cook, stirring occasionally, untill the mushrooms are tender and excess moisture is evaporated, 6 to 8 minutes. Submitted by ANEWMACK Carbs: 6.6g | Fat: 2.3g | Fiber: 2.2g | Protein: 5.5g | Calories: 56.2
|
|
These onions add flavor to any dish, from soups and sandwiches to stews and dips. Submitted by CHEF_MEG Carbs: 5g | Fat: 0.6g | Fiber: 1.1g | Protein: 0.7g | Calories: 26.4
|
This is a great make ahead side dish. Wonderful in the summertime. Submitted by HONEYLEA Carbs: 10.2g | Fat: 13.2g | Fiber: 1.4g | Protein: 1.1g | Calories: 144.1
|
|
My mother made this delicious summer recipe using fresh cucumbers from our garden. Submitted by RUTHIEZ20 Carbs: 15.5g | Fat: 0.2g | Fiber: 0.9g | Protein: 0.7g | Calories: 64.2
|
A great way to enjoy eggplant in a classic format. Submitted by LAURIE_JOY Carbs: 26.7g | Fat: 9.4g | Fiber: 6.5g | Protein: 20.3g | Calories: 264.2
|
|
improvised some things with all i read from other recipies... we enjoyed this very much and will for sure use it again with a few other ingreedients next time! Mushrooms would have been delicious!! so many options! Submitted by ERICA_2337 Carbs: 12.7g | Fat: 8.4g | Fiber: 2.7g | Protein: 19.2g | Calories: 200.7
|
Submitted by MISSBEARYLOVES Carbs: 18.5g | Fat: 2g | Fiber: 5.3g | Protein: 9.8g | Calories: 128.8
|
|
A low cal comfort food Submitted by THEWINEGUY Carbs: 41.4g | Fat: 8.6g | Fiber: 8.2g | Protein: 17.4g | Calories: 299.1
|
Submitted by GETTINGTHINNER2 Carbs: 18.3g | Fat: 3.3g | Fiber: 6.5g | Protein: 8g | Calories: 126.3
|
|
The trick to learning to like vegetables you hate is to disguise their appearance and flavor. Think about what it is you dislike about that particular vegetable. Submitted by SP_STEPF Carbs: 4.6g | Fat: 5.8g | Fiber: 2g | Protein: 2.5g | Calories: 76.3
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
|
A super easy version of the crispy fried eggplant parm I love! Submitted by JFALGIATANO Carbs: 23g | Fat: 8.7g | Fiber: 4.3g | Protein: 14.5g | Calories: 223.8
|
Printed with permission from the American Institute for Cancer Research Carbs: 6.6g | Fat: 2.7g | Fiber: 3.2g | Protein: 3.9g | Calories: 56.1
|
|
This is easy and tastes like the green beans at the chinese food restaurant. Try substituing or adding other vegetables for a change-up! Submitted by KJH4OU Carbs: 11.1g | Fat: 5.3g | Fiber: 4.7g | Protein: 2.8g | Calories: 94.9
|
Green beans and onions are lightly sautéed in only 1 tablespoon of oil. Carbs: 11.5g | Fat: 3.7g | Fiber: 4.6g | Protein: 2.5g | Calories: 81.3
|
|
This is my favorite way to eat green beans. It's incredibly simple and delicious! Submitted by VRAKLIS Carbs: 6.7g | Fat: 4.8g | Fiber: 2.6g | Protein: 1.4g | Calories: 70.1
|
Kids love this healthy dish Submitted by JDESBERG Carbs: 14.8g | Fat: 7.6g | Fiber: 5g | Protein: 22.6g | Calories: 212.9
|
|
Saved this recipe from Cooking Light magazine. many years agi, Regularly use this for Thanksgiving & other Holidays. Family raves about it. Submitted by 60SIXTY Carbs: 6.5g | Fat: 1.2g | Fiber: 1.8g | Protein: 1.5g | Calories: 39.7
|
Submitted by ISRAEL_HECK Carbs: 13.7g | Fat: 10.3g | Fiber: 3.9g | Protein: 2.6g | Calories: 152.2
|
|
Submitted by AMANDAPACE Carbs: 7g | Fat: 6.6g | Fiber: 3g | Protein: 2.4g | Calories: 89.9
|
These “mashed potatoes” taste just as good as the real thing, but they’re much lower in carbs! Carbs: 8.2g | Fat: 11.2g | Fiber: 5.1g | Protein: 3.8g | Calories: 138.8
|
|
This is one recipe for cauliflower everyone will love! Submitted by TERRYN3 Carbs: 6.2g | Fat: 4.3g | Fiber: 2.7g | Protein: 2.9g | Calories: 68.8
|
Baked Cauliflower at its best! Submitted by CATAPOS Carbs: 8.6g | Fat: 5g | Fiber: 4g | Protein: 3.1g | Calories: 80.8
|
|
delicious and LOW Cal AND LOW CARB !! Submitted by JILLYBEAN1965 Carbs: 0.5g | Fat: 4.8g | Fiber: 0.1g | Protein: 2.9g | Calories: 56.1
|
One of our favorite sides. Quick and easy to make. Tastes good hot or cold and reheats well in the microwave. Submitted by BOOKWORM81 Carbs: 5.5g | Fat: 2.4g | Fiber: 2g | Protein: 1.3g | Calories: 43.4
|
|
This recipe is awesome for breakfast on the run. One batch can be divided and last you the whole week! Submitted by ASHLEYINFL Carbs: 2.8g | Fat: 10.4g | Fiber: 1.1g | Protein: 11g | Calories: 147.2
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
good as either side dish or meal Submitted by KATOUSIGNANT1 Carbs: 70.3g | Fat: 5.6g | Fiber: 7g | Protein: 2g | Calories: 314.3
|
|
First time I made this, and my children loved it! Submitted by IBU3007 Carbs: 9.1g | Fat: 1.4g | Fiber: 1.5g | Protein: 1.1g | Calories: 52.1
|
Good for lunch or dinner, a nice replacement for pasta. Submitted by MASTERNAILS001 Carbs: 7.6g | Fat: 1.2g | Fiber: 1.6g | Protein: 1.5g | Calories: 44.4
|
|
Submitted by SUPERMOM_5 Carbs: 8.7g | Fat: 3.6g | Fiber: 1.5g | Protein: 5.7g | Calories: 88.2
|
This recipe was inspired by moussaka, eggplant Parmesan and lasagna. The result is a light and tasty meatless meal that makes any night a special occasion. Submitted by CHEF_MEG Carbs: 27.4g | Fat: 6.7g | Fiber: 6.6g | Protein: 11.2g | Calories: 232.4
|
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
I used spaghetti squash in this recipe to make it low carb. If you want to make it low calorie substitute the beef for broccoli. You could prepare the spaghetti squash ahead of time, it stays well in the fridge. Submitted by KYBOWENS Carbs: 10.3g | Fat: 5.5g | Fiber: 2g | Protein: 18.5g | Calories: 163.6
|
|
Submitted by KERBEAR83 Carbs: 3.6g | Fat: 2.3g | Fiber: 0.8g | Protein: 1g | Calories: 37.1
|
Most pasta salads are heavy on the pasta and light on everything else. This version, which can be served warm or cold, includes a hefty portion of vegetables--both spinach and tomatoes. Submitted by CHEF_MEG Carbs: 33g | Fat: 8.9g | Fiber: 2.6g | Protein: 12g | Calories: 267.1
|
|
This is a great tasting spinach and artichoke side dish. Make it even more healthy with fat free mayo and sour cream and a butter substitute. Submitted by TAHLON Carbs: 7g | Fat: 8.3g | Fiber: 1.3g | Protein: 3.3g | Calories: 109.6
|
Asparagus both tastes great and is high in folate and potassium! Carbs: 5.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 2.7g | Calories: 48.2
|
|
The garlic in this recipe gives the zucchini divine flavor. Carbs: 5.3g | Fat: 7g | Fiber: 1.8g | Protein: 1.9g | Calories: 84.7
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
This is a great basic to always have on hand! Instead of spending money on expensive, oil-packed sun-dried tomatoes, make your own. Submitted by CHEF_MEG Carbs: 2g | Fat: 2.4g | Fiber: 0.4g | Protein: 0.4g | Calories: 28.9
|
This healthy, colorful dish will have you out of the kitchen in no time. Submitted by TABBYKAT75 Carbs: 22.1g | Fat: 1.8g | Fiber: 2.8g | Protein: 18.7g | Calories: 177.8
|
|
For this entrée, tossing pasta with fresh tomatoes and herbs makes for a quick, light meal. Submitted by TABBYKAT75 Carbs: 35.4g | Fat: 10.2g | Fiber: 3.1g | Protein: 10.9g | Calories: 268.5
|
A healthy and easy version of a Northern Italy Classic Submitted by E_JUST_E Carbs: 47.7g | Fat: 8.7g | Fiber: 7.2g | Protein: 15.6g | Calories: 326.6
|
|
This is a variation of a Recipe submitted by SparkPeople user TWINMOM143 - Skillet white beans, spinach, & tomatoes Submitted by KRYSTYL_ROSE Carbs: 55.3g | Fat: 3.6g | Fiber: 12.5g | Protein: 16.4g | Calories: 299.9
|
A wonderful fish dish that is made perfect with a large serving of steamed vegetables. Submitted by MAISIEMAMA Carbs: 5.5g | Fat: 4.7g | Fiber: 1.9g | Protein: 29.5g | Calories: 179.7
|
|
I stole this from sparkpages nutrition planner and I couldn't get it to add to my nutrition if it wasn't planned on that day...so I decided to add it to the recipe box! Submitted by LAUR986 Carbs: 7.8g | Fat: 2.9g | Fiber: 3.3g | Protein: 3.8g | Calories: 62.3
|
Low in calories and carbs..yum Submitted by PUNKIN7743 Carbs: 3.8g | Fat: 4.8g | Fiber: 1.3g | Protein: 3.2g | Calories: 68.4
|













































