More Recipe Collections
Chicken
(16 Recipes) Created by JADEEYES81
Recipes in this Collection
|
Easy, low-sodium recipe for the beginner cook!! Submitted by OURSUNSHINELOVE Carbs: 42.6g | Fat: 5.9g | Fiber: 2.2g | Protein: 30g | Calories: 344.4
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
|
This recipe has been marked private.
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
|
This sounds really wierd, but it is totally delicous and great especially served over brown rice. Submitted by ABIGAILRUSSELL Carbs: 7g | Fat: 10.9g | Fiber: 0.9g | Protein: 23g | Calories: 215.5
|
Super easy, and fun. Not to mention delicious. Recipe is easily altered to serve as many people as you like. Same recipe is awesome for boneless pork too. Submitted by NYFASHIONQUEEN Carbs: 3.5g | Fat: 8.3g | Fiber: 0.5g | Protein: 26.5g | Calories: 197.5
|
|
Submitted by ALISON0396 Carbs: 28.5g | Fat: 17.7g | Fiber: 0.7g | Protein: 74.3g | Calories: 586.6
|
Submitted by THEBERT99 Carbs: 28.9g | Fat: 19.4g | Fiber: 2.1g | Protein: 30.7g | Calories: 378.2
|
|
Chicken breast simmered in orange juice with vegetables for an irresistable juiciness! Submitted by SHESHE231 Carbs: 24.4g | Fat: 16.2g | Fiber: 4.6g | Protein: 30.4g | Calories: 357.3
|
Submitted by CAGUILAR515 Carbs: 9.4g | Fat: 1.1g | Fiber: 0.3g | Protein: 7.6g | Calories: 82.6
|
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
Submitted by CYNCITY69 Carbs: 26g | Fat: 7.8g | Fiber: 0.7g | Protein: 60.5g | Calories: 485.2
|
|
These are super yummy! You can also substitute cottage cheese for the ricotta and it turns out very tasty. As a time-saver, either bake the chicken and shred the night before and refrigerate until use - or use a rotisserie chicken from the grocery deli! Submitted by BIZCABLE Carbs: 28.6g | Fat: 13.4g | Fiber: 1.8g | Protein: 35.5g | Calories: 384.9
|
Simple, flavorful chicken Submitted by ANDI2003 Carbs: 9.1g | Fat: 1.9g | Fiber: 0.4g | Protein: 28.3g | Calories: 178.5
|
|
Submitted by KIMMYKIM3883 Carbs: 13.8g | Fat: 13.7g | Fiber: 0g | Protein: 23.4g | Calories: 282.3
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|















