More Recipe Collections
Chicken
(22 Recipes) Created by TIFFINI177
Recipes in this Collection
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
Chicken marinated in a ginger-soy-wine sauce tops this tasty vegetable dish. Carbs: 11.9g | Fat: 7.4g | Fiber: 2.5g | Protein: 5.1g | Calories: 132.1
|
|
Chef Meg lowered the fat and calories in this member-submitted recipe, which contains two servings of cooked vegetables per portion! Submitted by CHEF_MEG Carbs: 13.3g | Fat: 10.9g | Fiber: 3.7g | Protein: 22.7g | Calories: 237.3
|
This recipe has been marked private.
|
|
A quick low cal spin on a fave legendary sports bar dish! Submitted by MIRAGE727 Carbs: 31.1g | Fat: 7.3g | Fiber: 5.6g | Protein: 99g | Calories: 612.4
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
|
I won't lie this recipe is involved, but it is worth every bit of the effort! My best friend and I came up with this and our families request it once a week. Submitted by SLSAWYER74 Carbs: 27.3g | Fat: 5.4g | Fiber: 10.5g | Protein: 38.6g | Calories: 283.5
|
Submitted by JERSEYGIRL07 Carbs: 27.3g | Fat: 9.3g | Fiber: 1g | Protein: 24.3g | Calories: 300
|
|
Submitted by SWEETKRE Carbs: 13.7g | Fat: 8.5g | Fiber: 1.5g | Protein: 65.5g | Calories: 410.7
|
Submitted by IKNEADAMASSAGE Carbs: 60.8g | Fat: 11.7g | Fiber: 6.3g | Protein: 33.9g | Calories: 487.7
|
|
Submitted by JDIDUNNO Carbs: 22.6g | Fat: 14.8g | Fiber: 3g | Protein: 36.2g | Calories: 371.3
|
One of my daughter's favorites! Submitted by LRZAVAGLIA Carbs: 19.7g | Fat: 5.1g | Fiber: 2.1g | Protein: 17.9g | Calories: 195.1
|
|
A yummy way to have a taste of thanksgiving any day. Submitted by MLKRAUSE Carbs: 68.3g | Fat: 2g | Fiber: 2.3g | Protein: 21.8g | Calories: 374.5
|
Inspired by the restaurant version, I love. Easy and filling Submitted by SHAREDJOURNEY Carbs: 21.6g | Fat: 3.5g | Fiber: 4.5g | Protein: 14.2g | Calories: 162.8
|
|
Submitted by FOOFETTE Carbs: 9.3g | Fat: 3g | Fiber: 1.9g | Protein: 49.9g | Calories: 268.2
|
Savory chicken and smoked sausage entree Submitted by BIGMANJER Carbs: 13.2g | Fat: 12.9g | Fiber: 0.7g | Protein: 11.2g | Calories: 215.1
|
|
This is an incredibly easy and delicious recipe that you can whip up with less than 10 minutes of work while cracking wise with your chums. It takes less than 30 minutes to cook after that. TREMBLE BEFORE ME PUNY HUMANS!! Submitted by GREGORYCOLE Carbs: 22.1g | Fat: 16.6g | Fiber: 2.1g | Protein: 30.8g | Calories: 357.7
|
Throw everything in a pot and forget about it good. Submitted by DAVIDJEANETTE Carbs: 13.3g | Fat: 8.8g | Fiber: 2.7g | Protein: 15.6g | Calories: 189
|
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
Instead of reaching for fried chicken or frozen chicken nuggets, turn to these spicy, crunchy ones instead. Submitted by CHEF_MEG Carbs: 11.2g | Fat: 6.7g | Fiber: 1.5g | Protein: 21.7g | Calories: 189.3
|
|
This is a great meal for a busy night--for some added fun, leave the forks in the cabinet and bring out the chopsticks! Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.2g | Fiber: 2.6g | Protein: 18.7g | Calories: 156.2
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|




















