More Recipe Collections
Fruits
(24 Recipes) Created by TEACHER1220
Recipes in this Collection
|
What a sweet warm treat for a cold afternoon! Carbs: 27g | Fat: 4.4g | Fiber: 3.9g | Protein: 0.9g | Calories: 141.6
|
I love this spread this over whole wheat toast for breakfast with nut butter or to thicken my fall soups. My son Josh loves it with bananas. You won't believe I didn't add any sugar! Submitted by CHEF_MEG Carbs: 4.9g | Fat: 0.2g | Fiber: 1.2g | Protein: 0.4g | Calories: 19.9
|
|
A sweet crunchy dessert that taste a lot like caramel apples! This is my husband's favorite bedtime snack! Submitted by SEASONSPOON Carbs: 32.3g | Fat: 3.4g | Fiber: 2.5g | Protein: 0.1g | Calories: 159.5
|
Tami got this recipe out of her Pillsbury complete cookbook Submitted by FLUFFYDADDY67 Carbs: 32.2g | Fat: 8.3g | Fiber: 2.5g | Protein: 2g | Calories: 205.5
|
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
|
Tired of the same green leafy salad? Carbs: 23.2g | Fat: 5.4g | Fiber: 4.9g | Protein: 2.7g | Calories: 139.2
|
Apples and raisins provide the moistness, which means less oil can be used in this low saturated fat, low cholesterol, and low sodium coffee cake. Carbs: 33.8g | Fat: 4.6g | Fiber: 1.9g | Protein: 2.8g | Calories: 182.3
|
|
Great as a side dish or dessert! Submitted by ELAINEHN Carbs: 20.1g | Fat: 0.4g | Fiber: 3.1g | Protein: 0.2g | Calories: 90.7
|
Similar to a peach crisp dessert without the guilt. Submitted by TANIST Carbs: 23.4g | Fat: 2.4g | Fiber: 1.7g | Protein: 1.1g | Calories: 113.7
|
|
Watermelon is a favorite summer dessert, but it makes a lovely salad, too. Here, creamy citrus dressing pairs with the sweet melon and crunchy celery. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 1g | Fiber: 1g | Protein: 2.5g | Calories: 51.8
|
When looking for something stunning to serve at the next spring or summer gathering, try this quick and easy fruit pizza. It makes a delicious, refreshing dessert and a colorful centerpiece. Carbs: 39g | Fat: 8.2g | Fiber: 0.7g | Protein: 5.1g | Calories: 247.6
|
|
We ditched the mayo from this sandwich staple and boosted the nutrition with crunchy vegetables. Submitted by CHEF_MEG Carbs: 7.8g | Fat: 3g | Fiber: 2.7g | Protein: 29.2g | Calories: 178.4
|
Serve these fruit kebabs at your next party. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 0.5g | Fiber: 1.2g | Protein: 0.9g | Calories: 42.1
|
|
Loaded with protein and anitoxidants. Submitted by TEACHER1220 Carbs: 25.8g | Fat: 7.6g | Fiber: 5g | Protein: 6.6g | Calories: 159.8
|
This is a nice, filling salad. It's great to put a bit on a low fat cracker. Submitted by CHEERFULLADY Carbs: 16.7g | Fat: 5.5g | Fiber: 3.9g | Protein: 10.7g | Calories: 154.9
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
A treat for when you're craving the taste of pumpkin pie. Submitted by ~PENNY~ Carbs: 16.8g | Fat: 2.4g | Fiber: 2.3g | Protein: 7.4g | Calories: 115
|
|
A tasty and cool summer treat! Submitted by DAISY_RECIPES Carbs: 11.7g | Fat: 0.8g | Fiber: 0.8g | Protein: 5.4g | Calories: 72.7
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
No forks needed! These sweet, crunchy and buttery hand pies will have you licking your fingers. Submitted by CHEF_MEG Carbs: 23g | Fat: 8.6g | Fiber: 3g | Protein: 2.2g | Calories: 161.6
|
|
A cold-weather version of the summer favorite, Panzanella (typically made with day-old bread, tomato, cucumber and a light oil-and-vinegar dressing). This winter version features butternut squash, spinach, raisin bread and an apple cider vinaigrette. Submitted by BRYNWRITES4FOOD Carbs: 37g | Fat: 8.1g | Fiber: 7.1g | Protein: 4.1g | Calories: 220.9
|
Perfect for breakfast or a quick snack. Carbs: 29.1g | Fat: 1.3g | Fiber: 2.2g | Protein: 3.1g | Calories: 119
|





























