More Recipe Collections
Veggies
(16 Recipes) Created by PATIENTLYWAIT
Recipes in this Collection
|
Easy, quick cucumber pickles which may be used as a side dish. Submitted by CAROLYN0107 Carbs: 5.2g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.6g | Calories: 20.5
|
Submitted by RACERLIZ25 Carbs: 1.4g | Fat: 14.1g | Fiber: 0.5g | Protein: 0.4g | Calories: 128
|
|
This is soooo yummy! Submitted by A4BOYZMOM Carbs: 10.5g | Fat: 0.4g | Fiber: 1.1g | Protein: 0.9g | Calories: 45.2
|
Submitted by PALMER2980 Carbs: 6.1g | Fat: 5.3g | Fiber: 0.7g | Protein: 1g | Calories: 77.7
|
|
Fresh, Crisp Salad Submitted by ADMOREEP Carbs: 11.4g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.6g | Calories: 45.8
|
Yummy asparagus baked with Parmasean and olive oil Submitted by JITTABUG118 Carbs: 3.8g | Fat: 5.2g | Fiber: 1.8g | Protein: 3.9g | Calories: 69.3
|
|
These veggies are a hit in my house, but you can use any vegetables you want. Submitted by JENNCANDI Carbs: 12.3g | Fat: 7g | Fiber: 3g | Protein: 1.8g | Calories: 111.9
|
Serve this refreshing vaggie as an appetizer or on the side. Can be served hot or cold Submitted by SPARKER251 Carbs: 13.1g | Fat: 5.6g | Fiber: 5.5g | Protein: 4.4g | Calories: 96.8
|
|
Submitted by SLBBW66 Carbs: 6.5g | Fat: 4.7g | Fiber: 2g | Protein: 2.1g | Calories: 71.4
|
Better than the fried version Submitted by JMGASQUE Carbs: 9.9g | Fat: 7.1g | Fiber: 1g | Protein: 6.3g | Calories: 127.9
|
|
Submitted by DEBBIEWWARD Carbs: 9.8g | Fat: 2g | Fiber: 1.4g | Protein: 0.4g | Calories: 56
|
Low calorie and low fat. This dish is very rich and satisfying. You can substite egg beaters for eggs to lessen cholesterol Submitted by LADYG83 Carbs: 5.8g | Fat: 3.8g | Fiber: 0.9g | Protein: 8.1g | Calories: 87.9
|
|
Saved this recipe from Cooking Light magazine. many years agi, Regularly use this for Thanksgiving & other Holidays. Family raves about it. Submitted by 60SIXTY Carbs: 6.5g | Fat: 1.2g | Fiber: 1.8g | Protein: 1.5g | Calories: 39.7
|
Because you can grill these vegies out on your grill or in the oven it is very versatile and tastes like summer any time of the year! Submitted by 7777BEV Carbs: 22.2g | Fat: 3.9g | Fiber: 6.6g | Protein: 4.7g | Calories: 128.6
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Submitted by JDAVIS81 Carbs: 7.1g | Fat: 5.9g | Fiber: 2.5g | Protein: 1.2g | Calories: 79.8
|
















