Recipes in this Collection
|
Make in cake pan or ramekins Submitted by CINDYSUE48 Carbs: 3.4g | Fat: 22.3g | Fiber: 0g | Protein: 4.9g | Calories: 231.8
|
Submitted by KRAVMAGAGIRL Carbs: 4.7g | Fat: 19.3g | Fiber: 1.4g | Protein: 6.9g | Calories: 225.6
|
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
Oh so delicious as an appetizer or main course served with brown rice! Submitted by BONFIREBAMBI Carbs: 3.8g | Fat: 3.5g | Fiber: 0.4g | Protein: 13.1g | Calories: 101.1
|
|
Delicious, Low Carb!!! Submitted by TAURUS0564 Carbs: 5.7g | Fat: 7.2g | Fiber: 0.3g | Protein: 40g | Calories: 260
|
Submitted by JNORMAN1969 Carbs: 0.2g | Fat: 11.5g | Fiber: 0g | Protein: 23.7g | Calories: 202.9
|
|
Submitted by JNORMAN1969 Carbs: 12.7g | Fat: 18.6g | Fiber: 9.3g | Protein: 12.3g | Calories: 242.7
|
low carb version of potato salad Submitted by IKNEADU2 Carbs: 3.8g | Fat: 7.4g | Fiber: 1g | Protein: 3.1g | Calories: 94.3
|
|
Delicious and bursting with flavour Submitted by LIZZY63 Carbs: 3.9g | Fat: 1.6g | Fiber: 1g | Protein: 21.8g | Calories: 143.2
|
Quick & easy egg muffins to make now and take later! South Beach - all phases Submitted by CODYJO Carbs: 1.8g | Fat: 10.1g | Fiber: 0.1g | Protein: 10.7g | Calories: 142.7
|
|
This recipe has been marked private.
|
This is a low carb adaptation. There are no potatoes in this particular recipe due to my low carb lifestyle. It is tasty. You may add sour cream as a garnish. Submitted by JOEKNEE Carbs: 7.7g | Fat: 16.6g | Fiber: 1.4g | Protein: 24.7g | Calories: 279.9
|
|
These are so good youwon't beleive it Submitted by JNORMAN1969 Carbs: 5.8g | Fat: 8.3g | Fiber: 3.7g | Protein: 4g | Calories: 104.8
|
1 breakfast cup is 1 serving by calorie count, so have 2 or 3! Still low calorie breakfast. Carbs: 2.8g | Fat: 5.2g | Fiber: 0.9g | Protein: 6.7g | Calories: 84.4
|
|
This recipe has been marked private.
|
Submitted by CHASITYMUNN Carbs: 6.3g | Fat: 9g | Fiber: 0.8g | Protein: 21.5g | Calories: 187.6
|
|
Submitted by OH.2.B.FIT Carbs: 2.1g | Fat: 26.4g | Fiber: 1.3g | Protein: 11.1g | Calories: 293.5
|
These low carb Pancakes are soooo good. They have a nutty flavor and are very satisfying. They are also SBD phase 1 friendly. (Flaxseed counts as daily nut allowence) Submitted by ALWAYSWAITINGXX Carbs: 10.2g | Fat: 6.8g | Fiber: 6.6g | Protein: 16.5g | Calories: 161.5
|
|
very good and very easy Submitted by DEMIGIRLIE Carbs: 1.7g | Fat: 14.4g | Fiber: 0.1g | Protein: 16.3g | Calories: 206.4
|
Submitted by OHANAPAPA Carbs: 1.9g | Fat: 17g | Fiber: 0g | Protein: 10.3g | Calories: 220.5
|
|
I love this recipe, I made this up to flavor up some chicken and eat it al the time since I have been dieting. It is so good! I hope you all think so too! I like this the best with the chicken cooked on the grill but you can do whatever method you like to cook the chicken. Submitted by SNAVELA1 Carbs: 5.5g | Fat: 8.2g | Fiber: 1.1g | Protein: 41.2g | Calories: 285.6
|
Excellent Brunch- low fat, high protein Submitted by ROSEPURR Carbs: 7.5g | Fat: 14.3g | Fiber: 0.3g | Protein: 27.4g | Calories: 275.5
|
|
Scrumptious low-carb, high-fiber Blueberry Cinnamon Flax Seed Muffins. Great for Breakfast or a Mid-Day snack! Submitted by DSPCUTEONE Carbs: 9.5g | Fat: 12.5g | Fiber: 6.3g | Protein: 6.2g | Calories: 161.3
|
make green sandwiches! Submitted by SLOWSET Carbs: 2.3g | Fat: 2.6g | Fiber: 1.1g | Protein: 4.2g | Calories: 47.6
|
|
Submitted by VEFAJARDO Carbs: 19.2g | Fat: 23.8g | Fiber: 10.5g | Protein: 12.4g | Calories: 307.7
|
From http://www.genaw.com/lowcarb/tuna_muffins.html. I used salmon but tuna could also be used. Submitted by DGLILBIT Carbs: 3.3g | Fat: 5.8g | Fiber: 0.2g | Protein: 18.6g | Calories: 140.3
|
|
this is a great substitute for home fries...without all the carbohydrates or fat. Submitted by PUNKIN7743 Carbs: 6.4g | Fat: 3.2g | Fiber: 1.7g | Protein: 5g | Calories: 72.7
|
I came up with this recipe just because I was looking for something different to do with chicken breasts! Submitted by LANC92 Carbs: 1.5g | Fat: 14.9g | Fiber: 0.2g | Protein: 54.8g | Calories: 355.7
|
|
On a reduced carbohydrate diet, but craving tacos? This taco salad gets you all of the taste, but only a fraction of the carbs! Submitted by TOASTERGIRL Carbs: 9.6g | Fat: 36.1g | Fiber: 1.4g | Protein: 31g | Calories: 489
|
These are an oven-baked version of the Italian frico. It's just basically thin rounds of baked cheese. One of the cool things about it is that they are moldable when still warm. If you drape them over an upturned glass, they will form a cup that you can fill with anything you like. It makes a really nice presentation for a party. Submitted by THATCATHOLICBOY Carbs: 3.7g | Fat: 30g | Fiber: 0g | Protein: 41.6g | Calories: 456
|
|
Submitted by CERISERENEE Carbs: 2.4g | Fat: 3.1g | Fiber: 0.9g | Protein: 11.1g | Calories: 105.8
|
Submitted by BEINHAVE Carbs: 3.1g | Fat: 2.7g | Fiber: 2.1g | Protein: 1.8g | Calories: 40
|
|
PERFECT for those of us that want low carb. Submitted by NATNEAGLE Carbs: 5.4g | Fat: 11.9g | Fiber: 0.5g | Protein: 14.3g | Calories: 186.4
|
"I call this "focaccia" because it is baked in that style -- flat on a sheet pan, and then cut up into whatever sized pieces you want. It works for toast, sandwiches, and other bready uses. It is "rough" in texture like heavy whole grain breads. Since it isn't made with wheat, it doesn't have the same kind of grain as wheat breads, but the carb in flax is almost all fiber. Flax is very useful on a low carb diet, as well as being amazingly good for you." This was found Here http://lowcarbdiets.about.com/od/breads/r/flaxbasicfoc.htm Submitted by CSTEWAR2 Carbs: 3.2g | Fat: 6.8g | Fiber: 2.7g | Protein: 3.3g | Calories: 80.4
|
|
Oh My Gosh Is This Good Submitted by JNORMAN1969 Carbs: 5.7g | Fat: 23.6g | Fiber: 1.1g | Protein: 9.3g | Calories: 267.8
|
EAsy and Good (from Low Carb Luxury) Submitted by JNORMAN1969 Carbs: 3.1g | Fat: 34.7g | Fiber: 0g | Protein: 5.1g | Calories: 339.6
|
|
When others scoff chocolates from a box, we can enjoy our own chocky goodies! No more deprivation! Submitted by JEZWYN Carbs: 2.2g | Fat: 5.8g | Fiber: 1.3g | Protein: 1.2g | Calories: 61.5
|
a low carb/high fiber snack...I was looking for a way to increase my fiber yet stay low carb...this is it! Submitted by BETHETAY Carbs: 14.5g | Fat: 25g | Fiber: 10.3g | Protein: 13g | Calories: 331.5
|
|
This can be mixed together the night before and popped in the oven in the morning, before you do your wake-up exercise. Submitted by GEORGEVW Carbs: 20.2g | Fat: 5g | Fiber: 2.9g | Protein: 18.3g | Calories: 198.5
|
This low carb bread makes a great sandwich for breakfast or lunch. Quick and easy, too. Submitted by XANADUREALM Carbs: 5.6g | Fat: 22.7g | Fiber: 4g | Protein: 16.3g | Calories: 282.2
|
|
These are so moist and chocolatey I can't believe they are so healthy. They are a very filling and a great low carb treat. Submitted by JOEKNEE Carbs: 6.4g | Fat: 9.9g | Fiber: 3.7g | Protein: 7.6g | Calories: 134.7
|
Great for those days you crave Mac n Cheese! Original recipe found in Kraft's eatingbetteramerica.com, my version uses the Spaghetti Squash. Submitted by SHELLPRO Carbs: 9.8g | Fat: 1.2g | Fiber: 2.2g | Protein: 2.1g | Calories: 53.2
|
|
so good you will think you are cheating Submitted by TAMMIELE32 Carbs: 1.8g | Fat: 4.7g | Fiber: 0g | Protein: 18.9g | Calories: 130.8
|
Low carb but tasty chicken! Submitted by SARALOOOBERRY Carbs: 0.2g | Fat: 3g | Fiber: 0g | Protein: 29.3g | Calories: 157.6
|
|
Submitted by SEWPIXIE Carbs: 0.4g | Fat: 19.6g | Fiber: 0g | Protein: 0.4g | Calories: 184.6
|





































