Favorite Recipes
(44 Recipes) Created by FOOFEY
Recipes in this Collection
|
Submitted by CLADY326 Carbs: 2.7g | Fat: 0.8g | Fiber: 0.4g | Protein: 6.8g | Calories: 44.9
|
This recipe has been marked private.
|
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Easy tacos all in one pan. Great for summer doesn't heat up kitchen! Submitted by THINNERNEWME Carbs: 31g | Fat: 23.1g | Fiber: 2.4g | Protein: 21.2g | Calories: 423.6
|
A great dish to make using left over pot roast! Submitted by ELAINEHN Carbs: 10.9g | Fat: 4.4g | Fiber: 0.4g | Protein: 18.8g | Calories: 164.5
|
|
Low calorie snack the kids will enjoy Submitted by BABYPHAT24 Carbs: 13.1g | Fat: 1.9g | Fiber: 3.3g | Protein: 1.6g | Calories: 60.6
|
Submitted by SMROMINE Carbs: 32g | Fat: 3g | Fiber: 9g | Protein: 15g | Calories: 190
|
|
Eat a great-tasting fudgy cookie made with brownie mix and high-fiber cereal. Submitted by GOTTABESOMEBODY Carbs: 13g | Fat: 1g | Fiber: 2g | Protein: 1g | Calories: 70
|
Tasty chex snack mix! I don't know where I originally got it, so I can't give credit where it is due! Submitted by KHEIN1974 Carbs: 23.8g | Fat: 0.6g | Fiber: 1.1g | Protein: 2.6g | Calories: 107.1
|
|
Cook in the crock pot all day, add the evaporated milk, and ready to go! Submitted by JHENGESH Carbs: 31.9g | Fat: 0.4g | Fiber: 4.2g | Protein: 5.2g | Calories: 148.4
|
A Mexican Flavorful Chili Submitted by JAZZYD3 Carbs: 29.3g | Fat: 5.6g | Fiber: 6.6g | Protein: 13.5g | Calories: 206.2
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
bbq taste (without bbq sauce) Submitted by LUVMYSELF123 Carbs: 20.4g | Fat: 2.5g | Fiber: 0.7g | Protein: 40.6g | Calories: 266.2
|
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
Based on "Self-Crust Pumpkin Pie" (a great recipe), but used Splenda and Splenda Brown Sugar in place of the regular white and brown sugars. This recipe drops the calories to from 133 to 100 and the carbs from 28 to 21. Carbs: 21.3g | Fat: 0.5g | Fiber: 4.7g | Protein: 4.6g | Calories: 104.3
|
|
Pumpkin, Cake Mix, spices & oatmeal - makes a soft moist cookie Submitted by PKAYKAT Carbs: 6.5g | Fat: 0.7g | Fiber: 0.5g | Protein: 0.3g | Calories: 31.6
|
This only takes 2 minutes in the microwave and tastes decadent! You can add nuts, peanut butter, marshmallows... The nutritional information here only include this basic recipe from Kraft Food and Family. Submitted by ~INDYGIRL Carbs: 14.8g | Fat: 2.9g | Fiber: 0.6g | Protein: 1.8g | Calories: 89.8
|
|
Great low-carb dessert Submitted by SLAPOJACKS Carbs: 10.6g | Fat: 1.4g | Fiber: 2.5g | Protein: 0.4g | Calories: 52.3
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
Amazing creamy/rich tasting chicken, for very few calories/fat. Serve with brown rice or whole wheat pasta. Submitted by KAY_WOOD Carbs: 16.1g | Fat: 2g | Fiber: 0.3g | Protein: 6.8g | Calories: 111.7
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
|
Great, guilt-free treat Submitted by 4GIVN1 Carbs: 4.4g | Fat: 1.2g | Fiber: 0.6g | Protein: 0.7g | Calories: 29.5
|
Full of vitaimn and you can use canned pumpkin too if you can't get fresh, under 100 calories for two bigg servings! Submitted by AKASHA66 Carbs: 22.1g | Fat: 0.7g | Fiber: 6.6g | Protein: 3g | Calories: 97.7
|
|
Submitted by OHANAMAMA Carbs: 1.5g | Fat: 14.5g | Fiber: 0g | Protein: 4.4g | Calories: 165.7
|
This is a cool, simple, breakfast oatmeal Submitted by SEATTLEJO Carbs: 69.8g | Fat: 5.7g | Fiber: 10g | Protein: 17.9g | Calories: 391.3
|
|
This is a great recipe with a little zing Submitted by REDSOXGIRL33 Carbs: 6.2g | Fat: 7.3g | Fiber: 1g | Protein: 28.4g | Calories: 209.5
|
This is for Tracy. I tried lightening it up a bit. Submitted by STEPH2003 Carbs: 58g | Fat: 1.9g | Fiber: 5.4g | Protein: 12.9g | Calories: 270.6
|
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
A very simple cookie recipe perfect for someone on a wheat and gluten-free diet. Submitted by COWLVRSHELL Carbs: 12.5g | Fat: 6.8g | Fiber: 0.8g | Protein: 3.6g | Calories: 118.9
|
|
This tortilla soup tastes better than anything you can get at a restaurant. And it's healthy too! Don't let the long list of ingredients fool you. All you do is dump everything into the slow cooker and walk away. Submitted by DIXIED88 Carbs: 20.3g | Fat: 2.5g | Fiber: 4.2g | Protein: 17.4g | Calories: 168.6
|
This is my variation on Laura Olson's awesome (and famous!) microwave flax muffins. Made in a coffee cup or shallow bowl, these babies are delicious, nutritious, and so fast you will be amazed. Enjoy! Submitted by REBECCAFRIEDMAN Carbs: 11.9g | Fat: 9.6g | Fiber: 9g | Protein: 9.2g | Calories: 160.1
|
|
Super easy and fast caserole that is no boil no bake and sastisfies hunger quickly! Submitted by DIETPRINCESS817 Carbs: 39g | Fat: 7.8g | Fiber: 1.9g | Protein: 21.6g | Calories: 306
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 42.2g | Fat: 1.6g | Fiber: 8.2g | Protein: 8.8g | Calories: 206.9
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
|
This recipe is too good to be true... Much flavor and soooo easy to make! Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|
I put this on rice cakes, or I eat it like pudding. Sweeten it with Splenda to taste. The measurement above is the only one I could choose from and I really don't know how much 100 grams is for this. I use about 1/2 cup Splenda for baking. Hard to believe it is fat free. If you hate fat free cream cheese, you should still try this. I am really picky and the ff cream cheese doesn't bother me at all. Submitted by AMYCGROVER Carbs: 3.6g | Fat: 0g | Fiber: 0.5g | Protein: 6.9g | Calories: 43.5
|
|
Submitted by MMNORCRO Carbs: 28g | Fat: 2.8g | Fiber: 0.8g | Protein: 1.6g | Calories: 141.7
|
It comes out sort of like mousse! Carbs: 14g | Fat: 0.1g | Fiber: 0.1g | Protein: 1.1g | Calories: 70.8
|
|
Adapted from recipe I found on about.com Submitted by LKLEHMAN Carbs: 21.9g | Fat: 1.6g | Fiber: 1.4g | Protein: 2g | Calories: 98.6
|
From a Hungry girl email Submitted by HEATHERWAGNON Carbs: 28.7g | Fat: 1g | Fiber: 3g | Protein: 12g | Calories: 150
|
|
I started making these when I was doing Weight Watchers. At the time they were free, they have changed their program so they may be one point now. I think they are great without the fat. Submitted by JENHILL84 Carbs: 25g | Fat: 0.4g | Fiber: 1.3g | Protein: 4.3g | Calories: 121.5
|
This recipe has been marked private.
|





























